2019 NWAC Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Thu. 15 | Northwest University # | 3 | Edmonds | 1 |
13-5,18-13,17-22,20-8,2-0
|
|
| Fri. 16 | Wall Walla University # | 1 | Columbia Basin | 3 | Final | |
| Scrimmage | ||||||
| Sat. 17 | Alumni # | 2 | Spokane | 3 | Final | |
| Alumni # | Treasure Valley | 1:00 PM PDT | ||||
| Tue. 20 | Chemeketa # | Pacific University | TBA | |||
| Thu. 22 | Chemeketa # | Warner Pacific University | 1:00 PM PDT | |||
| Scrimmage | ||||||
| Fri. 23 | Centralia | 0 | Umpqua | 3 | Final | Box Score |
| Roseburg, OR @ Umpqua Community College | ||||||
| SW Oregon | 1 | New Hope Christian College | 3 | Final | Box Score | |
| Sat. 24 | Chemeketa | 0 | Lower Columbia | 2 | Final | |
| @ Bob Keefer | ||||||
| Umpqua | 2 | Green River | 0 | Final | Box Score | |
| @ Showcase | ||||||
| Bellevue | 2 | Lane | 0 | Final | Box Score | |
| @ Bob Keefer Center | Springfield, Ore. | ||||||
| Everett | 0 | SW Oregon | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Mt. Hood | 2 | Columbia Basin | 1 | Final | Box Score | |
| @ Springfield, Oregon | ||||||
| Edmonds | 0 | Linn-Benton | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Olympic | 1 | Clackamas | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Clark | 2 | Centralia | 0 | Final | Box Score | |
| @ Eugene, Oregon | ||||||
| Whatcom | 0 | S. Puget Sound | 2 | Final | Box Score | |
| @ Bob Keefer | ||||||
| Skagit Valley | 0 | Tacoma | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Bellevue | 2 | Centralia | 0 | Final | Box Score | |
| @ Eugene | ||||||
| Everett | 0 | Columbia Basin | 2 | Final | Box Score | |
| @ Springfield, OR | ||||||
| Rogue | 2 | College of the Redwoods | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Shoreline | 0 | Pierce | 2 | Final | Box Score | |
| @ Showcase | ||||||
| Edmonds | 1 | Lower Columbia | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Olympic | 2 | Green River | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Lane | 1 | Tacoma | 2 | Final | ||
| @ Bob Keefer Center | Springfield, Ore. | ||||||
| Clackamas | 2 | S. Puget Sound | 1 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Clark | 0 | North Idaho | 2 | Final | Box Score | |
| @ Bob Keefer Center | ||||||
| Umpqua | 2 | Yakima Valley | 0 | Final | Box Score | |
| @ Showcase | ||||||
| Mt. Hood | 2 | Wenatchee Valley | 0 | Final | Box Score | |
| @ Springfield, OR | ||||||
| SW Oregon | 2 | College of the Redwoods | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Linn-Benton | 0 | Pierce | 2 | Final | Box Score | |
| @ Showcase | ||||||
| Chemeketa | 2 | Walla Walla | 1 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Bellevue | 1 | Tacoma | 2 | Final | Box Score | |
| @ Eugene | ||||||
| Olympic | 0 | S. Puget Sound | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Whatcom | 2 | Treasure Valley | 1 | Final | Box Score | |
| @ Springfield, OR | ||||||
| Rogue | 2 | Big Bend | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Skagit Valley | 0 | Blue Mountain | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Shoreline | 0 | Spokane | 2 | Final | Box Score | |
| Edmonds | 0 | Pierce | 2 | Final | Box Score | |
| @ Bob Keefer | ||||||
| Everett | 2 | College of the Redwoods | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Lower Columbia | 0 | Walla Walla | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Columbia Basin | 2 | Wenatchee Valley | 0 | Final | Box Score | |
| @ Springfield, OR | ||||||
| SW Oregon | 2 | Big Bend | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Clackamas | 0 | Treasure Valley | 2 | Final | Box Score | |
| @ Springfield, OR | ||||||
| Lane | 2 | Blue Mountain | 1 | Final | ||
| @ Bob Keefer Center | Springfield, Ore. | ||||||
| Linn-Benton | 1 | Spokane | 2 | Final | Box Score | |
| @ Eugene | ||||||
| Centralia | 0 | North Idaho | 2 | Final | Box Score | |
| @ Bob Keefer Center | ||||||
| Green River | 0 | Yakima Valley | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Clark | 2 | Skagit Valley | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Bellevue | 1 | North Idaho | 2 | Final | Box Score | |
| @ Bob Keefer Center | ||||||
| Umpqua | 2 | Whatcom | 1 | Final | Box Score | |
| @ Showcase | ||||||
| Everett | 2 | Wenatchee Valley | 1 | Final | ||
| @ Bob Keefer Center - Springfield, OR | ||||||
| Mt. Hood | 0 | Rogue | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Chemeketa | 2 | Shoreline | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Edmonds | 2 | Walla Walla | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Olympic | 2 | Yakima Valley | 1 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Tacoma | 2 | Blue Mountain | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| S. Puget Sound | 0 | Treasure Valley | 2 | Final | Box Score | |
| @ Springfield, OR | ||||||
| Columbia Basin | 0 | Rogue | 2 | Final | Box Score | |
| @ Springfield, OR | ||||||
| Centralia | 0 | Skagit Valley | 2 | Final | Box Score | |
| Pierce | 0 | Spokane | 2 | Final | Box Score | |
| @ Bob Keefer | ||||||
| Lower Columbia | 2 | Shoreline | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Green River | 0 | Whatcom | 2 | Final | Box Score | |
| @ Bob Keefer | ||||||
| College of the Redwoods | 0 | Big Bend | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Blue Mountain | 0 | Clark | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Treasure Valley | 2 | Umpqua | 0 | Final | Box Score | |
| @ Springfield. OR | ||||||
| Wenatchee Valley | 0 | SW Oregon | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| North Idaho | 2 | Lane | 0 | Final | Box Score | |
| @ Bob Keefer Center | Springfield, Ore. | ||||||
| Spokane | 2 | Chemeketa | 0 | Final | ||
| @ Eugene | ||||||
| Walla Walla | 2 | Linn-Benton | 1 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Yakima Valley | 1 | Clackamas | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Big Bend | 1 | Mt. Hood | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Sun. 25 | Bellevue | 2 | Blue Mountain | 0 | Final | Box Score |
| @ Eugene | ||||||
| Everett | 0 | Big Bend | 2 | Final | ||
| @ Bob Keefer Center - Springfield, OR | ||||||
| Wenatchee Valley | 0 | Rogue | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Olympic | 0 | Treasure Valley | 2 | Final | Box Score | |
| @ Springfield, OR | ||||||
| North Idaho | 2 | Skagit Valley | 0 | Final | Box Score | |
| @ Bob Keefer Center | ||||||
| Edmonds | 0 | Spokane | 2 | Final | Box Score | |
| @ Eugene | ||||||
| Walla Walla | 2 | Shoreline | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Yakima Valley | 0 | Whatcom | 2 | Final | Box Score | |
| @ Bob Keefer | ||||||
| S. Puget Sound | 0 | Umpqua | 2 | Final | Box Score | |
| @ Showcase | ||||||
| Tacoma | 1 | Clark | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Columbia Basin | 1 | SW Oregon | 2 | Final | ||
| @ Springfield, OR | ||||||
| Centralia | 0 | Lane | 2 | Final | ||
| @ Bob Keefer Center | Springfield, Ore. | ||||||
| Pierce | 2 | Chemeketa | 0 | Final | Box Score | |
| Bob Keefer Center, Springfield, OR | ||||||
| Lower Columbia | 0 | Linn-Benton | 2 | Final | Box Score | |
| @ Eugene | ||||||
| Green River | 0 | Clackamas | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| College of Redwoods | 0 | Mt. Hood | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Bellevue | 2 | Clark | 1 | Final | Box Score | |
| @ Eugene | ||||||
| Olympic | 2 | Umpqua | 1 | Final | Box Score | |
| @ Showcase | ||||||
| Everett | 0 | Mt. Hood | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Rogue | 2 | SW Oregon | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Skagit Valley | 0 | Lane | 2 | Final | ||
| @ Bob Keefer Center | Springfield, Ore. | ||||||
| Edmonds | 2 | Chemeketa | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Shoreline | 1 | Linn-Benton | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Whatcom | 2 | Clackamas | 0 | Final | Box Score | |
| @ Bob Keefer | ||||||
| Treasure Valley | 2 | Green River | 0 | Final | Box Score | |
| @ Springfield, OR | ||||||
| North Idaho | 2 | Tacoma | 1 | Final | Box Score | |
| @ Bob Keefer Center | ||||||
| Yakima Valley | 0 | S. Puget Sound | 2 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Big Bend | 2 | Columbia Basin | 0 | Final | Box Score | |
| @ Springfield, OR | ||||||
| Wenatchee Valley | 2 | College of the Redwoods | 0 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Spokane | 2 | Lower Columbia | 0 | Final | Box Score | |
| Walla Walla | 0 | Pierce | 2 | Final | Box Score | |
| @ Bob Keefer | ||||||
| Blue Mountain | 2 | Centralia | 1 | Final | ||
| @ Bob Keefer Center, Springfield, OR | ||||||
| Tue. 27 | SW Oregon | 3 | College of the Siskiyous | 0 | Final | |
| Chemeketa | 0 | Edmonds | 3 | Final | Box Score | |
| Yakima Valley | 0 | Shoreline | 3 | Final | Box Score | |
| Olympic ^ | 0 | Walla Walla | 3 | Final | Box Score | |
| Clark | 3 | Whatcom | 1 | Final | Box Score | |
| Centralia | 2 | Skagit Valley | 3 | Final | Box Score | |
| @ Everett CC | ||||||
| Pierce | 3 | Everett | 0 | Final | Box Score | |
| New Hope | 0 | Rogue | 3 | Final | Box Score | |
| Clark | 0 | Edmonds | 3 | Final | Box Score | |
| Chemeketa | 0 | Whatcom | 3 | Final | Box Score | |
| Olympic | 3 | Yakima Valley | 2 | Final | Box Score | |
| @ shoreline | ||||||
| Walla Walla | 3 | Shoreline | 1 | Final | Box Score | |
| Saint Martins # | Tacoma | 7:00 PM PDT | ||||
| Centralia | 3 | Everett | 0 | Final | Box Score | |
| Skagit Valley | 0 | Pierce | 3 | Final | Box Score | |
| @ Everett | ||||||
| Wed. 28 | Chemeketa | 0 | Bellevue | 3 | Final | |
| Walla Walla | 0 | Edmonds | 3 | Final | Box Score | |
| Clark | 3 | Olympic | 1 | Final | Box Score | |
| @ Bellevue | ||||||
| Skagit Valley | 3 | Yakima Valley | 0 | Final | Box Score | |
| Walla Walla | 3 | Skagit Valley | 1 | Final | ||
| @ Edmonds Community College | ||||||
| Chemeketa | 3 | Olympic | 1 | Final | ||
| @ Bellevue | ||||||
| Clark | 0 | Bellevue | 3 | Final | Box Score | |
| Yakima Valley | 0 | Edmonds | 3 | Final | Box Score | |
| SW Oregon | 3 | Shasta | 0 | Final | ||
| Centralia | 1 | Shoreline | 3 | Final | ||
| Whatcom | 1 | Pierce | 3 | Final | Box Score | |
| @ Edmonds | ||||||
| Clackamas | 1 | Lower Columbia | 3 | Final | Box Score | |
| Pierce | 3 | Shoreline | 0 | Final | Box Score | |
| Centralia | 0 | Whatcom | 3 | Final | Box Score | |
| @ Edmonds | ||||||
| Thu. 29 | SW Oregon | 0 | American River College | 3 | Final | Box Score |
| Saint Martin's University | 0 | Pierce | 3 | Final | Box Score | |
| Fri. 30 | Treasure Valley | 0 | Southern Idaho | 3 | Final | Box Score |
| Salt Lake CC Tournament @ Salt Lake City, Utah | ||||||
| S. Puget Sound | 2 | Olympic | 3 | Final | Box Score | |
| Treasure Valley | 0 | Western Wyoming Community College | 3 | Final | Box Score | |
| Salt Lake CC Tournament @ SLC | ||||||
| Skagit Valley | 3 | Centralia | 1 | Final | ||
| @ Bremerton | ||||||
| S. Puget Sound | 0 | Skagit Valley | 3 | Final | ||
| @ Bremerton | ||||||
| Centralia | 1 | Olympic | 3 | Final | Box Score | |
| Clark | 0 | Lower Columbia | 3 | Final | Box Score | |
| Umpqua | 3 | Multnomah | 0 | Final | ||
| Gresham, Oregon | ||||||
| Columbia Basin | 3 | New Hope | 1 | Final | ||
| Green River | 0 | Everett | 3 | Final | Box Score | |
| Sat. 31 | Treasure Valley | 1 | Salt Lake Community College | 3 | Final | Box Score |
| Salt Lake CC Tournament | ||||||
| Treasure Valley | 3 | Central Wyoming Community College | 0 | Final | Box Score | |
| Salt Lake CC Tournament @ SLC | ||||||
| Columbia Basin | 3 | Multnomah | 2 | Final | ||
September | ||||||
| Sun. 1 | Pacific University JV | 0 | SW Oregon | 3 | Final | |
| Mon. 2 | Rogue | 3 | College of the Siskiyous | 0 | Final | Box Score |
| Tue. 3 | Spokane | 3 | Scottsdale Community College | 1 | Final | Box Score |
| Mt. Hood | 3 | Centralia | 0 | Final | Box Score | |
| 26-24, 26-24, 25-22 | ||||||
| Clackamas | 1 | Bellevue | 3 | Final | Box Score | |
| 20-25, 25-23, 29-27, 25-13 @ Centralia | ||||||
| Spokane | 3 | Mesa Community College | 2 | Final | Box Score | |
| Edmonds | 3 | Chemeketa | 0 | Final | Box Score | |
| Clackamas | 1 | Centralia | 3 | Final | ||
| 25-13, 25-15, 20-25, 25-14 | ||||||
| Bellevue | 3 | Mt. Hood | 0 | Final | ||
| 27-25, 25-23. 25-11 @ Centralia, WA | ||||||
| SW Oregon | 3 | Pacific University JV | 1 | Final | Box Score | |
| Clark | 0 | Pierce | 3 | Final | Box Score | |
| Wed. 4 | Spokane | 3 | Chandler-Gilbert Community College | 1 | Final | Box Score |
| Edmonds | 2 | Linn-Benton | 3 | Final | Box Score | |
| Spokane | 3 | Phoenix College | 0 | Final | Box Score | |
| Lower Columbia | 3 | Chemeketa | 0 | Final | Box Score | |
| Pacific University (Forest Grove) | 1 | Linn-Benton | 3 | Final | Box Score | |
| Tacoma | 3 | Whatcom | 1 | Final | Box Score | |
| Thu. 5 | Spokane | 3 | South Mountain Community College | 0 | Final | |
| Spokane | 3 | Ottawa JV | 0 | Final | ||
| Carrol College | 3 | North Idaho | 0 | Final | Box Score | |
| @ University of Provid | ||||||
| Linn-Benton | 3 | Centralia | 1 | Final | Box Score | |
| North Idaho | 3 | University of Providence | 1 | Final | Box Score | |
| @ University of Provid | ||||||
| S. Puget Sound | 3 | Everett | 0 | Final | Box Score | |
| Mt. Hood | 3 | New Hope | 1 | Final | Box Score | |
| Fri. 6 | Columbia Basin | 1 | Shoreline | 2 | Final | |
| @ Bellevue | ||||||
| Lower Columbia | 0 | Edmonds | 2 | Final | Box Score | |
| @ Bellevue College | ||||||
| Centralia | 0 | Bellevue | 2 | Final | Box Score | |
| Bellevue Tournament | ||||||
| Clackamas | 0 | Blue Mountain | 2 | Final | ||
| @ Bellevue Tournament | ||||||
| Lane | 1 | Walla Walla | 2 | Final | ||
| @ Bellevue Tournament | ||||||
| Green River | 0 | Linn-Benton | 2 | Final | ||
| @ Bellevue Tournament | ||||||
| Treasure Valley | 3 | Casper College | 1 | Final | Box Score | |
| Starr Invitational @ Twin Falls | ||||||
| North Idaho | 3 | Montana State University Northern | 0 | Final | Box Score | |
| @ University of Provid | ||||||
| Green River | 2 | Shoreline | 1 | Final | Box Score | |
| @ Bellevue | ||||||
| Clackamas | 1 | Edmonds | 2 | Final | ||
| @ Bellevue Tournament | ||||||
| Lane | 0 | Bellevue | 2 | Final | Box Score | |
| Bellevue Tournament | ||||||
| Columbia Basin | 2 | Linn-Benton | 0 | Final | Box Score | |
| @ Bellevue | ||||||
| Lower Columbia | 0 | Blue Mountain | 2 | Final | Box Score | |
| @ Bellevue College | ||||||
| Centralia | 2 | Walla Walla | 0 | Final | ||
| @ Bellevue Tournament | ||||||
| Green River | 2 | Columbia Basin | 1 | Final | Box Score | |
| @ Bellevue | ||||||
| Clackamas | 2 | Lower Columbia | 0 | Final | Box Score | |
| @ Bellevue College | ||||||
| Lane | 2 | Centralia | 0 | Final | ||
| @ Bellevue Tournament | ||||||
| Walla Walla | 1 | Bellevue | 2 | Final | Box Score | |
| Bellevue Tournament | ||||||
| Blue Mountain | 0 | Edmonds | 2 | Final | ||
| @ Bellevue Tournament | ||||||
| Linn-Benton | 0 | Shoreline | 2 | Final | Box Score | |
| @ Bellevue | ||||||
| WWU Women's Club Volleyball | 0 | Whatcom | 3 | Final | Box Score | |
| Chemeketa | 0 | Pierce | 3 | Final | Box Score | |
| Sat. 7 | Treasure Valley | 1 | Salt Lake Community College | 3 | Final | Box Score |
| Starr Invitational @ Twin Falls | ||||||
| North Idaho | 2 | Montana Technical University | 3 | Final | Box Score | |
| @ University of Provid | ||||||
| Walla Walla | 0 | Clackamas | 2 | Final | ||
| @ Bellevue College | ||||||
| Lower Columbia | 2 | Blue Mountain | 0 | Final | Box Score | |
| @ Bellevue College | ||||||
| Centralia | 1 | Columbia Basin | 2 | Final | Box Score | |
| @ Bellevue | ||||||
| Linn-Benton | 2 | Lane | 1 | Final | ||
| @ Bellevue College | ||||||
| Lower Columbia | 2 | Green River | 0 | Final | Box Score | |
| Bellevue Tournament @ Bellevue College | ||||||
| Clackamas | 0 | Edmonds | 2 | Final | ||
| Bellevue Tournament | ||||||
| Columbia Basin | 0 | Shoreline | 2 | Final | Box Score | |
| Bellevue Tournament | ||||||
| Centralia | 2 | Green River | 1 | Final | ||
| Bellevue Tournament | ||||||
| Linn-Benton | 2 | Bellevue | 1 | Final | Box Score | |
| Bellevue Tournament | ||||||
| Big Bend | 2 | Highline | 1 | Final | Box Score | |
| Highline College Fall Classic, Des Moines, WA @ Highline | ||||||
| Chemeketa | 0 | Pierce | 2 | Final | Box Score | |
| @ Highline | ||||||
| Lane | 2 | Clackamas | 0 | Final | ||
| @ Bellevue Tournament | ||||||
| Walla Walla | 1 | Bellevue | 2 | Final | ||
| Bellevue Tournament | ||||||
| Blue Mountain | 1 | Columbia Basin | 2 | Final | Box Score | |
| @ Bellevue | ||||||
| Wenatchee Valley | 0 | Umpqua | 2 | Final | Box Score | |
| @ Highline | ||||||
| Yakima Valley | 2 | Skagit Valley | 1 | Final | Box Score | |
| @ Highline College | ||||||
| Edmonds | 2 | Lower Columbia | 0 | Final | Box Score | |
| Bellevue Tournament @ Bellevue College | ||||||
| Shoreline | 1 | Linn-Benton | 2 | Final | ||
| Bellevue Tournament | ||||||
| Treasure Valley | 0 | Snow College | 3 | Final | Box Score | |
| Starr Invitational @ CSI | ||||||
| Pierce | 2 | Yakima Valley | 0 | Final | Box Score | |
| @ Highline College | ||||||
| Umpqua | 0 | Highline | 2 | Final | Box Score | |
| Highline College Fall Classic, Des Moines, WA | ||||||
| Columbia Basin | 0 | Bellevue | 2 | Final | Box Score | |
| Bellevue Tournament | ||||||
| Big Bend | 2 | Wenatchee Valley | 0 | Final | ||
| @ Highline College Fall Classic, Des Moines, WA | ||||||
| Skagit Valley | 1 | Chemeketa | 2 | Final | ||
| @ Highline College Fall Classic, Des Moines, WA | ||||||
| Lower Columbia | 2 | Bellevue | 1 | Final | Box Score | |
| Bellevue Tournament @ Bellevue College | ||||||
| Shoreline | 1 | Centralia | 2 | Final | Box Score | |
| Bellevue Tournament | ||||||
| Linn-Benton | 2 | Edmonds | 0 | Final | ||
| Bellevue Tournament | ||||||
| Shoreline | 0 | Lower Columbia | 1 | Final | Box Score | |
| Bellevue Tournament @ Bellevue College | ||||||
| Lower Columbia | 1 | Edmonds | 0 | Final | Box Score | |
| Bellevue Tournament @ Bellevue College | ||||||
| Lower Columbia | 2 | Linn-Benton | 0 | Final | Box Score | |
| Bellevue Tournament @ Bellevue College | ||||||
| Centralia | 1 | Lane | 0 | Final | ||
| Forfeit @ Bellevue Tournament | ||||||
| Sun. 8 | Yakima Valley | 0 | Chemeketa | 2 | Final | Box Score |
| @ Highline College | ||||||
| Umpqua | 1 | Big Bend | 2 | Final | ||
| Wenatchee Valley | 0 | Highline | 2 | Final | ||
| Highline College Fall Classic, Des Moines, WA | ||||||
| Pierce | 2 | Skagit Valley | 1 | Final | Box Score | |
| @ Highline | ||||||
| Chemeketa | 1 | Big Bend | 3 | Final | ||
| @ Highline College Fall Classic, Des Moines, WA | ||||||
| Umpqua | 3 | Skagit Valley | 0 | Final | Box Score | |
| @ Highline | ||||||
| Wenatchee Valley | 0 | Yakima Valley | 3 | Final | Box Score | |
| @ Highline College | ||||||
| Pierce | 2 | Highline | 3 | Final | Box Score | |
| Highline College Fall Classic, Des Moines, WA | ||||||
| Yakima Valley | 3 | Umpqua | 1 | Final | Box Score | |
| @ Highline College | ||||||
| Big Bend | 0 | Highline | 3 | Final | Box Score | |
| Highline College Fall Classic, Des Moines, WA | ||||||
| Mon. 9 | College of the Redwoods | 0 | SW Oregon | 3 | Final | |
| College of the Redwoods | 0 | Umpqua | 3 | Final | Box Score | |
| Roseburg, OR | ||||||
| Tue. 10 | Tacoma | 2 | Edmonds | 3 | Final | Box Score |
| @ Bellevue College | ||||||
| S. Puget Sound | 0 | Bellevue | 3 | Final | Box Score | |
| Tacoma | 3 | Bellevue | 2 | Final | Box Score | |
| Edmonds | 3 | S. Puget Sound | 2 | Final | Box Score | |
| @ Bellevue College | ||||||
| Pierce | 3 | Shoreline | 0 | Final | Box Score | |
| Highline | 3 | Skagit Valley | 1 | Final | Box Score | |
| @ Shoreline CC | ||||||
| Highline | 3 | Shoreline | 1 | Final | Box Score | |
| Skagit Valley | 0 | Pierce | 3 | Final | Box Score | |
| @ Shoreline | ||||||
| Wed. 11 | Rogue * | 3 | SW Oregon | 1 | Final | Box Score |
| Edmonds | 3 | Lower Columbia | 2 | Final | Box Score | |
| Southern Idaho | 3 | Treasure Valley | 0 | Final | Box Score | |
| Walla Walla * | 2 | Columbia Basin | 3 | Final | Box Score | |
| Big Bend * | 0 | North Idaho | 3 | Final | Box Score | |
| Chemeketa * | 3 | Clackamas | 2 | Final | Box Score | |
| Lane * | 3 | Linn-Benton | 2 | Final | Box Score | |
| Clark * | 2 | Mt. Hood | 3 | Final | Box Score | |
| Umpqua | 3 | New Hope | 0 | Final | ||
| Eugene, Oregon | ||||||
| Skagit Valley | 0 | Tacoma | 3 | Final | Box Score | |
| Edmonds | 3 | Centralia | 0 | Final | Box Score | |
| Thu. 12 | Chemeketa | 3 | Columbia Basin | 0 | Final | Box Score |
| https://boxcast.tv/view/cbc-volleyball-vs-chemeketa-225460 | ||||||
| Skagit Valley | 0 | Spokane | 3 | Final | Box Score | |
| Fri. 13 | Pierce | 3 | Olympic | 0 | Final | Box Score |
| Linn-Benton CC Crossover, Albany, OR | ||||||
| Bellevue | 3 | Blue Mountain | 1 | Final | Box Score | |
| @ Linn Benton | ||||||
| Spokane | 3 | Chemeketa | 0 | Final | Box Score | |
| Spokane Falls CC Crossover, Spokane, WA | ||||||
| Lower Columbia | 3 | Skagit Valley | 1 | Final | Box Score | |
| @ Spokane | ||||||
| Shoreline | 3 | S. Puget Sound | 2 | Final | Box Score | |
| @ Edmonds | ||||||
| Tacoma | 1 | Edmonds | 3 | Final | Box Score | |
| Edmonds CC Crossover, Edmonds, WA | ||||||
| Umpqua | 3 | Yakima Valley | 1 | Final | Box Score | |
| Treasure Valley | 3 | Linn-Benton | 0 | Final | Box Score | |
| Linn-Benton CC Crossover, Albany, OR | ||||||
| Highline | 3 | Whatcom | 1 | Final | Box Score | |
| @ Spokane | ||||||
| North Idaho | 3 | Mt. Hood | 0 | Final | Box Score | |
| @ Spokane | ||||||
| Clackamas | 0 | Walla Walla | 3 | Final | ||
| @ Edmonds CC Crossover, Lynnwood WA | ||||||
| Lane | 3 | Wenatchee Valley | 0 | Final | ||
| @ Edmonds CC Crossover, Lynnwood WA | ||||||
| Bellevue | 1 | Linn-Benton | 3 | Final | Box Score | |
| Linn-Benton CC Crossover, Albany, OR | ||||||
| Pierce | 3 | Yakima Valley | 0 | Final | Box Score | |
| @ Linn Benton | ||||||
| Spokane | 3 | Whatcom | 0 | Final | Box Score | |
| Spokane Falls CC Crossover, Spokane, WA | ||||||
| Lower Columbia | 3 | Mt. Hood | 1 | Final | Box Score | |
| @ Spokane | ||||||
| Walla Walla | 0 | Shoreline | 3 | Final | Box Score | |
| @ Edmonds | ||||||
| Wenatchee Valley | 0 | Edmonds | 3 | Final | Box Score | |
| Edmonds CC Crossover, Lynnwood WA | ||||||
| Treasure Valley | 3 | Blue Mountain | 0 | Final | Box Score | |
| @ Linn Benton | ||||||
| Umpqua | 3 | Olympic | 1 | Final | Box Score | |
| @ Linn Benton | ||||||
| Highline | 3 | Chemeketa | 0 | Final | Box Score | |
| @ Spokane | ||||||
| North Idaho | 3 | Skagit Valley | 0 | Final | Box Score | |
| @ Spokane | ||||||
| Clackamas | 1 | S. Puget Sound | 3 | Final | ||
| @ Edmonds CC Crossover, Lynnwood WA | ||||||
| Tacoma | 2 | Lane | 3 | Final | ||
| @ Edmonds CC Crossover, Lynnwood WA | ||||||
| Sat. 14 | Wenatchee Valley | 0 | Tacoma | 3 | Final | |
| @ Edmonds CC Crossover, Lynnwood WA | ||||||
| Chemeketa | 2 | Whatcom | 3 | Final | Box Score | |
| @ Spokane | ||||||
| Skagit Valley | 0 | Mt. Hood | 3 | Final | Box Score | |
| @ Spokane | ||||||
| S. Puget Sound | 2 | Walla Walla | 3 | Final | ||
| @ Edmonds CC Crossover, Lynnwood WA | ||||||
| Yakima Valley | 1 | Olympic | 3 | Final | Box Score | |
| @ Linn-Benton | ||||||
| Blue Mountain | 0 | Linn-Benton | 3 | Final | Box Score | |
| Linn-Benton CC Crossover, Albany, OR | ||||||
| Clark | 2 | Columbia Basin | 3 | Final | Box Score | |
| Centralia Crossover, Centralia, WA @ Centralia | ||||||
| Big Bend | 3 | SW Oregon | 1 | Final | ||
| Centralia Crossover, Centralia, WA @ Centralia High School | ||||||
| Spokane | 3 | Highline | 1 | Final | Box Score | |
| Spokane Falls CC Crossover, Spokane, WA | ||||||
| Lower Columbia | 2 | North Idaho | 3 | Final | Box Score | |
| @ Spokane | ||||||
| Lane | 3 | Edmonds | 1 | Final | Box Score | |
| Edmonds CC Crossover, Lynnwood WA | ||||||
| Clackamas | 0 | Shoreline | 3 | Final | Box Score | |
| @ Edmonds | ||||||
| Bellevue | 1 | Treasure Valley | 3 | Final | Box Score | |
| @ Linn Benton | ||||||
| Pierce | 3 | Umpqua | 0 | Final | Box Score | |
| @ Linn Benton | ||||||
| Rogue | 3 | Centralia | 0 | Final | ||
| Centralia Crossover, Centralia, WA @ Centralia High School | ||||||
| Everett | 3 | Green River | 0 | Final | Box Score | |
| @ Centralia HS | ||||||
