Bellevue at Lane
@ Eugene
8/24/2019 at 9:00 AM
@ Eugene
8/24/2019 at 9:00 AM
| Final | 1 | 2 | Score |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Bonsen | 2 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Savannah Sleasman | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Zaiah Luna-Calvin | 2 | 7 | 3 | 9 | .444 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 8.0 |
| 6 | Dyamonde Schirmer | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Eryn Ricker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaileahna McCollum | 2 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 8.0 |
| 11 | Yaneli Garcia | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Tyler Donlan | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 6 | 50 | .400 | 13 | 4 | 6 | 3 | 35 | 0 | 0 | 1 | 6 | 30.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |