Centralia at Bellevue
@ Bellevue
9/6/2019 at 10:00 AM
@ Bellevue
9/6/2019 at 10:00 AM
| Final | 1 | 2 | Score |
|---|---|---|---|
| Centralia | 17 | 17 | 0 |
| Bellevue | 25 | 25 | 2 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kinsie Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Madelynn Skinner | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Macey Martin | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Skylah Kunihisa | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Olivia Mitten | 2 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Evy Elting | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Rachel Wilkerson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Gilliland | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jill Vickers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 37 | .081 | 15 | 0 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 18.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Bonsen | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Savannah Sleasman | 2 | 9 | 5 | 18 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Zaiah Luna-Calvin | 2 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Dyamonde Schirmer | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eryn Ricker | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaileahna McCollum | 2 | 4 | 0 | 7 | .571 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 11 | Yaneli Garcia | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Bobbi Newton | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Tyler Donlan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 8 | 60 | .350 | 22 | 9 | 3 | 0 | 21 | 4 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |