Shoreline at Everett
@ Everett, WA (Walt Price Fitness Center)
11/5/2025 at 7:00 PM
@ Everett, WA (Walt Price Fitness Center)
11/5/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline (0-20, 0-12) | 9 | 17 | 19 | 0 |
| Everett (12-17, 7-4) | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 24 | -.208 |
| 2 | 4 | 8 | 30 | -.133 |
| 3 | 6 | 8 | 30 | -.067 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 11 | 8 | 30 | .100 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ava Werden * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Cooper | 3 | 2 | 9 | 27 | -.259 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Krista Chisholm * | 3 | 3 | 4 | 18 | -.056 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sammie Bruton | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Georgia McCreesh * | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Saho Kaneko * | 3 | 2 | 0 | 2 | 1.000 | 9 | 4 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Savannah Snodgrass * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Sophia Tripp * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 23 | 84 | -.131 | 11 | 7 | 7 | 15 | 32 | 0 | 4 | 0 | 0 | 21.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 3 | 0 | 0 | 0 | .000 | 16 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Amara Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Paule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Umlauf * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| 6 | Natalie Spelman | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leiloni Ellenwood | 2 | 1 | 0 | 1 | 1.000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Zehm | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Burkholder * | 2 | 2 | 3 | 8 | -.125 | 0 | 6 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jessica Eames | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Maya Gaudia * | 2 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Reinna Mostrales * | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Hailey Tatum | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nuha Haitami * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | McKenna Sicsic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 75 | .187 | 28 | 15 | 7 | 7 | 47 | 1 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Walt Price Fitness Center Attendance: 0 Time: 1:06 |
* = Starter