Highline at Lower Columbia
@ Myklebust Gymnasium (Myklebust Gym)
10/22/2025 at 6:00 PM
@ Myklebust Gymnasium (Myklebust Gym)
10/22/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highline (15-10, 7-2) | 12 | 25 | 11 | 19 | 1 |
| Lower Columbia (10-9, 6-2) | 25 | 17 | 25 | 25 | 3 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 15 | 3 | 38 | .316 |
| 3 | 8 | 6 | 31 | .065 |
| 4 | 9 | 7 | 31 | .065 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 11 | 6 | 47 | .106 |
| 3 | 8 | 2 | 27 | .222 |
| 4 | 15 | 5 | 44 | .227 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myalani Watson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taeah Makuakane * | 4 | 6 | 4 | 25 | .080 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Saniah Johnson * | 4 | 14 | 5 | 33 | .273 | 1 | 0 | 1 | 6 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 5 | Adriana Lawrence * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Eden Gardner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nevaeh Havens-Seyler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Aissata Bangoura * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Jhelzie Isabelle Manzano | 2 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Reese Hess | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sage Dakota Dyson | 4 | 3 | 3 | 7 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nevaeh Seuteni * | 4 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Taylia Iloilo * | 4 | 1 | 0 | 7 | .143 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 122 | .123 | 33 | 7 | 7 | 16 | 69 | 1 | 4 | 4 | 0 | 46.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Irene Martinez * | 4 | 6 | 2 | 21 | .190 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Emma Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Karissa Otterstetter * | 4 | 4 | 6 | 19 | -.105 | 32 | 9 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 13.0 |
| 5 | Delaney Fortelney * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lillian Halberg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendall Humphrey * | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Lexi Knezevic | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Claire Neuman * | 4 | 9 | 3 | 30 | .200 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Chesney Schultz * | 4 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 15 | Allison Orantes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 141 | .199 | 39 | 16 | 6 | 7 | 60 | 0 | 0 | 7 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gym Attendance: 138 Time: 2:05 |
* = Starter