Yakima Valley at Pierce
@ Pierce
9/17/2025 at 7:00 PM
@ Pierce
9/17/2025 at 7:00 PM
|
Yakima Valley
3 |
Pierce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 25 | 25 | 25 | 3 |
| Pierce | 20 | 20 | 16 | 0 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 15 | 5 | 34 | .294 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 5 | 5 | 25 | .000 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kylee Huntley | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Sienna Black * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ava Swan * | 2 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ailianna Quaempts * | 3 | 8 | 2 | 18 | .333 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Addison Berrett | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Chamberlin * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Joleen Jaeger * | 3 | 1 | 0 | 3 | .333 | 21 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Mikayla Christiansen | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lofi Talia * | 3 | 3 | 2 | 22 | .045 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Keegan Fernandez | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 14 | 107 | .224 | 31 | 14 | 11 | 5 | 61 | 2 | 2 | 0 | 0 | 55.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janaila Roeurth * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyse Coleman | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Fiona Mallory * | 3 | 6 | 3 | 26 | .115 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Rayley Peterson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Taylor Kilen * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kate Carlson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eseta Saunders Tauiliili * | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Audrey Fries * | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 14 | 73 | .027 | 16 | 7 | 7 | 10 | 47 | 1 | 0 | 0 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter