Carroll College JV vs. Yakima Valley
@ NIC
9/5/2025 at 4:00 PM
@ NIC
9/5/2025 at 4:00 PM
|
Carroll College JV
2 |
Yakima Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Carroll College JV | 24 | 25 | 25 | 22 | 3 | 2 |
| Yakima Valley | 26 | 23 | 20 | 25 | 25 | 3 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 27 | .222 |
| 2 | 4 | 2 | 19 | .105 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 17 | 4 | 40 | .325 |
| 5 | 9 | 0 | 15 | .600 |
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sienna Black * | 5 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Ava Swan * | 5 | 18 | 7 | 40 | .275 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Aubrey Tornow * | 3 | 7 | 1 | 27 | .222 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ailianna Quaempts * | 2 | 1 | 4 | 7 | -.429 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Addison Berrett | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Lauren Chamberlin * | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Joleen Jaeger * | 5 | 0 | 0 | 0 | .000 | 48 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Mikayla Christiansen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Lofi Talia | 2 | 3 | 0 | 12 | .250 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Keegan Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kamree Mills | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 135 | .237 | 49 | 10 | 5 | 10 | 111 | 5 | 2 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter