Yakima Valley at Bellevue
@ Bellevue
9/3/2025 at 6:00 PM
@ Bellevue
9/3/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 13 | 9 | 24 | 0 |
| Bellevue | 25 | 25 | 26 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylee Huntley | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sienna Black | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Ava Swan | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Aubrey Tornow | 3 | 2 | 3 | 15 | -.067 | 3 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Ailianna Quaempts | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Lauren Chamberlin | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Patricia (Tia) Hendrick | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joleen Jaeger | 3 | 0 | 1 | 3 | -.333 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lofi Talia | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kamree Mills | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 18 | 80 | .062 | 21 | 6 | 6 | 0 | 37 | 4 | 6 | 0 | 0 | 36.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lucci Unga | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kawehi Sarono | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ava Nowak | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Olivia Chilton | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Maile Kuamo'o | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gillian Merhoff | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kiana Cueto | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Karisa Martin | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Mya Hejl | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Olivia Deckard | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 12 | 81 | .333 | 34 | 7 | 9 | 0 | 54 | 1 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |