Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Kaelyn Shibuya (OH/DS) - Wenatchee Valley

m
31
k/s
2.21
h %
.157
a/s
0.26
b/s
0.13
sa/s
0.18
d/s
3.36
Player Stats
  Overall Conf
Matches 31 51st 13 112th
Sets 101 82nd 45 89th
Kills 223 37th 108 49th
Kills per set 2.21 53rd 2.40 46th
Errors 103 38th 58 42nd
Total Attacks 764 27th 404 28th
Total Attacks per set 7.56 43rd 8.98 24th
Hitting Percentage .157 75th .124 106th
Assists 26 102nd 11 113th
Assists per set 0.26 109th 0.24 116th
Service Total Attempts 41 150th 11 188th
Service Aces 18 104th 10 93rd
Service Errors 38 35th 14 59th
Service Aces per set 0.18 145th 0.22 99th
Receptions 360 57th 175 57th
Reception Errors 13 117th 3 156th
Digs 339 28th 154 45th
Digs per set 3.36 43rd 3.42 45th
Block Solo 1 209th 1 162nd
Block Assist 12 143rd 8 112th
Block Total 13 168th 9 143rd
Blocks per set 0.13 188th 0.20 155th
Block Errors 3 88th 3 43rd
Ball Handling Errors 3 36th 2 25th
Points 248.0 47th 123.0 54th
Points per set 2.5 61st 2.7 52nd
Matches started 25 62nd 11 79th
Recent Results
Date Opponent/Event Result
Nov 1 at Walla Walla W, 3-2
Nov 6 at Big Bend W, 3-1
Nov 8 Treasure Valley L, 3-1
Nov 16 at S1 Linn-Benton L, 3-0
Nov 16 vs. W2 Centralia W, 3-2
Nov 17 vs. N3 Edmonds L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Centralia   - - - - - - - - - - - - - - - - - -
Aug 17 # Wenatchee Valley   - - - - - - - - - - - - - - - - - -
Aug 21 # Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 23 at Everett W, 3-1 1 4 2 1 8 .125 1 0 0 0 0 11 0 0 0 0 0 2.0
Aug 23 vs. Edmonds L, 3-0 1 3 0 1 4 -.250 0 0 2 17 0 6 0 0 0 0 0 0.0
Aug 24 vs. Olympic W, 3-0 - 3 10 3 21 .333 1 1 3 8 1 7 0 0 0 0 0 11.0
Aug 24 at Bellevue W, 3-1 - 4 11 3 31 .258 1 0 4 42 2 19 0 1 0 1 0 11.5
Aug 28 Clark W, 3-0 1 3 9 2 34 .206 1 0 1 14 1 22 0 1 0 1 0 9.5
Aug 28 Tacoma W, 3-1 1 4 11 5 36 .167 1 0 3 14 0 18 0 1 0 1 0 11.5
Aug 29 Centralia W, 3-2 1 5 7 2 21 .238 0 0 0 6 2 11 0 0 0 0 0 7.0
Aug 29 S. Puget Sound W, 3-1 1 4 18 4 39 .359 1 1 3 23 1 11 0 0 0 0 0 19.0
Sep 6 at Arizona Western L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 at Yavapai College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at Glendale Community College L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at Phoenix College W, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Shoreline W, 3-1 1 4 9 9 34 .000 0 1 2 11 0 11 0 0 0 0 0 10.0
Sep 13 at Green River W, 3-1 1 4 7 5 30 .067 2 0 4 7 0 15 0 0 0 0 0 7.0
Sep 14 vs. SW Oregon W, 3-2 1 5 12 3 47 .191 2 2 0 16 2 30 0 0 0 0 1 14.0
Sep 14 vs. Chemeketa W, 3-2 1 5 16 4 43 .279 4 2 2 10 0 17 0 1 0 1 0 18.5
Sep 18 Walla Walla W, 3-0 1 3 8 3 20 .250 2 2 2 6 0 13 0 2 0 2 0 11.0
Sep 25 Yakima Valley L, 3-1 1 4 9 5 46 .087 0 1 1 19 1 13 0 0 0 0 0 10.0
Sep 27 at Columbia Basin L, 3-1 1 4 11 7 50 .080 0 0 1 15 0 22 0 0 0 0 0 11.0
Oct 2 Blue Mountain W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Spokane W, 3-2 - 5 15 10 54 .093 2 2 2 16 1 11 1 4 0 5 1 20.0
Oct 9 Big Bend W, 3-0 1 3 6 2 36 .111 0 1 1 6 0 17 0 1 0 1 1 7.5
Oct 11 at Treasure Valley L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 at Yakima Valley L, 3-0 - 3 8 1 23 .304 0 0 0 5 0 2 0 0 0 0 0 8.0
Oct 23 at Blue Mountain W, 3-0 1 3 10 4 29 .207 1 2 1 9 0 18 0 0 0 0 0 12.0
Oct 25 Columbia Basin L, 3-1 1 4 10 4 37 .162 2 0 2 31 0 14 0 0 1 0 0 10.0
Oct 30 Spokane L, 3-0 1 3 6 5 21 .048 2 0 1 23 0 7 0 1 1 1 0 6.5
Nov 1 at Walla Walla W, 3-2 1 5 9 7 34 .059 2 2 2 22 0 20 0 0 0 0 0 11.0
Nov 6 at Big Bend W, 3-1 1 4 14 4 38 .263 0 0 0 10 0 10 0 0 0 0 0 14.0
Nov 8 Treasure Valley L, 3-1 1 3 2 6 16 -.250 0 0 1 13 1 7 0 0 1 0 0 2.0
Nov 16 at S1 Linn-Benton L, 3-0 - 2 3 1 10 .200 0 1 0 8 0 2 0 0 0 0 0 4.0
Nov 16 vs. W2 Centralia W, 3-2 - 2 0 2 2 -1.000 1 0 0 9 1 5 0 0 0 0 0 0.0
Nov 17 vs. N3 Edmonds L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 101 223 2.21 103 764 .157 26 0.26 18 0.18 360 13 339 3.36 1 12 13 0.13 248.0 2.5
Total 31 101 223 2.21 103 764 .157 26 0.26 18 0.18 360 13 339 3.36 1 12 13 0.13 248.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 101 223 2.21 103 764 .157 26 0.26 18 0.18 360 13 339 3.36 1 12 13 0.13 248.0 2.5
Conference 13 45 108 2.40 58 404 .124 11 0.24 10 0.22 175 3 154 3.42 1 8 9 0.20 123.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 86 2.39 38 306 .157 9 0.25 5 0.14 155 6 133 3.69 0 6 6 0.17 94.0 2.6
Away 15 43 90 2.09 43 307 .153 9 0.21 7 0.16 134 3 130 3.02 1 5 6 0.14 100.5 2.3
Neutral 6 22 47 2.14 22 151 .166 8 0.36 6 0.27 71 4 76 3.45 0 1 1 0.05 53.5 2.4
-
Wins 19 71 174 2.45 73 557 .181 22 0.31 16 0.23 229 11 266 3.75 1 11 12 0.17 196.5 2.8
Losses 12 30 49 1.63 30 207 .092 4 0.13 2 0.07 131 2 73 2.43 0 1 1 0.03 51.5 1.7
-
August 8 30 68 2.27 21 194 .242 6 0.20 2 0.07 124 7 105 3.50 0 3 3 0.10 71.5 2.4
September 11 33 72 2.18 36 270 .133 10 0.30 8 0.24 84 3 121 3.67 0 3 3 0.09 81.5 2.5
October 7 22 55 2.50 26 200 .145 7 0.32 5 0.23 90 1 69 3.14 1 6 7 0.32 64.0 2.9
November 5 16 28 1.75 20 100 .080 3 0.19 3 0.19 62 2 44 2.75 0 0 0 0.00 31.0 1.9