Chemeketa at Highline
@ Highline
9/2/2023 at 7:00 PM
@ Highline
9/2/2023 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chemeketa | 12 | 29 | 18 | 22 | 1 |
| Highline | 25 | 27 | 25 | 25 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 |
| 2 | 10 | 15 | 52 | -.096 |
| 3 | 8 | 5 | 34 | .088 |
| 4 | 10 | 6 | 31 | .129 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Ramsay | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elia Garnica | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sami Scott * | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Katie Fraley * | 4 | 9 | 6 | 21 | .143 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Emma Hall * | 4 | 5 | 8 | 18 | -.167 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Rilea Mills * | 4 | 8 | 7 | 26 | .038 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 11.5 |
| 12 | Brookelyn Worst | 4 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Audrey Histed * | 4 | 2 | 0 | 3 | .667 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lanie Mead * | 4 | 3 | 5 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 7.0 |
| 15 | Jaycen Shepherd | 4 | 0 | 0 | 0 | .000 | 11 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 35 | 35 | 146 | .000 | 30 | 10 | 6 | 6 | 69 | 3 | 12 | 1 | 2 | 54.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson | 4 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 17.0 |
| 2 | Tru Onisuka | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hillary Medina | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dakota Mose | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiney Labuanan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity | 4 | 6 | 2 | 31 | .129 | 2 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Madison Mamizuka | 2 | 1 | 1 | 10 | .000 | 46 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Maya Wriston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Velez | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Sonya Fa'amalele | 4 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Oriana Muliaga | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Khalia Jabbie | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 17 | Adrianna Taliloa | 2 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 25 | 160 | .144 | 55 | 6 | 12 | 5 | 94 | 2 | 20 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter