Whatcom at Bellevue
@ Bellevue
10/8/2021 at 7:00 PM
@ Bellevue
10/8/2021 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whatcom (0-1, 0-1) | 25 | 21 | 23 | 21 | 1 |
| Bellevue (1-0, 1-0) | 17 | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 13 | 7 | 31 | .194 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 16 | .188 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 17 | 9 | 38 | .211 |
| 4 | 11 | 4 | 28 | .250 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Carpenter | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Payton Pedersen * | 4 | 2 | 1 | 4 | .250 | 39 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sadie Alsup | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlee Fleming | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Mathews | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy House | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia King * | 4 | 16 | 6 | 36 | .278 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Maya Galley | 4 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Emily House * | 4 | 1 | 5 | 10 | -.400 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lydia Batten * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Teagan Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Betsy Knutson-Keller * | 4 | 8 | 5 | 19 | .158 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Chay Fuimaono * | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexis McNeil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 120 | .225 | 45 | 15 | 15 | 6 | 44 | 0 | 6 | 0 | 0 | 66.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan DeSonia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Sleasman * | 4 | 4 | 5 | 21 | -.048 | 4 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Justine Benson * | 4 | 0 | 1 | 3 | -.333 | 20 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Arianna Bilby * | 4 | 11 | 8 | 35 | .086 | 3 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Malia Honrud * | 4 | 0 | 1 | 1 | -1.000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marin Mackey * | 4 | 8 | 2 | 20 | .300 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 12.5 |
| 8 | Kate Hansen | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Larissa Krivoshein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adelyn Gueller * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Sydney Waite | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marina Tukan | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Meg Perry | 4 | 16 | 0 | 21 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 42 | 17 | 106 | .236 | 42 | 6 | 6 | 15 | 48 | 6 | 8 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter