Highline vs. Spokane
@ Tacoma Convention Ce
11/18/2018 at 2:00 PM
@ Tacoma Convention Ce
11/18/2018 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highline (34-12, 11-3) | 16 | 11 | 15 | 0 |
| Spokane (40-0, 16-0) | 25 | 25 | 25 | 3 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 9 | 8 | 34 | .029 |
| 3 | 7 | 6 | 44 | .023 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 9 | 0 | 30 | .300 |
| 3 | 18 | 3 | 40 | .375 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taecia Akana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Haggerty * | 3 | 9 | 2 | 27 | .259 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Taylor Bell * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiani Troy * | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mahie Kaawa | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juanita Tuimavave | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kate McGrath * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Misiona Riberio * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alicia Nguyen * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | April Talaiga | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tina Betham | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 116 | .060 | 25 | 3 | 4 | 5 | 50 | 1 | 0 | 0 | 0 | 31.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joelle Mahowald * | 3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 5 | Brooklyn Rainer | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Jordan Shoff * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alisha Straw * | 3 | 9 | 1 | 19 | .421 | 0 | 3 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Taylor Gould | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Alleana Gallagher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allie Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Demary Sugg * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mckenna Russell * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Lindsey Russell * | 3 | 0 | 1 | 6 | -.167 | 33 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 106 | .311 | 34 | 5 | 3 | 3 | 61 | 0 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 184 Time: |
* = Starter