Skagit Valley vs. Pierce
@ Tacoma Convention Center
11/15/2018 at 4:30 PM
@ Tacoma Convention Center
11/15/2018 at 4:30 PM
|
Skagit Valley
0 |
Pierce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skagit Valley (7-6, 12-18) | 13 | 15 | 12 | 0 |
| Pierce (15-0, 31-4) | 25 | 25 | 25 | 3 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 6 | 10 | 31 | -.129 |
| 3 | 10 | 7 | 47 | .064 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 14 | 0 | 45 | .311 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Adrianna Ortiz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Hemmingson * | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Chase * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Crystalynn Tulai * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jessica Ganow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Lamb * | 3 | 4 | 5 | 27 | -.037 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Lui "Paia" Togagae * | 3 | 12 | 7 | 39 | .128 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Valeriah Masoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Milya Wright * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 111 | -.009 | 19 | 1 | 3 | 10 | 55 | 0 | 2 | 0 | 0 | 25.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Seitz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hattey Smith * | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Haley Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Yorke * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Cydnee Miller | 3 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Sidney Goodall | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ryleigh Burdick * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jocelyn Hillyer * | 3 | 10 | 0 | 15 | .667 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 14.5 |
| 14 | Peyton Foster * | 3 | 5 | 1 | 31 | .129 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Karlee Lewis | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 99 | .222 | 28 | 10 | 4 | 1 | 58 | 4 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter