Green River at Lower Columbia
@ Longview
11/7/2018 at 7:00 PM
@ Longview
11/7/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Green River (0-14, 0-27) | 9 | 7 | 9 | 0 |
| Lower Columbia (10-4, 27-8) | 25 | 25 | 25 | 3 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 22 | -.318 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 3 | 2 | 19 | .053 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 16 | 1 | 25 | .600 |
| 3 | 14 | 4 | 27 | .370 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Gallagher * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashlee Barry * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Gilanda Kovac | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Denna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Etue * | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rosemary Hoogen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kahiwaonalani Kupahu * | 2 | 0 | 3 | 5 | -.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mercedies Tootoo * | 3 | 3 | 5 | 20 | -.100 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Maysen Tinney * | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Yelena Zaytseva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 71 | -.099 | 8 | 0 | 0 | 13 | 23 | 0 | 2 | 0 | 0 | 10.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddie Stimmel * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Megan Miller * | 3 | 8 | 1 | 12 | .583 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Karli Hall | 2 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Paige Moorcroft * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlynn Cantwell * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cassie Thompson * | 3 | 13 | 1 | 16 | .750 | 1 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Macey Wright * | 3 | 1 | 0 | 6 | .167 | 38 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Des Reab | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 24 | Abby Brotherton | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 77 | .455 | 40 | 13 | 7 | 0 | 41 | 2 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter