Clark at Chemeketa
@ Chemeketa
10/31/2018 at 6:30 PM
@ Chemeketa
10/31/2018 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clark (15-19, 6-6) | 25 | 12 | 11 | 22 | 1 |
| Chemeketa (14-16, 8-4) | 20 | 25 | 25 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 34 | .265 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 5 | 7 | 37 | -.054 |
| 4 | 10 | 6 | 45 | .089 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 15 | 4 | 35 | .314 |
| 4 | 14 | 5 | 39 | .231 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chelsea Petrino * | 4 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Megan Hess * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Mary Schorn | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Brooke Mayberry * | 4 | 1 | 3 | 21 | -.095 | 19 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jordan Johnson | 4 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Gillian Garcia * | 4 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Kalie Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laurel Davidson * | 4 | 7 | 6 | 44 | .023 | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Payton Walker * | 4 | 6 | 3 | 17 | .176 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 147 | .054 | 30 | 7 | 4 | 12 | 60 | 0 | 4 | 0 | 0 | 40.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KAELYN WORST | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | CASSIDY DILL * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | HAYDN QUATRE | 4 | 1 | 2 | 6 | -.167 | 3 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | ELEANOR BELTON * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | DELANEY SMITH * | 4 | 22 | 1 | 36 | .583 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 24.0 |
| 7 | HANNAH ARRITOLA * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | KATIE SALKA | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | LAUREN KERLEGAN * | 4 | 10 | 4 | 23 | .261 | 0 | 5 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | MADISON LENO | 4 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | AVERY SUNDBERG * | 4 | 1 | 2 | 4 | -.250 | 44 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 141 | .241 | 52 | 12 | 11 | 7 | 77 | 0 | 12 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter