Green River at Centralia
@ Michael Smith Gym/Centralia College
10/10/2018 at 7:00 PM
@ Michael Smith Gym/Centralia College
10/10/2018 at 7:00 PM
|
Green River
0 |
Centralia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Green River (0-1, 0-1) | 12 | 18 | 14 | 0 |
| Centralia (1-0, 1-16) | 25 | 25 | 25 | 3 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 4 | 8 | 20 | -.200 |
| 3 | 6 | 9 | 21 | -.143 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 10 | 4 | 18 | .333 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Anna Gallagher * | 3 | 5 | 7 | 17 | -.118 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 6.5 |
| 02 | Ashlee Barry * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3.5 |
| 03 | Gilanda Kovac | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Bailey Denna * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 07 | Savannah Etue * | 3 | 2 | 3 | 7 | -.143 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Rosemary Hoogen | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | l | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mercedies Tootoo * | 3 | 1 | 3 | 11 | -.182 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2.0 |
| 13 | Maysen Tinney * | 3 | 1 | 4 | 10 | -.300 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Yelena Zaytseva | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 67 | -.134 | 13 | 5 | 6 | 7 | 27 | 1 | 2 | 6 | 3 | 23.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Macey Martin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Stephanie Fried * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Peyton Timmons * | 3 | 1 | 2 | 4 | -.250 | 28 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 5.5 |
| 08 | Taviana Keahey * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 09 | Autumn Durand * | 3 | 8 | 6 | 24 | .083 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 13.5 |
| 10 | Evy Elting | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Rachel Wilkerson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tianna Hanohano * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Mayhala Kruse * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kary Sathre | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 78 | .244 | 30 | 7 | 6 | 5 | 24 | 3 | 14 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter