Skagit Valley at Pierce
@ Pierce College
9/4/2018 at 4:00 PM
@ Pierce College
9/4/2018 at 4:00 PM
|
Skagit Valley
0 |
Pierce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skagit Valley (3-9, 0-0) | 20 | 16 | 14 | 0 |
| Pierce (8-2, 0-0) | 25 | 25 | 25 | 3 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 9 | 10 | 35 | -.029 |
| 3 | 8 | 5 | 29 | .103 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 12 | 3 | 29 | .310 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Serena Hemmingson * | 3 | 1 | 1 | 15 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allison Chase * | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Crystalynn Tulai * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jessica Ganow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Lamb * | 3 | 5 | 9 | 22 | -.182 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Lui "Paia" Togagae * | 3 | 9 | 9 | 29 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Milya Wright * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 98 | .051 | 25 | 2 | 6 | 7 | 41 | 1 | 0 | 0 | 0 | 30.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Seitz | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hattey Smith * | 3 | 1 | 0 | 3 | .333 | 20 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Haley Williams * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Yorke | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Abbie VanMarter * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Heidi Cranford | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sidney Goodall | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carlie Rittel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jocelyn Hillyer * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Peyton Foster * | 3 | 11 | 5 | 34 | .176 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Ryleigh Burdick * | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Karlee Lewis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 95 | .232 | 32 | 7 | 5 | 2 | 46 | 1 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter