Umpqua vs. Columbia Basin
@ CCC
9/8/2017 at 12:00 PM
@ CCC
9/8/2017 at 12:00 PM
|
Umpqua
0 |
Columbia Basin
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Umpqua | 20 | 23 | 0 |
| Columbia Basin | 25 | 25 | 2 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 15 | 9 | 32 | .188 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Sparks * | 2 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emma Lind * | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 3 | Kyrie Keffer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Becker * | 2 | 2 | 0 | 3 | .667 | 18 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 7.0 |
| 9 | Cara Windsor * | 2 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 10 | Kylie Merlino | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dominique Wenzler-Steves * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 13 | Margaret Anderson * | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| Totals | 21 | 11 | 71 | .141 | 18 | 6 | 3 | 0 | 31 | 4 | 2 | 5 | 5 | 32.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Calzadillas | 2 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Swanson * | 2 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Sydney Randles * | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 7 | Jesse Sydney * | 2 | 6 | 4 | 18 | .111 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Esther Schuh * | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Kalameli Matautia * | 2 | 7 | 5 | 19 | .105 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kyrsten Whitmore * | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 15 | Taija Rice | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 72 | .167 | 26 | 4 | 2 | 6 | 11 | 1 | 9 | 6 | 0 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter