Box Score
Bellevue
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jaelynn Ramsay - mf | 0 | 0 | 0 | 0 | 0 |
| 1 - Malia Miller - f | 1 | 1 | 0 | 0 | 0 |
| 2 - Kylie Woodrum | 1 | 0 | 0 | 0 | 0 |
| 5 - Kaylyn Becker | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexis Lamb | 1 | 1 | 0 | 0 | 0 |
| 9 - Marissa McFarland - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Hannah Woten | 1 | 1 | 0 | 0 | 0 |
| 11 - Donnya Kvinge - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Gentry - d | 1 | 1 | 0 | 0 | 0 |
| 15 - Fatumata Dukureh - f | 4 | 2 | 0 | 0 | 0 |
| 18 - Madeline Drye | 0 | 0 | 0 | 0 | 0 |
| 19 - Sophia Nicholson - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Lauren Landis - f | 6 | 3 | 0 | 0 | 0 |
| 21 - Kameron Jaramillo | 0 | 0 | 0 | 0 | 0 |
| 22 - Cailin Fodness - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Teaghen Sweckard - mf | 2 | 1 | 0 | 0 | 0 |
| 25 - Kimia Torkzadeh | 0 | 0 | 0 | 0 | 0 |
| 26 - Shelbi Walter - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kaiti Hamilton - c | 2 | 1 | 0 | 1 | 0 |
| 5 - Rayna Santiago - f | 3 | 1 | 0 | 0 | 0 |
| 6 - Skyylerblu Johnson - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Cortney Cullison | 0 | 0 | 0 | 0 | 0 |
| 10 - Hannah Jenkins - d | 2 | 0 | 0 | 0 | 0 |
| 14 - Abby Carmel - d | 4 | 2 | 1 | 0 | 0 |
| 19 - Raquel Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Sophia Leer - gk | 0 | 0 | 0 | 0 | 0 |
| 29 - Lilya Stepchuk - lw | 0 | 0 | 0 | 0 | 0 |
| 30 - Hannah Anderson - f | 2 | 1 | 0 | 0 | 0 |
| 32 - Kate Nelson - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaelynn Ramsay | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Kate Nelson | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
2nd
|
88:00 | Abby Carmel (Kaiti Hamilton) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 10 | 7 | 17 |
| Highline | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 4 | 5 |
| Highline | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| Highline | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 2 | 4 |
| Highline | 2 | 2 | 4 |
| Date/Time: | September 11, 2019 - 1:00 PM |
|---|---|
| Location: | Starfire Sports |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Moore |

