Treasure Valley at Yakima Valley September 21, 2018
Box Score
Treasure Valley
Yakima Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Hannah Simpson - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Krystal Benitez - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Sydney Chandler - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ruby Gomez - c | 0 | 1 | 0 | 0 | 0 |
| 9 - Brenda Trejo - f | 0 | 0 | 0 | 0 | 0 |
| 10 - McKenna Kester - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Esmeralda Montoya - c | 1 | 0 | 0 | 0 | 0 |
| 13 - Elexus Nochebuena - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Bluemel - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Cassidee Whitehead - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Cristina Vega-Escobeda - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Jordyn Harris - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Lupita Patlan - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ally Glebe - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Corynn Vigil - c | 0 | 2 | 2 | 0 | 0 |
| 3 - Natalie Wright - c | 2 | 4 | 3 | 0 | 0 |
| 4 - Victoria Wesen - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Ciel McDonald - rw | 0 | 1 | 0 | 0 | 0 |
| 6 - Kirsten Stickney - f | 0 | 1 | 0 | 1 | 0 |
| 7 - Courtney Handlen - f | 4 | 4 | 1 | 0 | 0 |
| 9 - Harley Hendry - f | 1 | 1 | 0 | 2 | 0 |
| 10 - Gabby Nicodemus - db | 0 | 0 | 0 | 0 | 0 |
| 11 - Brittany Little - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Anna Kallie - db | 1 | 0 | 0 | 0 | 0 |
| 17 - Sessi Allott - f | 1 | 2 | 2 | 3 | 0 |
| 18 - Addie Doyle - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Maddie Hoffman - lw | 1 | 0 | 0 | 1 | 0 |
| 22 - Adriana Gonzalez - db | 0 | 0 | 0 | 0 | 0 |
| 23 - Brianna Beuck - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hannah Simpson | 11 | 3 | 8 | 45:00 | |
| 17 - Emily Bluemel | 7 | 5 | 2 | 45:00 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Glebe | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yakima Valley
1st
|
12:13 | Sessi Allott (Kirsten Stickney) - Chipped the Keeper from 30 yard | 0 - 1 |
|
Yakima Valley
1st
|
16:28 | Natalie Wright (Sessi Allott) - Combo Play | 0 - 2 |
|
Yakima Valley
1st
|
20:52 | Courtney Handlen (Harley Hendry) - Combo Play | 0 - 3 |
|
Yakima Valley
2nd
|
45:20 | Natalie Wright (Maddie Hoffman) | 0 - 4 |
|
Yakima Valley
2nd
|
49:40 | Natalie Wright (Sessi Allott) | 0 - 5 |
|
Yakima Valley
2nd
|
53:00 | Corynn Vigil (Sessi Allott) | 0 - 6 |
|
Yakima Valley
2nd
|
53:59 | Sessi Allott (unassisted) | 0 - 7 |
|
Yakima Valley
2nd
|
68:00 | Corynn Vigil (Harley Hendry) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 1 | 2 |
| Yakima Valley | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 8 | 2 | 10 |
| Yakima Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 0 | 1 |
| Yakima Valley | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 2 | 3 |
| Yakima Valley | 6 | 3 | 9 |
| Date/Time: | September 21, 2018 - 2:00 PM |
|---|---|
| Location: | Yakima |
| Stadium: | Yakima |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Abigail Drollinger |

