Whatcom at Peninsula September 20, 2017
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Erin Smith - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Natalie LaTurner | 0 | 0 | 0 | 0 | 0 |
| 2 - Taylor Bryan - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Gabriela Sanchez - f | 2 | 1 | 0 | 0 | 45 |
| 4 - Peyton Fullner - c | 0 | 0 | 0 | 0 | 45 |
| 5 - Claire Ecklund | 0 | 0 | 0 | 0 | 0 |
| 7 - Lyla Pagnotta - f | 0 | 0 | 0 | 0 | 45 |
| 8 - Kendra Warwick - c | 1 | 0 | 0 | 0 | 45 |
| 9 - Dasia Washington | 0 | 0 | 0 | 0 | 0 |
| 10 - Payton Fowler | 0 | 0 | 0 | 0 | 0 |
| 11 - Jessica Mata | 0 | 0 | 0 | 0 | 0 |
| 12 - Kayla Heidenreich - f - Yellow card 73:14 | 0 | 0 | 0 | 0 | 45 |
| 13 - Kylie Clark - c | 1 | 0 | 0 | 0 | 45 |
| 14 - Alexis Dettling - d | 0 | 0 | 0 | 0 | 45 |
| 15 - Payton Lunde - lw | 0 | 0 | 0 | 0 | 45 |
| 16 - JazLynn Ahrens | 0 | 0 | 0 | 0 | 0 |
| 19 - Christina Funk - d | 0 | 0 | 0 | 0 | 45 |
| 22 - Leah Rostov | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kassidy Zinda | 0 | 0 | 0 | 0 | 0 |
| 1 - Akari Hoshino - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Brianna Duran - m | 0 | 0 | 0 | 1 | 45 |
| 3 - Cindy Vasquez | 0 | 0 | 0 | 0 | 0 |
| 4 - Shantel Torres-Benito | 1 | 1 | 1 | 0 | 0 |
| 5 - Yasmin Escobar-Moreno | 0 | 0 | 0 | 0 | 0 |
| 6 - Tatiana Hagan | 0 | 0 | 0 | 0 | 0 |
| 7 - Jayna MoriKawa | 1 | 0 | 0 | 1 | 0 |
| 8 - Emilee Greve | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Reiber - m | 0 | 0 | 0 | 0 | 45 |
| 10 - Kelly Kevershan - m | 1 | 1 | 1 | 1 | 45 |
| 11 - Madelene Parton - f | 1 | 0 | 0 | 0 | 45 |
| 12 - Malia Brudvik - d | 0 | 0 | 0 | 1 | 45 |
| 13 - Erin Vig | 0 | 0 | 0 | 0 | 0 |
| 14 - Taylor Graham | 1 | 1 | 1 | 0 | 0 |
| 15 - Sydney Warren - f | 6 | 5 | 3 | 0 | 45 |
| 17 - Emelie Small - d | 0 | 0 | 0 | 0 | 45 |
| 18 - Nicolette Paredes | 0 | 0 | 0 | 0 | 0 |
| 19 - Pi'llani Chaves | 0 | 0 | 0 | 0 | 0 |
| 20 - Jordyn DiCintio - f | 2 | 1 | 0 | 2 | 45 |
| 21 - Leslie Gochez | 0 | 0 | 0 | 0 | 0 |
| 22 - Samantha Guzman - d | 0 | 0 | 0 | 0 | 45 |
| 24 - Janis Martinez-Ortiz | 1 | 1 | 0 | 1 | 0 |
| 25 - Halle Watson - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 6 | 7 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erin Smith | 10 | 6 | 4 | 45:00 | |
| 1 - Natalie LaTurner | 0 | 0 | 0 | 00:04 | |
| TOTALS | 10 | 6 | 4 | 45:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Akari Hoshino | 1 | 0 | 1 | 45:04 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
0:00 | Shantel Torres-Benit (Kelly Kevershan & Janis Martinez-Ortiz) - * | 0 - 1 |
|
Peninsula
1st
|
13:50 | Sydney Warren (Malia Brudvik) - * | 0 - 2 |
|
Peninsula
1st
|
23:05 | Kelly Kevershan (Jordyn DiCintio) - * | 0 - 3 |
|
Peninsula
1st
|
32:30 | Taylor Graham (Jayna MoriKawa) - * | 0 - 4 |
|
Peninsula
2nd
|
13:50 | Sydney Warren (Brianna Duran) - * | 0 - 5 |
|
Peninsula
2nd
|
23:35 | Sydney Warren (Jordyn DiCintio) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
73:14 | Yellow card - Kayla Heidenreich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 2 | 4 |
| Peninsula | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 2 | 4 |
| Peninsula | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 0 | 1 |
| Peninsula | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 8 | 11 |
| Peninsula | 5 | 5 | 10 |
| Date/Time: | September 20, 2017 - 2:00 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rick Ross |
Play By Play
| 0:00 | Erin Smith at goalie for Whatcom. | ||
| 0:00 | Akari Hoshino at goalie for Peninsula. | ||
| 0:00 | Shot by Whatcom Kendra Warwick, Wide Left. | ||
| 0:00 | Shot by Peninsula Jordyn DiCintio, Save (by goalie) Erin Smith. | ||
| 0:00 | Shot by Peninsula Jordyn DiCintio, Wide Right. | ||
| 0:00 | Corner kick by Peninsula Jordyn DiCintio [0:00]. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 0:00 | Corner kick by Whatcom Payton Lunde [0:00]. | ||
| 0:00 | Shot by Whatcom Gabriela Sanchez, Save (by goalie) Akari Hoshino. | ||
| 0:00 | Corner kick by Peninsula Jordyn DiCintio [0:00]. | ||
| 0:00 | Shot by Peninsula Sydney Warren, Save (by goalie) Erin Smith. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 0:00 | Corner kick by Peninsula Jordyn DiCintio [0:00]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 0:00 | Shot by Peninsula Madelene Parton, High. | ||
| 0:00 | Goal!GOAL by Peninsula Shantel Torres-Benit (FIRST GOAL), Assist by Kelly Kevershan and Janis Martinez-Ortiz * ( 0 - 1 ) |
||
| 13:50 | Goal!GOAL by Peninsula Sydney Warren, Assist by Malia Brudvik * ( 0 - 2 ) |
||
| 23:05 | Goal!GOAL by Peninsula Kelly Kevershan, Assist by Jordyn DiCintio * ( 0 - 3 ) |
||
| 32:30 | Goal!GOAL by Peninsula Taylor Graham, Assist by Jayna MoriKawa * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:00 | Shot by Peninsula Jayna MoriKawa, Wide Right. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 0:00 | Shot by Whatcom Kylie Clark, High. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 0:00 | Shot by Peninsula Janis Martinez-Ortiz, Save (by goalie) Erin Smith. | ||
| 0:00 | Shot by Peninsula Sydney Warren, High. | ||
| 0:00 | Shot by Peninsula Sydney Warren, Save (by goalie) Erin Smith. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 0:00 | Shot by Whatcom Gabriela Sanchez, Wide Right. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 13:50 | Goal!GOAL by Peninsula Sydney Warren, Assist by Brianna Duran * ( 0 - 5 ) |
||
| 23:35 | Goal!GOAL by Peninsula Sydney Warren, Assist by Jordyn DiCintio * ( 0 - 6 ) |
||
| 45:00 | Natalie LaTurner at goalie for Whatcom. | ||
| 73:14 | Yellow card on Whatcom Kayla Heidenreich. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

