April 30, 2025 Skagit Valley at Highline

22

7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Skagit Valley | 0 | 6 | 8 | 6 | 2 | 22 | 22 | 2 |
| Highline | 1 | 5 | 0 | 0 | 1 | 7 | 10 | 4 |
Box Score
Skagit Valley
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larissa Pinski p | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Rylan Kononen | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Leira Freeburg-Perez | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maddy Fischer | 5 | 3 | 4 | 6 | 0 | 0 | 0 |
| Leslie Escamilla-Ibarra | 4 | 4 | 3 | 4 | 0 | 1 | 0 |
| Alexia Saldivar | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Kasi Thomas | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
| Tiara Martin | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Alexa Clark | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 37 | 22 | 22 | 19 | 4 | 3 | 0 |
Batting
2B:
Larissa Pinski
, Kasi Thomas
, Tiara Martin
HR:
Maddy Fischer (2)
, Leslie Escamilla-Ibarra
RBI:
Larissa Pinski (3)
, Rylan Kononen
, Maddy Fischer (6)
, Leslie Escamilla-Ibarra (4)
, Alexia Saldivar (2)
, Kasi Thomas
, Tiara Martin (2)
Sac Fly:
Rylan Kononen
Baserunning
SB:
Leslie Escamilla-Ibarra
, Kasi Thomas
Fielding
E:
Leslie Escamilla-Ibarra
, Alexa Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Swenson p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Krogstadt p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Cox p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jazmine Plummer | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Olivia Pfeifle | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Olivia Marlow | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emmie Spencer | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lily DeTienne | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayanna Shaw | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rozlyn Lane | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 23 | 7 | 10 | 6 | 1 | 4 | 0 |
Batting
2B:
Hannah Cox
, Emmie Spencer
, Kayanna Shaw
RBI:
Hannah Krogstadt
, Hannah Cox
, Jazmine Plummer
, Emmie Spencer
, Kayanna Shaw
, Rozlyn Lane
Sac Fly:
Hannah Krogstadt
, Rozlyn Lane
Fielding
E:
Emmie Spencer
, Lily DeTienne (2)
, Kayanna Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Larissa Pinski (W, 1-0) | 5.0 | 10 | 7 | 7 | 1 | 4 | 0 |
| Totals | 5.0 | 10 | 7 | 7 | 1 | 4 | 0 |
Pitching
Batters faced:
Larissa Pinski (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Swenson (L, 0-1) | 2.0 | 7 | 5 | 5 | 3 | 1 | 0 |
| Hannah Krogstadt | 1.1 | 13 | 14 | 12 | 1 | 2 | 0 |
| Hannah Cox | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 22 | 21 | 17 | 4 | 3 | 0 |
Pitching
Batters faced:
Grace Swenson
, Hannah Krogstadt
, Hannah Cox
Other Information
| Location: | 14608 SE 288th St, Kent, WA, 98042 |
| Attendance: | 0 |