April 29, 2023 Lower Columbia at Mt Hood

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Columbia | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 9 | 4 |
| Mt Hood | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 12 | 21 | 2 |
Box Score
Lower Columbia
Mt Hood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sunny Bennion dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Stenson c | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Teeghan Reams ss | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| Raychel Squibb 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maliyah Twitty cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Destiny Dunlap 3b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Leanna Russell 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Dillon rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Emily Panush lf | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sadie Knutson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Heater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darby DeRuyter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 9 | 11 | 4 | 5 | 0 |
Batting
HR:
Teeghan Reams
, Raychel Squibb
, Destiny Dunlap (2)
RBI:
Sawyer Stenson (3)
, Teeghan Reams (3)
, Raychel Squibb
, Destiny Dunlap (3)
, Emily Panush
Baserunning
SB:
Leanna Russell (2)
, Ella Dillon
Fielding
E:
Teeghan Reams (2)
, Emily Panush (2)
DP:
Teeghan Reams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Kosmicki cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matlyn Leetch 2b | 6 | 3 | 5 | 0 | 0 | 0 | 0 |
| Alexia Geary p | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Marley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Wilson rf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sara Martin 3b | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Mariah Frederic dp | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zoe Zimmer c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gracie Hodgson lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Leslie Main ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cayla Richmond | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 45 | 12 | 21 | 11 | 3 | 2 | 0 |
Batting
2B:
Alexia Geary
, Brenna Wilson
, Sara Martin
HR:
Alexia Geary
RBI:
Kenzie Kosmicki
, Alexia Geary (4)
, Brenna Wilson
, Sara Martin
, Mariah Frederic (2)
, Zoe Zimmer (2)
Sac Fly:
Kenzie Kosmicki
, Mariah Frederic
Fielding
E:
Alexia Geary
, Leslie Main
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadie Knutson | 2.1 | 7 | 5 | 5 | 1 | 0 | 0 |
| Darby DeRuyter | 4.0 | 9 | 6 | 5 | 1 | 2 | 1 |
| Alli Heater | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.2 | 20 | 12 | 11 | 3 | 2 | 1 |
Pitching
Batters faced:
Sadie Knutson (16)
, Darby DeRuyter (22)
, Alli Heater (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexia Geary | 3.0 | 3 | 5 | 5 | 2 | 3 | 2 |
| Marley Johnson | 1.2 | 3 | 4 | 3 | 1 | 0 | 2 |
| Kylie Parsons | 4.1 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 11 | 10 | 4 | 6 | 4 |
Pitching
Batters faced:
Alexia Geary (15)
, Marley Johnson (9)
, Kylie Parsons (18)
Other Information
| Location: | Gresham, OR |
| Attendance: | 0 |