March 5, 2019 Clackamas at Pacific JV

8
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clackamas | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 0 |
| Pacific JV | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
Box Score
Clackamas
Pacific JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Hays c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Savannah Roddey 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kat Hylton 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Natalie Munson dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jennifer Oliva 3b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Emma Jimenez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sammie Brauckmiller cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Makaylah Kluken rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Ragsdale lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sydney Rusin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anika Heidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Gloden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 8 | 8 | 4 | 4 | 0 |
Batting
2B:
Kat Hylton
, Jennifer Oliva
RBI:
Savannah Roddey
, Kat Hylton
, Natalie Munson (2)
, Jennifer Oliva (3)
, Katie Ragsdale
Baserunning
SB:
Sammie Brauckmiller
CS:
Brittany Hays
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bursch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sahlfield | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Datah | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Uetake | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martindale | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Meek | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portillo | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patton | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 3 | 3 | 0 |
Batting
2B:
Brock
, Sahlfield
RBI:
Brock (2)
, Sahlfield (2)
, Datah
, Martindale
Baserunning
SB:
Brock
, Uetake
CS:
Brock
, Uetake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Rusin | 3.1 | 6 | 5 | 5 | 2 | 1 | 0 |
| Anika Heidt (W, 1-0) | 3.2 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Sydney Rusin
, Anika Heidt
HBP:
Anika Heidt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bursch | 3.0 | 3 | 2 | 0 | 3 | 2 | 0 |
| N. null | 4.0 | 5 | 6 | 6 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Bursch
, N. null
HBP:
N. null
Other Information
| Location: | Pacific University |
| Attendance: | 0 |
| Weather: | |