March 5, 2019 College of Southern Idaho at Treasure Valley
(10-8)
22

(1-4)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| College of Southern Idaho | 1 | 6 | 12 | 0 | 3 | 22 | 17 | 0 |
| Treasure Valley | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
Box Score
College of Southern Idaho
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baumert, Kylie rf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Lamont, Kaylee rf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Peterson, Hannah cf | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Washington, Mya cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Tristin 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Batchelor, Anjalee 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flygare, Hadyn lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Wilson, Emma dh/ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Loader, Kaeley c | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Croshaw, Carley 2b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Boone, Sherry 2b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zielinski, Nikki ss | 3 | 3 | 3 | 7 | 0 | 0 | 0 |
| Brooks, Kassidie dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henderson, Hadlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kylie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 22 | 17 | 21 | 4 | 3 | 2 |
Batting
2B:
Batchelor, Anjalee
, Loader, Kaeley
HR:
Lamont, Kaylee
, Peterson, Hannah
, Evans, Tristin
, Zielinski, Nikki (2)
RBI:
Baumert, Kylie
, Lamont, Kaylee (3)
, Peterson, Hannah (5)
, Evans, Tristin (2)
, Wilson, Emma
, Loader, Kaeley
, Croshaw, Carley
, Zielinski, Nikki (7)
Fielding
DP:
Evans, Tristin
, Wilson, Emma
, Boone, Sherry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Mulvany lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Gray 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Davis ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shaylee Flint p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Loomis p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caroline Casdorph c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anicia Luna rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Davis cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tessa Conrad 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Laughlin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie White 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Sorenson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 2 | 0 | 4 |
Batting
RBI:
Anna Loomis
, Caroline Casdorph
Fielding
E:
Alexis Mulvany
, Jenna Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henderson, Hadlie (W, 0-0) | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, Kylie | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 2 | 0 | 0 |
Pitching
Batters faced:
Henderson, Hadlie (10)
, Jones, Kylie (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaylee Flint (L, 0-0) | 2.0 | 6 | 10 | 9 | 2 | 0 | 3 |
| Anna Loomis | 3.0 | 11 | 12 | 6 | 2 | 3 | 2 |
| Totals | 5.0 | 17 | 22 | 15 | 4 | 3 | 5 |
Pitching
Batters faced:
Shaylee Flint (17)
, Anna Loomis (22)
WP:
Anna Loomis (3)
HBP:
Shaylee Flint (2)
| Innings | Play | V - H |
|---|---|---|
|
|
T Evans homered to left center, RBI. | 1 - 0 |
|
|
Zielinski homered to left center, 4 RBI; Croshaw scored; Loader scored, unearned; Flygare scored. | 5 - 0 |
|
|
H Peterson homered to right field, 2 RBI; Baumert scored. | 7 - 0 |
|
|
Croshaw singled to center field, RBI; Loader advanced to second; Wilson scored. | 8 - 0 |
|
|
Baumert walked, RBI; Zielinski advanced to second; Croshaw advanced to third; Loader scored. | 9 - 0 |
|
|
H Peterson singled to first base, advanced to second on the throw, 2 RBI; Baumert advanced to third; Zielinski scored; Croshaw scored. | 11 - 0 |
|
|
T Evans reached on an error by 2b, advanced to second on the throw, RBI; H Peterson scored; Baumert scored. | 13 - 0 |
|
|
Wilson singled to shortstop, RBI; T Evans scored, unearned. | 14 - 0 |
|
|
Loader doubled to right center, RBI; Wilson scored, unearned. | 15 - 0 |
|
|
Zielinski homered to left field, 3 RBI, unearned; Boone scored, unearned; Loader scored, unearned. | 18 - 0 |
|
|
H Peterson singled to right field, RBI; Lamont scored, unearned. | 19 - 0 |
| 4th | Loomis singled to center field, RBI; Davis advanced to third; Gray scored. | 19 - 1 |
| 4th | Casdorph hit into double play ss to 2b to 1b, RBI; Loomis out on the play; Davis scored. | 19 - 2 |
|
|
Lamont homered to right center, 3 RBI; Brooks scored; Boone scored. | 22 - 2 |
Other Information
| Location: | Ontario, Ore. |
| Stadium: | TVCC |
| Attendance: | 0 |
| Flint faced 3 batters in the 3rd. | |
| Game: SBGAME18 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
T Evans homered to left center, RBI. | 1 - 0 |
|
|
Zielinski homered to left center, 4 RBI; Croshaw scored; Loader scored, unearned; Flygare scored. | 5 - 0 |
|
|
H Peterson homered to right field, 2 RBI; Baumert scored. | 7 - 0 |
|
|
Croshaw singled to center field, RBI; Loader advanced to second; Wilson scored. | 8 - 0 |
|
|
Baumert walked, RBI; Zielinski advanced to second; Croshaw advanced to third; Loader scored. | 9 - 0 |
|
|
H Peterson singled to first base, advanced to second on the throw, 2 RBI; Baumert advanced to third; Zielinski scored; Croshaw scored. | 11 - 0 |
|
|
T Evans reached on an error by 2b, advanced to second on the throw, RBI; H Peterson scored; Baumert scored. | 13 - 0 |
|
|
Wilson singled to shortstop, RBI; T Evans scored, unearned. | 14 - 0 |
|
|
Loader doubled to right center, RBI; Wilson scored, unearned. | 15 - 0 |
|
|
Zielinski homered to left field, 3 RBI, unearned; Boone scored, unearned; Loader scored, unearned. | 18 - 0 |
|
|
H Peterson singled to right field, RBI; Lamont scored, unearned. | 19 - 0 |
| 4th | Loomis singled to center field, RBI; Davis advanced to third; Gray scored. | 19 - 1 |
| 4th | Casdorph hit into double play ss to 2b to 1b, RBI; Loomis out on the play; Davis scored. | 19 - 2 |
|
|
Lamont homered to right center, 3 RBI; Brooks scored; Boone scored. | 22 - 2 |
All Plays
|
| Baumert grounded out to ss. (1 out) |
| H Peterson flied out to lf. (2 out) |
| T Evans homered to left center, RBI. |
| Batchelor popped up to 3b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| Mulvany grounded out to p. (1 out) |
| Gray grounded out to 1b unassisted. (2 out) |
| Davis grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Flygare walked. |
| Wilson popped up to ss. (1 out) |
| Loader reached on an error by lf; Flygare advanced to second. |
| Croshaw hit by pitch; Loader advanced to second; Flygare advanced to third. |
| Zielinski homered to left center, 4 RBI; Croshaw scored; Loader scored, unearned; Flygare scored. |
| Baumert walked. |
| H Peterson homered to right field, 2 RBI; Baumert scored. |
| T Evans flied out to cf. (2 out) |
| Batchelor doubled to left field. |
| Flygare popped up to 2b. (3 out) |
| Inning Summary: 6 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Flint grounded out to ss. (1 out) |
| Casdorph flied out to cf. (2 out) |
| Luna walked. |
| K Davis flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Wilson singled to left field. |
| Loader hit by pitch; Wilson advanced to second. |
| Croshaw singled to center field, RBI; Loader advanced to second; Wilson scored. |
| Loomis to p for Flint. |
| Zielinski singled to center field; Croshaw advanced to second; Loader advanced to third. |
| Baumert walked, RBI; Zielinski advanced to second; Croshaw advanced to third; Loader scored. |
| H Peterson singled to first base, advanced to second on the throw, 2 RBI; Baumert advanced to third; Zielinski scored; Croshaw scored. |
| T Evans reached on an error by 2b, advanced to second on the throw, RBI; H Peterson scored; Baumert scored. |
| Batchelor grounded out to p; T Evans advanced to third. (1 out) |
| Flygare struck out looking. (2 out) |
| Wilson singled to shortstop, RBI; T Evans scored, unearned. |
| Wilson advanced to second on a wild pitch. |
| Loader doubled to right center, RBI; Wilson scored, unearned. |
| Boone to 2b for Croshaw. |
| Boone walked. |
| Zielinski homered to left field, 3 RBI, unearned; Boone scored, unearned; Loader scored, unearned. |
| Lamont to rf for Baumert. |
| Lamont singled to center field. |
| Lamont advanced to second on a wild pitch. |
| H Peterson singled to right field, RBI; Lamont scored, unearned. |
| H Peterson advanced to second on a wild pitch. |
| H Peterson runner left early, out at second 2b unassisted. (3 out) |
| Inning Summary: 12 Runs , 9 Hits , 1 Errors , 0 LOB |
|
| Conrad grounded out to 1b unassisted. (1 out) |
| White grounded out to 3b. (2 out) |
| Mulvany grounded out to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Batter set to Batchelor. |
| Batchelor popped up to 2b. (1 out) |
| Flygare grounded out to ss. (2 out) |
| Wilson struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Jones to p for Henderson. |
| Washington to cf for H Peterson. |
| Wilson to ss. |
| Zielinski to dh. |
| Brooks to dh for Zielinski. |
| Gray walked. |
| Davis singled to left field; Gray advanced to second. |
| Loomis singled to center field, RBI; Davis advanced to third; Gray scored. |
| Casdorph hit into double play ss to 2b to 1b, RBI; Loomis out on the play; Davis scored. |
| Luna singled to right center. |
| K Davis singled to center field; Luna advanced to second. |
| Conrad reached on a fielder's choice; K Davis out at second 2b to ss. (3 out) |
| Inning Summary: 2 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| Laughlin to 1b for Conrad. |
| Sorenson to 3b for White. |
| Loader popped up to 2b. (1 out) |
| Boone singled to left field. |
| Brooks singled to left field; Boone advanced to second. |
| Lamont homered to right center, 3 RBI; Brooks scored; Boone scored. |
| Washington struck out looking. (2 out) |
| T Evans singled to right center. |
| Batchelor flied out to cf. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| Sorenson flied out to cf. (1 out) |
| Mulvany singled to second base. |
| Gray flied out to lf. (2 out) |
| Davis popped up to 1b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |