Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Koby Ibarra (M) - Rogue

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 20 18th 14 32nd
Games started 20 10th 14 12th
Goals 1 156th 1 126th
Assists 0 222nd 0 189th
Points 2 199th 2 173rd
Shots 39 17th 33 13th
Shot Pct .026 239th .030 217th
Penalty kicks 0-1 297th 0-1 294th
Game-winning goals 0 119th 0 99th
Recent Results
Date Opponent/Event Result
Oct 12 SW Oregon W, 1-0
Oct 19 Portland W, 2-1
Oct 23 at Chemeketa W, 1-0
Oct 26 Lane L, 2-0
Oct 30 at SW Oregon T, 1-1
Nov 9 N2 Everett L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 vs. Skagit Valley L, 3-2 1 0 0 0 1 .000 0-0 0
Aug 21 vs. Bellevue L, 2-1 1 0 0 0 1 .000 0-0 0
Aug 24 Truckee Meadows L, 5-1 1 0 0 0 2 .000 0-0 0
Aug 27 at Blue Mountain W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 28 at Walla Walla W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 at Tacoma W, 2-1 1 0 0 0 3 .000 0-1 0
Sep 7 Highline L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 11 Centralia W, 5-1 1 0 0 0 4 .000 0-0 0
Sep 14 at Clark L, 6-2 1 0 0 0 1 .000 0-0 0
Sep 18 at Pierce L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 21 S. Puget Sound W, 2-0 1 0 0 0 0 - 0-0 0
Oct 2 at Portland W, 4-1 1 0 0 0 2 .000 0-0 0
Oct 5 Chemeketa T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 9 at Lane W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 12 SW Oregon W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Portland W, 2-1 1 1 0 2 9 .111 0-0 0
Oct 23 at Chemeketa W, 1-0 1 0 0 0 0 - 0-0 0
Oct 26 Lane L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 30 at SW Oregon T, 1-1 1 0 0 0 3 .000 0-0 0
Nov 9 N2 Everett L, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 20 20 .05 .00 .10 1.95 .026 .95 .487
Total 20 20 .05 .00 .10 1.95 .026 .95 .487
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 20 20 1 0 2 39 .026 19 .487 2 0 0-1 0
Total 20 20 1 0 2 39 .026 19 .487 2 0 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .00 .10 1.95 .026 .95 .487
Conference 14 14 .07 .00 .14 2.36 .030 1.07 .455
Exhibition - - - - - - - - -
-
Home 9 9 .11 .00 .22 2.56 .043 1.11 .435
Away 9 9 .00 .00 .00 1.56 .000 .78 .500
Neutral 2 2 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 10 10 .10 .00 .20 2.10 .048 1.00 .476
Losses 8 8 .00 .00 .00 1.50 .000 .63 .417
-
August 5 5 .00 .00 .00 1.00 .000 .80 .800
September 6 6 .00 .00 .00 2.17 .000 .83 .385
October 8 8 .13 .00 .25 2.50 .050 1.25 .500
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 0 2 39 .026 19 .487 2 0 0-1 0
Conference 14 14 1 0 2 33 .030 15 .455 1 0 0-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 0 2 23 .043 10 .435 0 0 0-0 0
Away 9 9 0 0 0 14 .000 7 .500 1 0 0-1 0
Neutral 2 2 0 0 0 2 .000 2 1.000 1 0 0-0 0
-
Wins 10 10 1 0 2 21 .048 10 .476 1 0 0-1 0
Losses 8 8 0 0 0 12 .000 5 .417 1 0 0-0 0
-
August 5 5 0 0 0 5 .000 4 .800 1 0 0-0 0
September 6 6 0 0 0 13 .000 5 .385 0 0 0-1 0
October 8 8 1 0 2 20 .050 10 .500 1 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0