Box Score
Chemeketa
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Vargas - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Heath King - fw | 1 | 1 | 1 | 0 | 0 |
| 6 - Yosei Oyama - fw | 0 | 0 | 0 | 0 | 0 |
| 7 - Giovanni Lopez - fw | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmett Limbird - mid | 0 | 0 | 0 | 0 | 0 |
| 12 - Gianni Rosales - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Josue Zaragoza - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Michael Alva - df | 1 | 0 | 0 | 0 | 0 |
| 19 - Leonardo Alvarez - df | 0 | 0 | 0 | 0 | 0 |
| 20 - Jonathan Islas-Velazquez - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Juan Marcos Rangel-Hernandez - df | 1 | 0 | 0 | 0 | 0 |
| 23 - Robert Beltran - df | 0 | 0 | 0 | 0 | 0 |
| 27 - Miguel Garcia - fw | 0 | 0 | 0 | 0 | 0 |
| 28 - Elijah Kainalu Malama - fw | 2 | 1 | 0 | 0 | 0 |
| 30 - Owen Samuell - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kian Arias - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Moses Angel - m | 2 | 0 | 0 | 0 | 0 |
| 5 - Dustin Donnelly - d | 2 | 2 | 0 | 0 | 0 |
| 6 - Jesus Duarte - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Mason Klipfel - f - Yellow card 79:00 | 3 | 1 | 0 | 0 | 0 |
| 8 - Ethan Martinez - m | 1 | 1 | 0 | 0 | 0 |
| 9 - Eloy Saucedo - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Juan Diego Botello - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Koby Ibarra - m | 3 | 3 | 0 | 0 | 0 |
| 12 - Ian Richardson - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Elias Castro - f | 5 | 1 | 1 | 0 | 0 |
| 16 - Michael Mutchukian - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Maximo Melgar - m - Red card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Nolan Geller - d | 1 | 1 | 0 | 0 | 0 |
| 25 - Tucker Johnson - m | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kian Arias | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
41:00 | Heath King (unassisted) | 1 - 0 |
|
Rogue
2nd
|
58:00 | Elias Castro (Tucker Johnson) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
79:00 | Yellow card - Mason Klipfel |
|
Rogue
2nd
|
85:00 | Red card - Maximo Melgar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 3 | 5 |
| Rogue | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 7 | 2 | 9 |
| Rogue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 0 | 0 |
| Rogue | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 5 | 3 | 8 |
| Rogue | 2 | 2 | 4 |
| Date/Time: | October 5, 2024 - 12:00 PM |
|---|---|
| Location: | Lithia 10 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Millick |

