Bellevue at Shoreline October 23, 2024
Box Score
Bellevue
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jake Jenner - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Mason Duarte - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dale Blickhan - rb | 1 | 1 | 0 | 0 | 90 |
| 3 - Bruno Cascante - cb/cm | 0 | 0 | 0 | 0 | 90 |
| 4 - Patrick Gloria - cb/cm | 0 | 0 | 0 | 0 | 0 |
| 5 - Beckett Heynen - cb/lb | 0 | 0 | 0 | 0 | 90 |
| 6 - Ethan Lu - cm/ob | 0 | 0 | 0 | 0 | 75 |
| 7 - Zach Hare - f/cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Kaleb Steinle - f/cm | 2 | 2 | 0 | 0 | 25 |
| 10 - Ignacio Brandan - cb/cm | 0 | 0 | 0 | 0 | 25 |
| 11 - Derek Johnson - f/cm | 6 | 2 | 2 | 0 | 59 |
| 12 - Benji Carr - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Jordan Stroud - f | 0 | 0 | 0 | 0 | 20 |
| 15 - James Cairns - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Lucas Renggli - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Kel Isar - f | 0 | 0 | 0 | 0 | 57 |
| 18 - Antony Cesar-Ramirez - cb | 0 | 0 | 0 | 0 | 0 |
| 19 - Santiago Vergara - f | 0 | 0 | 0 | 1 | 65 |
| 20 - Hongfan Wei - f | 0 | 0 | 0 | 0 | 32 |
| 21 - Bryan Davis - ob | 0 | 0 | 0 | 0 | 90 |
| 24 - Jamal Cubean - cm/cb | 0 | 0 | 0 | 0 | 0 |
| 25 - Roman Bogutskyi - f/cm | 0 | 0 | 0 | 0 | 15 |
| 28 - Harry Powell - cm | 1 | 0 | 0 | 0 | 65 |
| 70 - Markus Winkler-Cook - ob | 0 | 0 | 0 | 0 | 11 |
| 77 - Eluar Gutierrez - cm | 6 | 4 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus - gk - Yellow card 45:00 | 0 | 0 | 0 | 0 | 90 |
| 0 - Tarhan Myradov - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eddie Gaspar-Hernandez - m | 0 | 0 | 0 | 0 | 0 |
| 2 - Neb Kinfu - f - Yellow card 28:12 | 6 | 3 | 0 | 0 | 90 |
| 3 - Zaid Matrouh - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Robel Gebrehiwet - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Christ Alowakinnou - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jaafar Mustafa - f | 3 | 2 | 0 | 0 | 51 |
| 8 - XuanZhe Zhang - m | 0 | 0 | 0 | 0 | 84 |
| 9 - Rafi Vazquez - m | 2 | 1 | 0 | 0 | 52 |
| 10 - Yosyas Haile - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Obed Ekissi - f | 1 | 1 | 0 | 0 | 56 |
| 12 - Prince Sampson - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Andrew Curtis - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Tesfu Gebrehiwet - d | 0 | 0 | 0 | 0 | 39 |
| 15 - Hamza Askour - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Camilo Velasquez - f | 1 | 0 | 0 | 0 | 40 |
| 17 - William Mockey - d | 1 | 0 | 0 | 0 | 45 |
| 18 - Mouhamed Ba - m | 0 | 0 | 0 | 0 | 24 |
| 19 - Justin Camacho - d | 0 | 0 | 0 | 0 | 45 |
| 20 - Nii Engmann - f | 1 | 0 | 0 | 0 | 90 |
| 22 - Miles DeHan - d | 0 | 0 | 0 | 0 | 45 |
| 23 - Issak Abraham - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Brady Minor - m - Yellow card 78:53 | 2 | 1 | 0 | 0 | 90 |
| 25 - Girum Wanoro - d | 0 | 0 | 0 | 0 | 45 |
| 27 - Serigne Gueye - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Cedrick Benessy - f | 0 | 0 | 0 | 0 | 1 |
| 29 - Tadeo Duarte - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Mustapha Ganiyu - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Paris Kamanga - f | 1 | 1 | 0 | 0 | 13 |
| 90 - Andrew Fatorma - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Steven Ortiz-Ortiz - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Duarte | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
26:23 | Derek Johnson (Santiago Vergara) | 1 - 0 |
|
Bellevue
1st
|
45:00 | Derek Johnson (unassisted) - Penalty Kick | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
28:12 | Yellow card - Neb Kinfu |
|
Bellevue
1st
|
45:00 | Yellow card - Daniil Rumeus |
|
Bellevue
2nd
|
78:53 | Yellow card - Brady Minor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 8 | 8 | 16 |
| Shoreline | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 5 | 10 |
| Shoreline | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| Shoreline | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 2 | 8 |
| Shoreline | 2 | 3 | 5 |
| Date/Time: | October 23, 2024 - 2:00 PM |
|---|---|
| Location: | Twin Ponds |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Sydney Hinnebusch |
Play By Play
| 0:00 | Daniil Rumeus at goalie for Shoreline. | ||
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| Foul on Bellevue. | |||
| 8:56 | Shot by Shoreline Neb Kinfu, Save (by goalie) Mason Duarte. | ||
| 9:34 | Corner kick by Shoreline Jaafar Mustafa [9:34]. | ||
| 9:54 | Shot by Shoreline Jaafar Mustafa, High. | ||
| Foul on Shoreline. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 23:25 | Shot by Bellevue Eluar Gutierrez, High. | ||
| 23:47 | Corner kick by Bellevue Eluar Gutierrez [23:47]. | ||
| 24:15 | Substitution!Shoreline substitution: Rafi Vazquez for Mouhamed Ba. | ||
| 24:56 | Substitution!Bellevue substitution: Jordan Stroud for Ignacio Brandan. | ||
| 24:56 | Substitution!Bellevue substitution: Harry Powell for Hongfan Wei. | ||
| Foul on Bellevue. | |||
| 26:23 | Goal!GOAL by Bellevue Derek Johnson (FIRST GOAL), Assist by Santiago Vergara ( 1 - 0 ) |
||
| 26:54 | Shot by Shoreline Brady Minor, Save (by goalie) Mason Duarte. | ||
| 27:48 | Offside against Shoreline. | ||
| 28:12 | Yellow card on Shoreline Neb Kinfu. | ||
| Foul on Shoreline. | |||
| 31:16 | Shot by Bellevue Derek Johnson, High. | ||
| 31:48 | Shot by Shoreline Jaafar Mustafa, Save (by goalie) Mason Duarte. | ||
| 32:59 | Shot by Shoreline Neb Kinfu, Wide Right. | ||
| 33:06 | Substitution!Bellevue substitution: Kel Isar for Derek Johnson. | ||
| 34:22 | Header Shot by Shoreline Nii Engmann, High. | ||
| 45:00 | Substitution!Shoreline substitution: William Mockey for Girum Wanoro. | ||
| 45:00 | Substitution!Bellevue substitution: Derek Johnson for Jordan Stroud. | ||
| 45:00 | Yellow card on Shoreline Daniil Rumeus. | ||
| 45:00 | PENALTY KICK by Bellevue Eluar Gutierrez MISSED, save Daniil Rumeus. | ||
| 45:00 | Goal!GOAL by Bellevue Derek Johnson ( 2 - 0 ) |
||
| 45:00 | Shot by Bellevue Derek Johnson, Wide Right. | ||
| 45:00 | Shot by Bellevue Harry Powell, High. | ||
| 45:00 | Shot by Bellevue Derek Johnson, Hit Crossbar. | ||
| Foul on Bellevue. | |||
| 45:00 | Corner kick by Shoreline Jaafar Mustafa [45:00]. | ||
| Foul on Bellevue. | |||
| 45:00 | Shot by Shoreline Jaafar Mustafa, Save (by goalie) Mason Duarte. | ||
| 45:00 | Shot by Shoreline Obed Ekissi, Defensive Save by Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Mason Duarte, #2 Dale Blickhan, #3 Bruno Cascante, #5 Beckett Heynen, #6 Ethan Lu, #11 Derek Johnson, #17 Kel Isar, #19 Santiago Vergara, #21 Bryan Davis, #28 Harry Powell, #77 Eluar Gutierrez. | ||
| 45:00 | For Shoreline: #2 Neb Kinfu, #7 Jaafar Mustafa, #8 XuanZhe Zhang, #9 Rafi Vazquez, #10 Yosyas Haile, #11 Obed Ekissi, #17 William Mockey, #20 Nii Engmann, #22 Miles DeHan, #24 Brady Minor, #00 Daniil Rumeus. | ||
| 45:21 | Substitution!Shoreline substitution: Tesfu Gebrehiwet for Jaafar Mustafa. | ||
| 45:21 | Substitution!Shoreline substitution: Justin Camacho for Miles DeHan. | ||
| 48:19 | Shot by Bellevue Derek Johnson, Wide Right. | ||
| 49:53 | Substitution!Shoreline substitution: Camilo Velasquez for Obed Ekissi. | ||
| Foul on Shoreline. | |||
| Foul on Bellevue. | |||
| 53:45 | Shot by Bellevue Eluar Gutierrez, Wide. | ||
| 54:16 | Shot by Shoreline Neb Kinfu, High. | ||
| 56:31 | Shot by Shoreline Camilo Velasquez, Wide Right. | ||
| 57:08 | Shot by Shoreline Neb Kinfu, Save (by goalie) Mason Duarte. | ||
| 58:20 | Shot by Shoreline Rafi Vazquez, High. | ||
| 59:15 | Shot by Bellevue Eluar Gutierrez, Save (by goalie) Daniil Rumeus. | ||
| 61:30 | Substitution!Bellevue substitution: Roman Bogutskyi for Ethan Lu. | ||
| 64:46 | Substitution!Bellevue substitution: Kaleb Steinle for Santiago Vergara. | ||
| 65:15 | Shot by Bellevue Kaleb Steinle, Defensive Save by Tesfu Gebrehiwet. | ||
| 66:21 | Corner kick by Shoreline Neb Kinfu [66:21]. | ||
| 69:52 | Shot by Bellevue Eluar Gutierrez, Save (by goalie) Daniil Rumeus. | ||
| 70:03 | Substitution!Bellevue substitution: Markus Winkler-Cook for Derek Johnson. | ||
| 70:36 | Corner kick by Bellevue Eluar Gutierrez [70:36]. | ||
| 72:24 | Shot by Shoreline Rafi Vazquez, Defensive Save by Team. | ||
| 73:48 | Shot by Shoreline Yosyas Haile, Defensive Save by Bryan Davis. | ||
| 75:05 | Shot by Shoreline Neb Kinfu, Defensive Save by Bryan Davis. | ||
| 76:32 | Substitution!Shoreline substitution: Paris Kamanga for Rafi Vazquez. | ||
| 76:32 | Substitution!Bellevue substitution: Ethan Lu for Roman Bogutskyi. | ||
| 77:27 | Shot by Bellevue Dale Blickhan, Save (by goalie) Daniil Rumeus. | ||
| 78:17 | Shot by Shoreline Neb Kinfu, Wide. | ||
| 78:30 | Corner kick by Shoreline Camilo Velasquez [78:30]. | ||
| 78:37 | Shot by Shoreline Brady Minor, High. | ||
| 78:46 | Corner kick by Shoreline Camilo Velasquez [78:46]. | ||
| 78:53 | Yellow card on Shoreline Brady Minor. | ||
| Foul on Bellevue. | |||
| 80:13 | Shot by Shoreline Paris Kamanga, Defensive Save by Bryan Davis. | ||
| 81:32 | Substitution!Bellevue substitution: Hongfan Wei for Markus Winkler-Cook. | ||
| Foul on Shoreline. | |||
| 82:25 | Header Shot by Bellevue Kaleb Steinle, Save (by goalie) Daniil Rumeus. | ||
| 84:05 | Substitution!Shoreline substitution: Jaafar Mustafa for XuanZhe Zhang. | ||
| 84:05 | Substitution!Shoreline substitution: Obed Ekissi for Tesfu Gebrehiwet. | ||
| 85:00 | Offside against Bellevue. | ||
| 85:48 | Shot by Shoreline William Mockey, High. | ||
| 86:34 | Shot by Bellevue Eluar Gutierrez, Defensive Save by Nii Engmann. | ||
| 89:04 | Substitution!Bellevue substitution: Derek Johnson for Hongfan Wei. | ||
| 89:04 | Substitution!Shoreline substitution: Cedrick Benessy for Paris Kamanga. | ||
| 90:00 | Substitution!Shoreline substitution: Hamza Askour for William Mockey. | ||
| Foul on Shoreline. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

