Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Shoreline October 23, 2024

(6-6-0, 5-5-0)
2
(6-8-0, 3-7-0)
0
Final 1 2 T
Bellevue 2 0 2
Shoreline 0 0 0

Box Score

Bellevue
Shoreline

Bellevue

PLAYER SH SOG G A MIN
00 - Jake Jenner - gk 0 0 0 0 0
1 - Mason Duarte - gk 0 0 0 0 90
2 - Dale Blickhan - rb 1 1 0 0 90
3 - Bruno Cascante - cb/cm 0 0 0 0 90
4 - Patrick Gloria - cb/cm 0 0 0 0 0
5 - Beckett Heynen - cb/lb 0 0 0 0 90
6 - Ethan Lu - cm/ob 0 0 0 0 75
7 - Zach Hare - f/cm 0 0 0 0 0
9 - Kaleb Steinle - f/cm 2 2 0 0 25
10 - Ignacio Brandan - cb/cm 0 0 0 0 25
11 - Derek Johnson - f/cm 6 2 2 0 59
12 - Benji Carr - gk 0 0 0 0 0
13 - Jordan Stroud - f 0 0 0 0 20
15 - James Cairns - f 0 0 0 0 0
16 - Lucas Renggli - cb 0 0 0 0 0
17 - Kel Isar - f 0 0 0 0 57
18 - Antony Cesar-Ramirez - cb 0 0 0 0 0
19 - Santiago Vergara - f 0 0 0 1 65
20 - Hongfan Wei - f 0 0 0 0 32
21 - Bryan Davis - ob 0 0 0 0 90
24 - Jamal Cubean - cm/cb 0 0 0 0 0
25 - Roman Bogutskyi - f/cm 0 0 0 0 15
28 - Harry Powell - cm 1 0 0 0 65
70 - Markus Winkler-Cook - ob 0 0 0 0 11
77 - Eluar Gutierrez - cm 6 4 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 9 2 1 989

Shoreline

PLAYER SH SOG G A MIN
00 - Daniil Rumeus - gk - Yellow card 45:00 0 0 0 0 90
0 - Tarhan Myradov - gk 0 0 0 0 0
1 - Eddie Gaspar-Hernandez - m 0 0 0 0 0
2 - Neb Kinfu - f - Yellow card 28:12 6 3 0 0 90
3 - Zaid Matrouh - d 0 0 0 0 0
4 - Robel Gebrehiwet - d 0 0 0 0 0
6 - Christ Alowakinnou - m 0 0 0 0 0
7 - Jaafar Mustafa - f 3 2 0 0 51
8 - XuanZhe Zhang - m 0 0 0 0 84
9 - Rafi Vazquez - m 2 1 0 0 52
10 - Yosyas Haile - m 1 1 0 0 90
11 - Obed Ekissi - f 1 1 0 0 56
12 - Prince Sampson - f 0 0 0 0 0
13 - Andrew Curtis - m 0 0 0 0 0
14 - Tesfu Gebrehiwet - d 0 0 0 0 39
15 - Hamza Askour - m 0 0 0 0 0
16 - Camilo Velasquez - f 1 0 0 0 40
17 - William Mockey - d 1 0 0 0 45
18 - Mouhamed Ba - m 0 0 0 0 24
19 - Justin Camacho - d 0 0 0 0 45
20 - Nii Engmann - f 1 0 0 0 90
22 - Miles DeHan - d 0 0 0 0 45
23 - Issak Abraham - m 0 0 0 0 0
24 - Brady Minor - m - Yellow card 78:53 2 1 0 0 90
25 - Girum Wanoro - d 0 0 0 0 45
27 - Serigne Gueye - m 0 0 0 0 0
28 - Cedrick Benessy - f 0 0 0 0 1
29 - Tadeo Duarte - d 0 0 0 0 0
30 - Mustapha Ganiyu - d 0 0 0 0 0
31 - Paris Kamanga - f 1 1 0 0 13
90 - Andrew Fatorma - d 0 0 0 0 0
99 - Steven Ortiz-Ortiz - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 10 0 0 990

Bellevue Goalies

GOALIES SOG GA SV Min
1 - Mason Duarte 5 0 5 90:00

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Daniil Rumeus 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 26:23 Derek Johnson (Santiago Vergara) 1 - 0
1st 45:00 Derek Johnson (unassisted) - Penalty Kick 2 - 0

Penalty Summary

Period Time Fouls
1st 28:12 Yellow card - Neb Kinfu
1st 45:00 Yellow card - Daniil Rumeus
2nd 78:53 Yellow card - Brady Minor
SHOTS 1 2 TOTAL
Bellevue 8 8 16
Shoreline 8 11 19
SAVES 1 2 TOTAL
Bellevue 5 5 10
Shoreline 1 6 7
CORNER KICKS 1 2 TOTAL
Bellevue 1 1 2
Shoreline 2 3 5
FOULS 1 2 TOTAL
Bellevue 6 2 8
Shoreline 2 3 5

Play By Play