Box Score
Portland
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joseph Roeper - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rafael Olvera - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Antonio Ramos - d - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Gerardo Contreras - f | 1 | 1 | 0 | 0 | 0 |
| 12 - Kaito Thammavong - f | 2 | 2 | 1 | 1 | 0 |
| 18 - Rodolfo Fito Munoz - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Travis Avery - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Rodolfo Chavez - f - Yellow card 48:58 | 0 | 0 | 0 | 0 | 0 |
| 23 - Trung Nghia - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Austin Nyberg - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexis Llamas - f | 1 | 1 | 1 | 0 | 0 |
| 34 - Naseri Bakata - f | 0 | 0 | 0 | 0 | 0 |
| 36 - Jesus Flores Juarez - c | 0 | 0 | 0 | 0 | 0 |
| 37 - Mohamud Abdikadir - f - Yellow card 10:44 | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 67:02 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Vargas - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Heath King - fw | 0 | 2 | 0 | 0 | 0 |
| 5 - Yahir Lira-Licona - fw | 0 | 0 | 0 | 0 | 0 |
| 6 - Yosei Oyama - fw | 0 | 1 | 0 | 0 | 0 |
| 7 - Giovanni Lopez - fw | 2 | 0 | 0 | 0 | 0 |
| 10 - Emmett Limbird - mid | 0 | 1 | 0 | 0 | 0 |
| 12 - Gianni Rosales - mid | 0 | 2 | 0 | 0 | 0 |
| 15 - Michael Alva - df | 0 | 0 | 0 | 0 | 0 |
| 19 - Leonardo Alvarez - df | 0 | 0 | 0 | 0 | 0 |
| 20 - Jonathan Islas-Velazquez - mid | 0 | 1 | 0 | 0 | 0 |
| 21 - Juan Marcos Rangel-Hernandez - df - Yellow card 25:09 | 0 | 0 | 0 | 0 | 0 |
| 22 - KC Ray - fw | 0 | 0 | 0 | 0 | 0 |
| 23 - Robert Beltran - df - Yellow card 30:40 | 0 | 0 | 0 | 0 | 0 |
| 27 - Miguel Garcia - fw | 2 | 1 | 0 | 0 | 0 |
| 28 - Elijah Kainalu Malama - fw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joseph Roeper | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
12:50 | Kaito Thammavong (unassisted) | 1 - 0 |
|
Portland
1st
|
23:34 | Alexis Llamas (Kaito Thammavong) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
10:44 | Yellow card - Mohamud Abdikadir |
|
Portland
1st
|
25:09 | Yellow card - Juan Marcos Rangel-Hernandez |
|
Portland
1st
|
30:40 | Yellow card - Robert Beltran |
|
Portland
2nd
|
48:58 | Yellow card - Rodolfo Chavez |
|
Portland
2nd
|
67:00 | Yellow card - Antonio Ramos |
|
Portland
2nd
|
67:02 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | October 9, 2024 - 1:30 PM |
|---|---|
| Location: | storm field |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Martin Maldonado |

