S. Puget Sound at Whatcom August 20, 2024
Box Score
S. Puget Sound
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayden Sciera - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Alex Reichelderfer - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pablo Stafford - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Mathias Fog - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Hyuga Fukushima - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Enzo Ramalho - m | 4 | 2 | 0 | 0 | 0 |
| 8 - Erik Olvera - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Mo Diallo - f | 2 | 0 | 0 | 0 | 0 |
| 10 - Alex Canning - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Senna Exalto - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Mario Platero - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Ethan Lattimer - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Lasse Frindt - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Djibril Corrielus - d - Yellow card 72:00 | 1 | 0 | 0 | 0 | 0 |
| 19 - Tyler Passey - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Grant Fischer - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Alejandro De La Rosa - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Edwin Quintana - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mick Boden - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Koren Collier - db - Yellow card 51:00 | 0 | 0 | 0 | 1 | 0 |
| 4 - Brandon Caro - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Evan Drueding - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Caden Kaasa - f | 2 | 2 | 0 | 1 | 0 |
| 13 - Corentin Valles - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Ryunosuke Masuzuka - db | 5 | 2 | 0 | 0 | 0 |
| 16 - Jordan Johnson - f | 1 | 1 | 1 | 0 | 0 |
| 17 - Lucas Burch - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Kylar Carr - f | 1 | 1 | 0 | 0 | 0 |
| 19 - Victor Cervantes - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Leon Niederelz - c | 2 | 0 | 0 | 0 | 0 |
| 25 - Darius Nowotny - f | 1 | 0 | 0 | 0 | 0 |
| 28 - James Duggan - d | 1 | 0 | 0 | 0 | 0 |
| 31 - Noah Janzen - f | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Sciera | 2 | 0 | 2 | 45:00 | |
| 1 - Alex Reichelderfer (L, L) | 2 | 2 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden (W, W) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
68:00 | Jordan Johnson (Caden Kaasa) | 0 - 1 |
|
Whatcom
2nd
|
72:00 | Noah Janzen (Koren Collier) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
51:00 | Yellow card - Koren Collier |
|
Whatcom
2nd
|
72:00 | Yellow card - Djibril Corrielus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 5 | 4 | 9 |
| Whatcom | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 2 | 0 | 2 |
| Whatcom | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 2 | 1 | 3 |
| Whatcom | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 4 | 4 | 8 |
| Whatcom | 1 | 1 | 2 |
| Date/Time: | August 20, 2024 - 11:00 AM |
|---|---|
| Location: | Tukwila, WA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

