Blue Mountain at Columbia Basin October 7, 2023
Box Score
Blue Mountain
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - gk | 0 | 0 | 0 | 0 | 70 |
| 6 - Miguel Ortiz - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Michael Duran | 0 | 0 | 0 | 0 | 9 |
| 8 - Ariel Asan-Ortiz - m | 0 | 0 | 0 | 0 | 67 |
| 9 - Kaneck Hernandez | 0 | 0 | 0 | 0 | 21 |
| 11 - Dominic Sanchez - m | 1 | 1 | 1 | 0 | 81 |
| 13 - Cristian Rea - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Brian Nava - defe | 0 | 0 | 0 | 0 | 90 |
| 15 - Erick Zavala | 0 | 0 | 0 | 0 | 65 |
| 16 - Magdiel Valenzuela - m - Yellow card 57:11 | 0 | 0 | 0 | 0 | 42 |
| 18 - Esai Avila | 0 | 0 | 0 | 0 | 12 |
| 19 - Moises Lopez Carrillo - m | 0 | 0 | 0 | 0 | 78 |
| 20 - Alexis Ruiz Araiza - d | 0 | 0 | 0 | 0 | 72 |
| 21 - Nicholas Ferreira | 0 | 0 | 0 | 0 | 20 |
| 22 - Rolando Castillo | 0 | 0 | 0 | 0 | 28 |
| 25 - Efrain Cardenas - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Milo Bullock | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Godinez | 0 | 0 | 0 | 0 | 21 |
| 1 - Dylan Villalobos - gk | 0 | 0 | 0 | 0 | 69 |
| 2 - Sylver Schweiger - d | 0 | 0 | 0 | 0 | 57 |
| 3 - Alejandro Guzman - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Oscar Gurrola - d | 2 | 1 | 1 | 0 | 81 |
| 5 - Jose Napoles | 2 | 2 | 1 | 0 | 27 |
| 7 - Jorge Perez - mf | 3 | 3 | 2 | 2 | 90 |
| 8 - Carlos Camacho - mf | 0 | 0 | 0 | 0 | 51 |
| 9 - Gabriel Delgado - f | 6 | 4 | 2 | 0 | 81 |
| 10 - Rafael Lucio - mf | 1 | 0 | 0 | 1 | 64 |
| 13 - Eric Martinez | 0 | 0 | 0 | 0 | 30 |
| 14 - Justin Jacobo | 0 | 0 | 0 | 0 | 22 |
| 15 - Alejandro De La Torre | 0 | 0 | 0 | 0 | 7 |
| 16 - Diego Lopez - mf | 1 | 0 | 0 | 2 | 68 |
| 17 - Jonas Olvera | 0 | 0 | 0 | 0 | 39 |
| 18 - Jefferson Vilcapoma | 2 | 2 | 0 | 0 | 28 |
| 20 - Yahir Quintero | 0 | 0 | 0 | 0 | 2 |
| 23 - Julian Reyes - mf | 0 | 0 | 0 | 0 | 53 |
| 25 - Santiago Chavez | 1 | 0 | 0 | 0 | 9 |
| 26 - Isaac Alvarez | 0 | 0 | 0 | 0 | 9 |
| 27 - Kairos Joaquin | 0 | 0 | 0 | 0 | 0 |
| 28 - Alonso Cruz | 0 | 0 | 0 | 0 | 20 |
| 33 - Eric Hodges | 1 | 1 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 6 | 5 | 936 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 12 | 6 | 6 | 70:40 | |
| 29 - Milo Bullock | 1 | 0 | 1 | 19:20 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Godinez | 0 | 0 | 0 | 20:13 | |
| 1 - Dylan Villalobos | 1 | 1 | 0 | 69:47 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
11:31 | Jorge Perez (Diego Lopez) - * | 0 - 1 |
|
Columbia Basin
1st
|
24:19 | Jorge Perez (Rafael Lucio) - * | 0 - 2 |
|
Blue Mountain
1st
|
30:22 | Dominic Sanchez (unassisted) | 1 - 2 |
|
Columbia Basin
1st
|
31:56 | Jose Napoles (Jorge Perez) - * | 1 - 3 |
|
Columbia Basin
1st
|
34:20 | Gabriel Delgado (Jorge Perez) - * | 1 - 4 |
|
Columbia Basin
2nd
|
54:11 | Gabriel Delgado (unassisted) - * | 1 - 5 |
|
Columbia Basin
2nd
|
64:42 | Oscar Gurrola (Diego Lopez) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
57:11 | Yellow card - Magdiel Valenzuela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Columbia Basin | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 4 | 7 |
| Columbia Basin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Columbia Basin | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 6 | 11 |
| Columbia Basin | 6 | 6 | 12 |
| Date/Time: | October 7, 2023 - 2:00 PM |
|---|---|
| Location: | Columbia Basin Pasco |
| Game Length: | 2:11 |
| Attendance: | 0 |
| Referee: | Benjamin Wagar |
| Asst. Referee: | Carlos Ruiz |
| : | Trey Dohman |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Dylan Villalobos at goalie for Columbia Basin. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 2:30 | Corner kick by Columbia Basin Julian Reyes [2:30]. | ||
| 5:45 | Shot by Columbia Basin Gabriel Delgado, Save (by goalie) Anthony Lemus. | ||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 11:31 | Goal!GOAL by Columbia Basin Jorge Perez (FIRST GOAL), Assist by Diego Lopez * ( 0 - 1 ) |
||
| 14:29 | Shot by Columbia Basin Rafael Lucio, Wide. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 24:19 | Goal!GOAL by Columbia Basin Jorge Perez, Assist by Rafael Lucio * ( 0 - 2 ) |
||
| 24:35 | Substitution!Blue Mountain substitution: Erick Zavala for Magdiel Valenzuela. | ||
| 24:35 | Substitution!Blue Mountain substitution: Cristian Rea for Ariel Asan-Ortiz. | ||
| Foul on Columbia Basin. | |||
| 28:38 | Substitution!Columbia Basin substitution: Jefferson Vilcapoma for Julian Reyes. | ||
| Foul on Blue Mountain. | |||
| 30:22 | Goal!GOAL by Blue Mountain Dominic Sanchez ( 1 - 2 ) |
||
| 30:51 | Substitution!Columbia Basin substitution: Eric Martinez for Carlos Camacho. | ||
| 30:51 | Substitution!Columbia Basin substitution: Jose Napoles for Rafael Lucio. | ||
| 31:56 | Goal!GOAL by Columbia Basin Jose Napoles, Assist by Jorge Perez * ( 1 - 3 ) |
||
| 32:35 | Substitution!Columbia Basin substitution: Jonas Olvera for Sylver Schweiger. | ||
| 34:20 | Goal!GOAL by Columbia Basin Gabriel Delgado, Assist by Jorge Perez * ( 1 - 4 ) |
||
| 35:13 | Substitution!Columbia Basin substitution: Justin Jacobo for Diego Lopez. | ||
| 38:11 | Shot by Columbia Basin Jorge Perez, Save (by goalie) Anthony Lemus. | ||
| Foul on Blue Mountain. | |||
| 38:57 | Shot by Columbia Basin Gabriel Delgado, Hit Crossbar. | ||
| 39:10 | Shot by Columbia Basin Gabriel Delgado, Hit Crossbar. | ||
| 39:46 | Shot by Columbia Basin Jose Napoles, Save (by goalie) Anthony Lemus. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 44:09 | Shot by Columbia Basin Oscar Gurrola, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #6 Miguel Ortiz, #11 Dominic Sanchez, #13 Cristian Rea, #14 Brian Nava, #15 Erick Zavala, #19 Moises Lopez Carrill, #20 Alexis Ruiz Araiza, #25 Efrain Cardenas. | ||
| 45:00 | For Columbia Basin: #1 Dylan Villalobos, #3 Alejandro Guzman, #4 Oscar Gurrola, #5 Jose Napoles, #7 Jorge Perez, #9 Gabriel Delgado, #13 Eric Martinez, #14 Justin Jacobo, #17 Jonas Olvera, #18 Jefferson Vilcapoma. | ||
| 45:00 | For Columbia Basin: #1 Dylan Villalobos, #3 Alejandro Guzman, #4 Oscar Gurrola, #7 Jorge Perez, #8 Carlos Camacho, #9 Gabriel Delgado, #10 Rafael Lucio, #16 Diego Lopez, #17 Jonas Olvera, #23 Julian Reyes, #28 Alonso Cruz. | ||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #6 Miguel Ortiz, #8 Ariel Asan-Ortiz, #11 Dominic Sanchez, #13 Cristian Rea, #14 Brian Nava, #15 Erick Zavala, #16 Magdiel Valenzuela, #19 Moises Lopez Carrill, #20 Alexis Ruiz Araiza, #25 Efrain Cardenas. | ||
| Foul on Blue Mountain. | |||
| 52:11 | Header Shot by Columbia Basin Gabriel Delgado, Save (by goalie) Anthony Lemus. | ||
| Foul on Blue Mountain. | |||
| 54:11 | Goal!Columbia Basin Gabriel Delgado PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 5 ) |
||
| 57:11 | Yellow card on Blue Mountain Magdiel Valenzuela. | ||
| 57:46 | Substitution!Columbia Basin substitution: Jefferson Vilcapoma for Julian Reyes. | ||
| 58:30 | Shot by Columbia Basin Jefferson Vilcapoma, Save (by goalie) Anthony Lemus. | ||
| 58:42 | Shot by Columbia Basin Jefferson Vilcapoma, Save (by goalie) Anthony Lemus. | ||
| Foul on Columbia Basin. | |||
| 60:15 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| 61:56 | Substitution!Blue Mountain substitution: Rolando Castillo for Magdiel Valenzuela. | ||
| 64:42 | Goal!GOAL by Columbia Basin Oscar Gurrola, Assist by Diego Lopez * ( 1 - 6 ) |
||
| 65:06 | Substitution!Columbia Basin substitution: Jose Napoles for Carlos Camacho. | ||
| 65:06 | Substitution!Columbia Basin substitution: Eric Martinez for . | ||
| 65:06 | Substitution!Columbia Basin substitution: Sylver Schweiger for Alonso Cruz. | ||
| 66:07 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 69:00 | Substitution!Columbia Basin substitution: Rafael Lucio for Jefferson Vilcapoma. | ||
| 69:00 | Substitution!Columbia Basin substitution: Isaac Alvarez for Gabriel Delgado. | ||
| 69:00 | Substitution!Columbia Basin substitution: Hector Godinez for Dylan Villalobos. | ||
| 69:00 | Substitution!Blue Mountain substitution: Kaneck Hernandez for Ariel Asan-Ortiz. | ||
| 69:47 | Hector Godinez at goalie for Columbia Basin. | ||
| 70:07 | Substitution!Blue Mountain substitution: Nicholas Ferreira for . | ||
| 70:07 | Substitution!Blue Mountain substitution: Milo Bullock for Anthony Lemus. | ||
| 70:40 | Milo Bullock at goalie for Blue Mountain. | ||
| Foul on Columbia Basin. | |||
| 72:02 | Substitution!Columbia Basin substitution: Eric Hodges for Jonas Olvera. | ||
| 72:02 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Alexis Ruiz Araiza. | ||
| 72:37 | Shot by Columbia Basin Diego Lopez, Wide Right. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| 78:12 | Substitution!Columbia Basin substitution: Justin Jacobo for Diego Lopez. | ||
| 78:12 | Substitution!Columbia Basin substitution: Julian Reyes for Isaac Alvarez. | ||
| 78:12 | Substitution!Columbia Basin substitution: Jorge Perez for Jose Napoles. | ||
| 78:12 | Substitution!Columbia Basin substitution: Gabriel Delgado for Rafael Lucio. | ||
| 78:12 | Substitution!Blue Mountain substitution: Esai Avila for Moises Lopez Carrill. | ||
| 80:35 | Shot by Columbia Basin Santiago Chavez, High. | ||
| 80:46 | Substitution!Columbia Basin substitution: Santiago Chavez for Oscar Gurrola. | ||
| 80:46 | Substitution!Columbia Basin substitution: Yahir Quintero for Eric Martinez. | ||
| 80:46 | Substitution!Blue Mountain substitution: Michael Duran for Dominic Sanchez. | ||
| 82:41 | Substitution!Columbia Basin substitution: Alejandro De La Torr for Yahir Quintero. | ||
| Foul on Blue Mountain. | |||
| 83:42 | Shot by Columbia Basin Eric Hodges, Save (by goalie) Milo Bullock. | ||
| 84:17 | Offside against Columbia Basin. | ||
| 87:33 | Offside against Columbia Basin. | ||
| 88:43 | Offside against Blue Mountain. | ||
| Foul on Columbia Basin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

