Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Everett at Whatcom September 21, 2023

(2-0-3, 7-0-3)
1
(1-1-4, 1-4-6)
1
Final 1 2 T
Everett 1 0 1
Whatcom 1 0 1

Box Score

Everett
Whatcom

Everett

PLAYER SH SOG G A MIN
1 - Avary Olson - gk 0 0 0 0 90
2 - Emmanuel Chavez - d 0 0 0 0 90
3 - Tyler Nyquist - d 0 0 0 0 14
5 - Dilon Spahia - d - Yellow card 69:33 0 0 0 0 90
10 - Cristiano Whitaker - m - Yellow card 28:27 1 1 1 0 90
11 - Emmanuel Nyaga - m 1 1 0 0 82
12 - Reid Schaeffer - f 1 1 0 0 90
14 - Tatsuya Cosey - f - Yellow card 69:46 0 0 0 0 90
15 - Jonathan Sanchez - m 0 0 0 0 18
16 - Caleb Podoll - d 0 0 0 0 11
17 - Luis Carillo - m 2 1 0 0 77
21 - Noah Harrison-Russell - m 0 0 0 0 77
22 - Aldo Calles - m 0 0 0 0 90
23 - Giovanni Castillo - d 0 0 0 0 68
25 - Westin Galle - f 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 5 4 1 0 989

Whatcom

PLAYER SH SOG G A MIN
00 - Nathan Gutierrez - gk 0 0 0 0 90
2 - Christian Torres - c - Yellow card 89:14 0 0 0 0 3
5 - Koren Collier - d 0 0 0 0 54
9 - Cobe Williams - f - Yellow card 76:20 0 0 0 0 61
11 - Niko Vasileiou - c 1 0 0 0 90
12 - Kento Kudo - c - Yellow card 86:07 1 0 0 0 90
15 - Taiga Kuwazuru - f - Yellow card 50:48 2 1 1 0 90
17 - Martin Figueroa - c 1 0 0 0 87
19 - Victor Cervantes - f 0 0 0 0 90
23 - Sam McAfee - d 0 0 0 0 90
25 - Eduardo Rocha - d 0 0 0 0 90
26 - Josiah Dupree - d 0 0 0 0 36
28 - Danny Rojas - d 1 1 0 0 90
34 - Rodrigo Bonilla - f 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 6 2 1 0 990

Everett Goalies

GOALIES SOG GA SV Min
1 - Avary Olson 2 1 1 90:00

Whatcom Goalies

GOALIES SOG GA SV Min
00 - Nathan Gutierrez 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 33:33 Taiga Kuwazuru (1) (unassisted) - * 0 - 1
1st 45:00 Cristiano Whitaker (1) (unassisted) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 28:27 Yellow card - Cristiano Whitaker
2nd 50:48 Yellow card - Taiga Kuwazuru
2nd 69:33 Yellow card - Dilon Spahia
2nd 69:46 Yellow card - Tatsuya Cosey
2nd 76:20 Yellow card - Cobe Williams
2nd 86:07 Yellow card - Kento Kudo
2nd 89:14 Yellow card - Christian Torres
SHOTS 1 2 TOTAL
Everett 1 4 5
Whatcom 3 3 6
SAVES 1 2 TOTAL
Everett 0 1 1
Whatcom 0 3 3
CORNER KICKS 1 2 TOTAL
Everett 3 1 4
Whatcom 5 4 9
FOULS 1 2 TOTAL
Everett 6 5 11
Whatcom 5 9 14

Play By Play