Peninsula at Shoreline October 21, 2022
Box Score
Peninsula
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rind Vlieg - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Taiki Setoguchi - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Alejandro Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pipeijn Van Der Ende - d | 2 | 2 | 0 | 0 | 51 |
| 3 - Alfie Tucker - f | 1 | 1 | 1 | 0 | 19 |
| 4 - Finlay Muotune - d | 0 | 0 | 0 | 0 | 86 |
| 5 - Dylan Pauw - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Tim Deser - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Inchun Hun - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Brian Guzman - m | 3 | 3 | 1 | 0 | 57 |
| 9 - Pau Vivas Ayala - f | 3 | 2 | 0 | 0 | 45 |
| 10 - Fernando Tavares - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Alfonso Edfeldt - d | 2 | 2 | 1 | 0 | 19 |
| 12 - Marc Marti Torres - d | 5 | 0 | 0 | 0 | 71 |
| 13 - Anthony Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Shu Kato - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Yusaku Shimakura - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Don Vaios Dovas - m | 3 | 2 | 0 | 0 | 90 |
| 20 - Gabriel Kiekenbeck - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Tsubasa Abe - m | 1 | 0 | 0 | 0 | 45 |
| 22 - Jem Njda - m - Yellow card 58:38 | 1 | 1 | 0 | 0 | 90 |
| 23 - Maurin Frehner - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Nate Travis - d | 0 | 0 | 0 | 0 | 45 |
| 25 - Taffel McCootie - d | 2 | 0 | 0 | 0 | 35 |
| 26 - Matthew Enriquez - d | 1 | 0 | 0 | 0 | 45 |
| 28 - Kai Biegler - d | 1 | 1 | 0 | 0 | 14 |
| 29 - Hadrien Pena - m | 4 | 4 | 1 | 0 | 45 |
| 32 - Zach Beehre - m | 1 | 0 | 0 | 0 | 33 |
| 33 - Brandon Wagner - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 4 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brady Hodgen - mf | 0 | 0 | 0 | 0 | 90 |
| 5 - Andrew Cho - mf | 1 | 0 | 0 | 0 | 90 |
| 6 - Ruben Geiger - df | 0 | 0 | 0 | 0 | 90 |
| 11 - Roland Ngoy - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Luke Afuso - f/gk | 1 | 1 | 0 | 0 | 90 |
| 14 - Macallister Dunn - df | 0 | 0 | 0 | 0 | 90 |
| 15 - Aaron Hiskias - f - Yellow card 29:49 | 0 | 0 | 0 | 0 | 90 |
| 17 - Samuel Fernandes - mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Eduardo Ordonez - mf | 0 | 0 | 0 | 0 | 90 |
| 23 - Franck Sibide - m - Yellow card 68:38 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rind Vlieg | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Ruben Geiger | 14 | 4 | 10 | 87:20 | |
| 12 - Luke Afuso | 1 | 0 | 1 | 02:40 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
9:51 | Brian Guzman (1) (unassisted) - * | 1 - 0 |
|
Peninsula
1st
|
10:06 | Alfie Tucker (1) (unassisted) - * | 2 - 0 |
|
Peninsula
1st
|
10:22 | Alfonso Edfeldt (unassisted) - * | 3 - 0 |
|
Peninsula
2nd
|
52:02 | Hadrien Pena (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
29:49 | Yellow card - Aaron Hiskias |
|
Peninsula
2nd
|
58:38 | Yellow card - Jem Njda |
|
Peninsula
2nd
|
68:38 | Yellow card - Franck Sibide |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 14 | 16 | 30 |
| Shoreline | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 1 | 1 |
| Shoreline | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 3 | 6 |
| Shoreline | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 0 | 0 |
| Shoreline | 0 | 0 | 0 |
| Date/Time: | October 21, 2022 - 12:00 PM |
|---|---|
| Location: | Twin Ponds |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Steve Eskridge |
Play By Play
| 0:00 | Rind Vlieg at goalie for Peninsula. | ||
| 0:00 | Luke Afuso at goalie for Shoreline. | ||
| 1:58 | Shot by Peninsula Pau Vivas Ayala, Save (by goalie) Luke Afuso. | ||
| 2:23 | Corner kick by Peninsula Brian Guzman [2:23]. | ||
| 2:40 | Ruben Geiger at goalie for Shoreline. | ||
| 4:51 | Corner kick by Peninsula Brian Guzman [4:51]. | ||
| 5:10 | Shot by Peninsula Jem Njda, Save (by goalie) Ruben Geiger. | ||
| 9:51 | Goal!GOAL by Peninsula Brian Guzman (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 10:06 | Goal!Peninsula Alfie Tucker PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 0 ) |
||
| 10:22 | Goal!GOAL by Peninsula Alfonso Edfeldt * ( 3 - 0 ) |
||
| 12:29 | Shot by Peninsula Alfonso Edfeldt, Save (by goalie) Ruben Geiger. | ||
| 16:50 | Shot by Peninsula Brian Guzman, Save (by goalie) Ruben Geiger. | ||
| 17:55 | Shot by Peninsula Don Vaios Dovas, Save (by goalie) Ruben Geiger. | ||
| 19:10 | Substitution!Peninsula substitution: Marc Marti Torres for Alfie Tucker. | ||
| 19:10 | Substitution!Peninsula substitution: Pipeijn Van Der Ende for Alfonso Edfeldt. | ||
| 19:10 | Shot by Peninsula Pau Vivas Ayala, Save (by goalie) Ruben Geiger. | ||
| 19:46 | Shot by Peninsula Tsubasa Abe, Blocked. | ||
| 21:53 | Shot by Peninsula Taffel McCootie, High. | ||
| 28:21 | Corner kick by Peninsula Brian Guzman [28:21]. | ||
| 29:49 | Yellow card on Shoreline Aaron Hiskias. | ||
| 29:49 | Shot by Peninsula Brian Guzman, Defensive Save by Andrew Cho. | ||
| 30:19 | Shot by Peninsula Pau Vivas Ayala, Hit Post. | ||
| 31:51 | Shot by Peninsula Marc Marti Torres, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #2 Pipeijn Van Der Ende, #4 Finlay Muotune, #8 Brian Guzman, #12 Marc Marti Torres, #17 Don Vaios Dovas, #22 Jem Njda, #23 Maurin Frehner, #25 Taffel McCootie, #26 Matthew Enriquez, #29 Hadrien Pena, #00 Rind Vlieg. | ||
| 45:00 | For Shoreline: #3 Brady Hodgen, #5 Andrew Cho, #6 Ruben Geiger, #11 Roland Ngoy, #12 Luke Afuso, #14 Macallister Dunn, #15 Aaron Hiskias, #17 Samuel Fernandes, #19 Eduardo Ordonez, #23 Franck Sibide. | ||
| 45:00 | Rind Vlieg at goalie for Peninsula. | ||
| 46:41 | Shot by Peninsula Pipeijn Van Der Ende, Save (by goalie) Ruben Geiger. | ||
| 50:35 | Shot by Peninsula Marc Marti Torres, High. | ||
| 52:02 | Goal!Peninsula Hadrien Pena PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 54:46 | Shot by Peninsula Pipeijn Van Der Ende, Save (by goalie) Ruben Geiger. | ||
| 56:43 | Substitution!Peninsula substitution: Zach Beehre for Brian Guzman. | ||
| 58:38 | Yellow card on Peninsula Jem Njda. | ||
| 61:18 | Shot by Peninsula Marc Marti Torres, High. | ||
| 64:49 | Shot by Peninsula Taffel McCootie, Hit Post. | ||
| 66:04 | Shot by Peninsula Marc Marti Torres, Wide Right. | ||
| 68:15 | Shot by Peninsula Don Vaios Dovas, Defensive Save by Aaron Hiskias. | ||
| 68:38 | Yellow card on Shoreline Franck Sibide. | ||
| 68:38 | Corner kick by Peninsula Don Vaios Dovas [68:38]. | ||
| 69:19 | Header Shot by Peninsula Hadrien Pena, Save (by goalie) Ruben Geiger. | ||
| 70:25 | Shot by Shoreline Luke Afuso, Save (by goalie) Rind Vlieg. | ||
| 70:32 | Substitution!Peninsula substitution: Jem Njda for Pipeijn Van Der Ende. | ||
| 71:04 | Shot by Shoreline Andrew Cho, Wide Left. | ||
| 72:19 | Shot by Peninsula Don Vaios Dovas, Wide. | ||
| 76:18 | Substitution!Peninsula substitution: Kai Biegler for Finlay Muotune. | ||
| 77:58 | Corner kick by Peninsula Don Vaios Dovas [77:58]. | ||
| 78:32 | Shot by Peninsula Matthew Enriquez, High. | ||
| 80:17 | Substitution!Peninsula substitution: Finlay Muotune for Taffel McCootie. | ||
| 80:37 | Shot by Peninsula Kai Biegler, Save (by goalie) Ruben Geiger. | ||
| 81:21 | Shot by Peninsula Zach Beehre, Blocked. | ||
| 83:04 | Shot by Peninsula Hadrien Pena, Save (by goalie) Ruben Geiger. | ||
| 83:27 | Shot by Peninsula Hadrien Pena, Defensive Save by Macallister Dunn. | ||
| 83:38 | Corner kick by Peninsula Don Vaios Dovas [83:38]. | ||
| 86:41 | Shot by Peninsula Marc Marti Torres, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

