Spokane at Blue Mountain October 19, 2022
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Orozco - d | 1 | 1 | 0 | 0 | 25 |
| 3 - Alexandro Ramos - mf | 0 | 0 | 0 | 0 | 15 |
| 6 - Luis Rudas - mf | 0 | 0 | 0 | 0 | 54 |
| 7 - Kyler Barron - f | 1 | 1 | 0 | 0 | 90 |
| 8 - Aaron Rendon - f | 1 | 1 | 0 | 0 | 19 |
| 9 - Tyrell Malcolm - f | 0 | 0 | 0 | 0 | 60 |
| 10 - Isai Rodriguez - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Nicolas Tarazona - mf | 0 | 0 | 0 | 0 | 9 |
| 12 - Nickolas Caceres - d | 0 | 0 | 0 | 0 | 36 |
| 13 - Ayden Knight - f | 0 | 0 | 0 | 0 | 18 |
| 14 - Miguel Covarrubias - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Espen Sande - mf | 0 | 0 | 0 | 0 | 15 |
| 17 - Luis Rodriguez - f | 0 | 0 | 0 | 0 | 21 |
| 19 - Anthony Ontiveros - mf | 0 | 0 | 0 | 0 | 53 |
| 20 - Jake Duer - d - Yellow card 85:47 | 0 | 0 | 0 | 0 | 90 |
| 21 - Gijsbert van - d - Yellow card 14:14 | 0 | 0 | 0 | 0 | 90 |
| 25 - Vitor Gondim - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - Ernesto Hernandez - mf | 0 | 0 | 0 | 0 | 36 |
| 28 - Clayton Walton - f | 2 | 1 | 0 | 0 | 45 |
| 30 - Jensen Shypitka - f | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cristian Rea | 1 | 0 | 0 | 0 | 86 |
| 3 - Ily Perez - m | 0 | 0 | 0 | 0 | 90 |
| 8 - William Dominguez - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Jesus Ruiz Alvarez - f | 0 | 0 | 0 | 0 | 52 |
| 14 - Brian Nava | 0 | 0 | 0 | 0 | 90 |
| 15 - Geovanny Vega - m | 1 | 0 | 0 | 0 | 34 |
| 17 - Daniel Flores Gomez | 0 | 0 | 0 | 0 | 9 |
| 19 - Moises Lopez Carrillo | 4 | 0 | 0 | 0 | 90 |
| 20 - Anthony Castro | 0 | 0 | 0 | 0 | 13 |
| 21 - Hernan Dominguez - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Rolando Castillo - m | 0 | 0 | 0 | 0 | 90 |
| 23 - Michael Montanez Ramirez | 1 | 1 | 0 | 0 | 90 |
| 26 - Dominic Sanchez - Yellow card 24:32 | 1 | 0 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Vitor Gondim | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
14:14 | Yellow card - Gijsbert van |
|
Blue Mountain
1st
|
24:32 | Yellow card - Dominic Sanchez |
|
Blue Mountain
2nd
|
85:47 | Yellow card - Jake Duer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 3 | 5 |
| Blue Mountain | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 1 | 1 |
| Blue Mountain | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Blue Mountain | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 10 | 15 |
| Blue Mountain | 4 | 9 | 13 |
| Date/Time: | October 19, 2022 - 4:15 PM |
|---|---|
| Location: | Pendleton, OR |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 0:00 | Vitor Gondim at goalie for Spokane. | ||
| Foul on Spokane. | |||
| 3:16 | Shot by Blue Mountain Moises Lopez Carrillo, High. | ||
| 4:15 | Corner kick by Blue Mountain Ily Perez [4:15]. | ||
| 5:27 | Shot by Blue Mountain Dominic Sanchez, Wide. | ||
| 8:22 | Offside against Spokane. | ||
| 10:55 | Shot by Spokane Juan Orozco, Save (by goalie) Anthony Lemus. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 14:14 | Yellow card on Spokane Gijsbert van. | ||
| Foul on Spokane. | |||
| 17:52 | Substitution!Spokane substitution: Anthony Ontiveros for Juan Orozco. | ||
| 18:58 | Corner kick by Blue Mountain Ily Perez [18:58]. | ||
| 22:05 | Shot by Blue Mountain Cristian Rea, High. | ||
| 24:32 | Yellow card on Blue Mountain Dominic Sanchez. | ||
| 27:04 | Substitution!Spokane substitution: Clayton Walton for Ernesto Hernandez. | ||
| 27:04 | Substitution!Spokane substitution: Luis Rodriguez for Tyrell Malcolm. | ||
| 27:04 | Substitution!Spokane substitution: Luis Rudas for Nickolas Caceres. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 37:21 | Shot by Spokane Clayton Walton, Save (by goalie) Anthony Lemus. | ||
| 37:50 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 44:22 | Substitution!Blue Mountain substitution: Daniel Flores Gomez for Dominic Sanchez. | ||
| 44:22 | Substitution!Blue Mountain substitution: Anthony Castro for Anthony Castro. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #6 Luis Rudas, #7 Kyler Barron, #8 Aaron Rendon, #10 Isai Rodriguez, #11 Nicolas Tarazona, #14 Miguel Covarrubias, #16 Espen Sande, #20 Jake Duer, #21 Gijsbert van, #25 Vitor Gondim, #28 Clayton Walton. | ||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #3 Ily Perez, #8 William Dominguez, #11 Jesus Ruiz Alvarez, #14 Brian Nava, #17 Daniel Flores Gomez, #19 Moises Lopez Carrillo, #20 Anthony Castro, #21 Hernan Dominguez, #22 Rolando Castillo, #23 Michael Montanez Ramirez. | ||
| 45:00 | Vitor Gondim at goalie for Spokane. | ||
| 45:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 46:51 | Shot by Spokane Clayton Walton, Wide Left. | ||
| Foul on Spokane. | |||
| 49:03 | Shot by Blue Mountain Moises Lopez Carrillo, Wide Right. | ||
| 49:13 | Substitution!Blue Mountain substitution: Cristian Rea for Jesus Ruiz Alvarez. | ||
| Foul on Blue Mountain. | |||
| 53:45 | Substitution!Spokane substitution: Anthony Ontiveros for Aaron Rendon. | ||
| 53:45 | Substitution!Spokane substitution: Ernesto Hernandez for Nicolas Tarazona. | ||
| 53:45 | Substitution!Blue Mountain substitution: Geovanny Vega for Daniel Flores Gomez. | ||
| 54:35 | Shot by Blue Mountain Geovanny Vega, High. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 57:29 | Substitution!Blue Mountain substitution: Dominic Sanchez for Anthony Castro. | ||
| 57:29 | Substitution!Spokane substitution: Tyrell Malcolm for Espen Sande. | ||
| 57:29 | Substitution!Spokane substitution: Ayden Knight for Clayton Walton. | ||
| 62:19 | Shot by Blue Mountain Moises Lopez Carrillo, Wide Right. | ||
| 62:26 | Substitution!Spokane substitution: Luis Rodriguez for Ernesto Hernandez. | ||
| Foul on Blue Mountain. | |||
| 65:12 | Corner kick by Blue Mountain Ily Perez [65:12]. | ||
| 65:36 | Substitution!Spokane substitution: Juan Orozco for Anthony Ontiveros. | ||
| 65:36 | Substitution!Spokane substitution: Aaron Rendon for Luis Rodriguez. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 69:32 | Shot by Blue Mountain William Dominguez, High. | ||
| 71:03 | Corner kick by Blue Mountain Ily Perez [71:03]. | ||
| 71:57 | Shot by Spokane Aaron Rendon, Save (by goalie) Anthony Lemus. | ||
| 72:26 | Substitution!Spokane substitution: Alexandro Ramos for Juan Orozco. | ||
| 74:54 | Shot by Blue Mountain Michael Montanez Ramirez, Save (by goalie) Vitor Gondim. | ||
| Foul on Blue Mountain. | |||
| 75:42 | Substitution!Spokane substitution: Anthony Ontiveros for Aaron Rendon. | ||
| 75:42 | Substitution!Spokane substitution: Clayton Walton for Ayden Knight. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 80:32 | Shot by Blue Mountain Moises Lopez Carrillo, Wide Right. | ||
| 80:49 | Substitution!Spokane substitution: Nickolas Caceres for Luis Rudas. | ||
| Foul on Blue Mountain. | |||
| 81:39 | Shot by Spokane Kyler Barron, Save (by goalie) Anthony Lemus. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 85:47 | Yellow card on Spokane Jake Duer. | ||
| 87:16 | Substitution!Blue Mountain substitution: Jesus Ruiz Alvarez for Geovanny Vega. | ||
| 87:16 | Substitution!Spokane substitution: Espen Sande for Alexandro Ramos. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

