Box Score
Chemeketa
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Dylan Tawanda Rice - d - Yellow card 86:00 | 2 | 2 | 0 | 0 | 0 |
| 5 - Hisanori Minowe - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Jonathan Colunga - f | 4 | 2 | 0 | 0 | 0 |
| 10 - Oscar Calixto | 4 | 1 | 0 | 1 | 0 |
| 11 - Mauricio Nieves-Bernal - lw | 1 | 0 | 0 | 0 | 0 |
| 13 - Alex Farrens - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Alvarez Castro Abraham Jovanny - c | 3 | 3 | 1 | 0 | 0 |
| 18 - Diodone Kilongo - lw | 0 | 0 | 0 | 0 | 0 |
| 19 - Yahir Bernal - c | 1 | 0 | 0 | 0 | 0 |
| 20 - Thaniel Hovde-Girard - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Buba Jallow | 1 | 0 | 0 | 0 | 0 |
| 24 - Josue Rivera - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Saul Hernandez | 1 | 0 | 0 | 0 | 0 |
| 33 - David Villegas - gk - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dayne Kubo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Mendez - c | 2 | 1 | 0 | 0 | 0 |
| 4 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Albert Barillas - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Victor Martinez | 2 | 1 | 1 | 0 | 0 |
| 10 - Bryce McCole | 2 | 1 | 0 | 0 | 0 |
| 11 - Ricardo Escobar - f | 2 | 1 | 0 | 0 | 0 |
| 13 - Jonathan Herrera - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Isaac Herrera - f | 3 | 0 | 0 | 0 | 0 |
| 17 - Randy Rodriguez - f | 2 | 2 | 0 | 0 | 0 |
| 20 - Theo Bergman | 3 | 2 | 1 | 0 | 0 |
| 23 - Gabe Dyer - f | 3 | 0 | 0 | 0 | 0 |
| 25 - Matthew Angel - c | 0 | 0 | 0 | 0 | 0 |
| 26 - Eduardo Salazar | 0 | 0 | 0 | 0 | 0 |
| 27 - Jorge Mejia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - David Villegas | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Hernandez | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
2nd
|
55:00 | Alvarez Castro Abrah (Oscar Calixto) | 1 - 0 |
|
Rogue
2nd
|
80:00 | Theo Bergman (unassisted) - Corner Kick | 1 - 1 |
|
Rogue
2nd
|
90:00 | Victor Martinez (unassisted) - PK | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
86:00 | Yellow card - Dylan Tawanda Rice |
|
Rogue
2nd
|
90:00 | Yellow card - David Villegas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 13 | 17 |
| Rogue | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 3 | 6 |
| Rogue | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 1 | 4 |
| Rogue | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 5 | 8 |
| Rogue | 4 | 9 | 13 |
| Date/Time: | October 15, 2022 - 12:00 PM |
|---|---|
| Location: | Lithia and Driveway |
| Game Length: | 1:55 |
| Attendance: | 70 |
| Scorer: | Darren Van Lehn |

