Peninsula at Whatcom October 12, 2022
Box Score
Peninsula
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Alfie Tucker - f | 0 | 0 | 0 | 0 | 19 |
| 5 - Dylan Pauw - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Tim Deser - m | 2 | 0 | 0 | 0 | 90 |
| 7 - Inchun Hun - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Pau Vivas Ayala - f | 0 | 0 | 0 | 0 | 38 |
| 10 - Fernando Tavares - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Alfonso Edfeldt - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Shu Kato - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Yusaku Shimakura - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Gabriel Kiekenbeck - d | 0 | 0 | 0 | 0 | 71 |
| 21 - Tsubasa Abe - m | 1 | 0 | 0 | 0 | 52 |
| 28 - Kai Biegler - d - Yellow card 30:52 - Yellow card 73:30 - Red card 73:33 | 1 | 0 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Nanri Kaname - c - Yellow card 77:22 | 2 | 1 | 0 | 0 | 62 |
| 5 - Jorge Cortez - f | 1 | 1 | 0 | 0 | 14 |
| 8 - Hidemasa Saito - db | 0 | 0 | 0 | 1 | 83 |
| 9 - Carson Turpin - f - Yellow card 9:58 | 0 | 0 | 0 | 0 | 90 |
| 10 - Adan Fernandez - c - Yellow card 87:13 | 1 | 1 | 0 | 0 | 90 |
| 11 - Flavio Espinoza - f | 4 | 2 | 1 | 1 | 62 |
| 13 - Yuki Yabunaka - d | 0 | 0 | 0 | 0 | 45 |
| 14 - Ryunosuke Masuzuka - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Nate Balauro - c | 0 | 0 | 0 | 0 | 90 |
| 17 - Munier Hussen - f | 2 | 0 | 0 | 0 | 90 |
| 18 - Masamichi Maeda - f | 1 | 1 | 1 | 0 | 36 |
| 19 - Rodrigo Bonilla - f | 0 | 0 | 0 | 0 | 7 |
| 21 - Hayden Rubio - db - Yellow card 80:53 | 2 | 0 | 0 | 0 | 82 |
| 22 - Sawyer Walthall - d | 0 | 0 | 0 | 0 | 7 |
| 23 - Beckham Uderitz - f | 1 | 1 | 0 | 0 | 90 |
| 24 - Luis Mendoza - gk | 0 | 0 | 0 | 0 | 45 |
| 28 - Evan Potter - db | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Lopez | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Yuki Yabunaka | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
4:42 | Flavio Espinoza (Hidemasa Saito) - * | 0 - 1 |
|
Whatcom
2nd
|
61:10 | Masamichi Maeda (Flavio Espinoza) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
9:58 | Yellow card - Carson Turpin |
|
Whatcom
1st
|
30:52 | Yellow card - Kai Biegler |
|
Whatcom
2nd
|
73:30 | Yellow card - Kai Biegler |
|
Whatcom
2nd
|
73:33 | Red card - Kai Biegler |
|
Whatcom
2nd
|
77:22 | Yellow card - Nanri Kaname |
|
Whatcom
2nd
|
80:53 | Yellow card - Hayden Rubio |
|
Whatcom
2nd
|
87:13 | Yellow card - Adan Fernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 2 | 4 |
| Whatcom | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 3 | 5 |
| Whatcom | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 0 | 2 |
| Whatcom | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 8 | 10 | 18 |
| Whatcom | 5 | 4 | 9 |
| Date/Time: | October 12, 2022 - 5:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Yuki Yabunaka at goalie for Whatcom. | ||
| 0:00 | Alejandro Lopez at goalie for Peninsula. | ||
| 2:05 | Corner kick by Peninsula Yusaku Shimakura [2:05]. | ||
| 2:41 | Shot by Peninsula Kai Biegler, High. | ||
| Foul on Peninsula. | |||
| 4:42 | Goal!GOAL by Whatcom Flavio Espinoza (FIRST GOAL), Assist by Hidemasa Saito * ( 0 - 1 ) |
||
| 5:47 | Shot by Whatcom Munier Hussen, Wide Right. | ||
| 7:33 | Shot by Whatcom Nanri Kaname, High. | ||
| 8:25 | Shot by Whatcom Beckham Uderitz, Defensive Save by Team. | ||
| 8:42 | Corner kick by Whatcom Adan Fernandez [8:42]. | ||
| 9:58 | Yellow card on Whatcom Carson Turpin. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 19:21 | Shot by Whatcom Flavio Espinoza, High. | ||
| Foul on Whatcom. | |||
| 22:20 | Corner kick by Whatcom Adan Fernandez [22:20]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 30:52 | Yellow card on Peninsula Kai Biegler. | ||
| 31:59 | Corner kick by Whatcom Adan Fernandez [31:59]. | ||
| 33:52 | Shot by Whatcom Munier Hussen, High. | ||
| 34:08 | Corner kick by Whatcom Adan Fernandez [34:08]. | ||
| 34:26 | Shot by Whatcom Nanri Kaname, Save (by goalie) Alejandro Lopez. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 38:10 | Substitution!Peninsula substitution: Tsubasa Abe for Pau Vivas Ayala. | ||
| 39:21 | Offside against Whatcom. | ||
| 40:27 | Substitution!Whatcom substitution: Masamichi Maeda for Nanri Kaname. | ||
| 40:43 | Corner kick by Whatcom Adan Fernandez [40:43]. | ||
| 41:30 | Shot by Whatcom Flavio Espinoza, High. | ||
| Foul on Whatcom. | |||
| 44:40 | Shot by Peninsula Tsubasa Abe, Wide Right. | ||
| 44:56 | Corner kick by Peninsula Yusaku Shimakura [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Alejandro Lopez, #5 Dylan Pauw, #6 Tim Deser, #7 Inchun Hun, #10 Fernando Tavares, #11 Alfonso Edfeldt, #14 Shu Kato, #16 Yusaku Shimakura, #20 Gabriel Kiekenbeck, #21 Tsubasa Abe, #28 Kai Biegler. | ||
| 45:00 | For Whatcom: #8 Hidemasa Saito, #9 Carson Turpin, #10 Adan Fernandez, #11 Flavio Espinoza, #14 Ryunosuke Masuzuka, #16 Nate Balauro, #17 Munier Hussen, #18 Masamichi Maeda, #21 Hayden Rubio, #23 Beckham Uderitz, #24 Luis Mendoza. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 48:50 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Alejandro Lopez. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 54:07 | Offside against Whatcom. | ||
| 59:04 | Corner kick by Whatcom Adan Fernandez [59:04]. | ||
| 59:52 | Shot by Whatcom Hayden Rubio, High. | ||
| 61:10 | Goal!GOAL by Whatcom Masamichi Maeda, Assist by Flavio Espinoza * ( 0 - 2 ) |
||
| 61:52 | Substitution!Whatcom substitution: Nanri Kaname for Flavio Espinoza. | ||
| Foul on Peninsula. | |||
| 63:59 | Shot by Whatcom Adan Fernandez, Save (by goalie) Alejandro Lopez. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 69:22 | Substitution!Whatcom substitution: Beckham Uderitz for Taiga Kuwazuru. | ||
| 70:23 | Corner kick by Whatcom Adan Fernandez [70:23]. | ||
| 70:40 | Substitution!Peninsula substitution: Alfie Tucker for Gabriel Kiekenbeck. | ||
| 73:30 | Yellow card on Peninsula Kai Biegler. | ||
| 73:33 | Red card on Peninsula Kai Biegler. | ||
| 73:57 | Header Shot by Whatcom Hayden Rubio, High. | ||
| 75:58 | Substitution!Whatcom substitution: Jorge Cortez for Masamichi Maeda. | ||
| 77:22 | Yellow card on Whatcom Nanri Kaname. | ||
| Foul on Peninsula. | |||
| 80:53 | Yellow card on Whatcom Hayden Rubio. | ||
| 81:45 | Substitution!Whatcom substitution: Evan Potter for Hayden Rubio. | ||
| 82:59 | Shot by Peninsula Tim Deser, Wide Left. | ||
| 83:06 | Substitution!Whatcom substitution: Sawyer Walthall for Hidemasa Saito. | ||
| 83:29 | Substitution!Whatcom substitution: Rodrigo Bonilla for Nanri Kaname. | ||
| Foul on Peninsula. | |||
| 84:31 | Shot by Peninsula Tim Deser, Wide Right. | ||
| Foul on Whatcom. | |||
| 87:13 | Yellow card on Whatcom Adan Fernandez. | ||
| 87:47 | Shot by Whatcom Jorge Cortez, Save (by goalie) Alejandro Lopez. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

