Peninsula at Skagit Valley October 5, 2022
Box Score
Peninsula
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Pipeijn Van Der Ende - d - Yellow card 86:25 | 0 | 0 | 0 | 0 | 24 |
| 3 - Alfie Tucker - f | 0 | 0 | 0 | 0 | 12 |
| 5 - Dylan Pauw - d - Yellow card 74:59 | 1 | 0 | 0 | 0 | 90 |
| 6 - Tim Deser - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Inchun Hun - f | 2 | 2 | 0 | 0 | 79 |
| 9 - Pau Vivas Ayala - f | 3 | 0 | 0 | 0 | 53 |
| 10 - Fernando Tavares - m - Yellow card 43:48 | 3 | 1 | 0 | 0 | 90 |
| 11 - Alfonso Edfeldt - d | 0 | 0 | 0 | 0 | 66 |
| 14 - Shu Kato - d | 1 | 1 | 1 | 0 | 90 |
| 16 - Yusaku Shimakura - d | 1 | 1 | 0 | 1 | 78 |
| 20 - Gabriel Kiekenbeck - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Tsubasa Abe - m | 0 | 0 | 0 | 0 | 22 |
| 26 - Matthew Enriquez - d | 1 | 1 | 0 | 0 | 25 |
| 28 - Kai Biegler - d - Yellow card 40:02 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Masaya Nitta - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Pablo Escobar - d | 0 | 0 | 0 | 0 | 16 |
| 5 - Connor Chrisp - d - Yellow card 89:20 | 0 | 0 | 0 | 0 | 90 |
| 6 - Ramiro Maturana - lw | 0 | 0 | 0 | 0 | 0 |
| 7 - Hugo Mariage - rw | 1 | 0 | 0 | 0 | 90 |
| 9 - Shaun Smith - f | 0 | 0 | 0 | 0 | 25 |
| 10 - Aurelien Habasque - c | 2 | 1 | 0 | 0 | 90 |
| 12 - Shingo Yamada - c | 1 | 1 | 0 | 0 | 57 |
| 15 - Sergio Mendez - f | 0 | 0 | 0 | 0 | 21 |
| 17 - Kaito Kayasu - lw | 1 | 1 | 0 | 0 | 34 |
| 18 - Danny Large - lw | 0 | 0 | 0 | 0 | 74 |
| 20 - Ryosuke Tanaka - f | 2 | 0 | 0 | 0 | 69 |
| 21 - Paris Ruiz - d | 1 | 1 | 0 | 0 | 90 |
| 22 - Bridger Tautvydas - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Oscar Ibarra - c | 2 | 1 | 0 | 0 | 90 |
| 26 - Antonio Rodriguez - d | 1 | 1 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Lopez | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Masaya Nitta | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
2nd
|
53:03 | Shu Kato (Yusaku Shimakura) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
40:02 | Yellow card - Kai Biegler |
|
Peninsula
1st
|
43:48 | Yellow card - Fernando Tavares |
|
Peninsula
2nd
|
74:59 | Yellow card - Dylan Pauw |
|
Peninsula
2nd
|
86:25 | Yellow card - Pipeijn Van Der Ende |
|
Peninsula
2nd
|
89:20 | Yellow card - Connor Chrisp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 5 | 12 |
| Skagit Valley | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 4 | 6 |
| Skagit Valley | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 2 | 6 |
| Skagit Valley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 10 | 17 |
| Skagit Valley | 7 | 5 | 12 |
| Date/Time: | October 5, 2022 - 4:15 PM |
|---|---|
| Location: | Mount Vernon |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Alejandro Lopez at goalie for Peninsula. | ||
| 0:00 | Masaya Nitta at goalie for Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| 3:01 | Corner kick by Peninsula Yusaku Shimakura [3:01]. | ||
| Foul on Skagit Valley. | |||
| 4:16 | Shot by Peninsula Inchun Hun, Save (by goalie) Masaya Nitta. | ||
| 4:51 | Corner kick by Peninsula Tim Deser [4:51]. | ||
| 5:40 | Shot by Peninsula Pau Vivas Ayala, Wide Right. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 8:59 | Shot by Peninsula Pau Vivas Ayala, Wide Right. | ||
| 10:49 | Corner kick by Peninsula Yusaku Shimakura [10:49]. | ||
| 11:22 | Header Shot by Peninsula Dylan Pauw, High. | ||
| 12:37 | Shot by Peninsula Inchun Hun, Defensive Save by Hugo Mariage. | ||
| 12:55 | Shot by Peninsula Pau Vivas Ayala, High. | ||
| 14:12 | Offside against Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| 16:22 | Substitution!Skagit Valley substitution: Danny Large for Juan Pablo Escobar. | ||
| 22:32 | Corner kick by Peninsula Tim Deser [22:32]. | ||
| 23:23 | Offside against Peninsula. | ||
| 24:09 | Shot by Skagit Valley Paris Ruiz, Defensive Save by Inchun Hun. | ||
| 24:58 | Substitution!Skagit Valley substitution: Shingo Yamada for Shaun Smith. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 27:37 | Shot by Skagit Valley Oscar Ibarra, Save (by goalie) Alejandro Lopez. | ||
| 27:53 | Corner kick by Skagit Valley Aurelien Habasque [27:53]. | ||
| 28:14 | Shot by Skagit Valley Oscar Ibarra, Wide Left. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 30:11 | Substitution!Peninsula substitution: Matthew Enriquez for Pau Vivas Ayala. | ||
| Foul on Peninsula. | |||
| 34:36 | Corner kick by Skagit Valley Aurelien Habasque [34:36]. | ||
| 37:06 | Substitution!Skagit Valley substitution: Sergio Mendez for Ryosuke Tanaka. | ||
| 37:37 | Shot by Peninsula Yusaku Shimakura, Defensive Save by Hugo Mariage. | ||
| Foul on Peninsula. | |||
| 40:02 | Yellow card on Peninsula Kai Biegler. | ||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| 42:59 | Offside against Peninsula. | ||
| 43:48 | Yellow card on Peninsula Fernando Tavares. | ||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Alejandro Lopez, #5 Dylan Pauw, #6 Tim Deser, #7 Inchun Hun, #9 Pau Vivas Ayala, #10 Fernando Tavares, #11 Alfonso Edfeldt, #14 Shu Kato, #16 Yusaku Shimakura, #20 Gabriel Kiekenbeck, #28 Kai Biegler. | ||
| 45:00 | For Skagit Valley: #1 Masaya Nitta, #5 Connor Chrisp, #7 Hugo Mariage, #10 Aurelien Habasque, #12 Shingo Yamada, #15 Sergio Mendez, #17 Kaito Kayasu, #18 Danny Large, #21 Paris Ruiz, #22 Bridger Tautvydas, #23 Oscar Ibarra. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 46:22 | Shot by Peninsula Fernando Tavares, Save (by goalie) Masaya Nitta. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 53:03 | Goal!GOAL by Peninsula Shu Kato (FIRST GOAL), Assist by Yusaku Shimakura * ( 1 - 0 ) |
||
| 54:01 | Offside against Skagit Valley. | ||
| Foul on Skagit Valley. | |||
| 56:21 | Shot by Skagit Valley Shingo Yamada, Defensive Save by Dylan Pauw. | ||
| 56:51 | Shot by Skagit Valley Aurelien Habasque, Save (by goalie) Alejandro Lopez. | ||
| 58:33 | Substitution!Skagit Valley substitution: Ryosuke Tanaka for Sergio Mendez. | ||
| Foul on Peninsula. | |||
| 59:23 | Shot by Skagit Valley Kaito Kayasu, Save (by goalie) Alejandro Lopez. | ||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| 63:34 | Corner kick by Skagit Valley Aurelien Habasque [63:34]. | ||
| 64:07 | Corner kick by Skagit Valley Aurelien Habasque [64:07]. | ||
| 65:43 | Shot by Skagit Valley Hugo Mariage, High. | ||
| 65:51 | Substitution!Peninsula substitution: Pipeijn Van Der Ende for Alfonso Edfeldt. | ||
| Foul on Peninsula. | |||
| 67:53 | Substitution!Peninsula substitution: Tsubasa Abe for Pau Vivas Ayala. | ||
| 70:08 | Corner kick by Peninsula Fernando Tavares [70:08]. | ||
| 70:41 | Shot by Peninsula Fernando Tavares, Wide Right. | ||
| 71:31 | Corner kick by Skagit Valley Aurelien Habasque [71:31]. | ||
| 71:43 | Substitution!Skagit Valley substitution: Antonio Rodriguez for Shingo Yamada. | ||
| 72:41 | Shot by Skagit Valley Ryosuke Tanaka, High. | ||
| 74:14 | Corner kick by Peninsula Yusaku Shimakura [74:14]. | ||
| Foul on Peninsula. | |||
| 74:59 | Yellow card on Peninsula Dylan Pauw. | ||
| Foul on Peninsula. | |||
| 77:46 | Shot by Peninsula Fernando Tavares, High. | ||
| 78:05 | Substitution!Peninsula substitution: Alfie Tucker for Yusaku Shimakura. | ||
| 79:23 | Substitution!Skagit Valley substitution: Shingo Yamada for Kaito Kayasu. | ||
| 79:23 | Substitution!Peninsula substitution: Matthew Enriquez for Inchun Hun. | ||
| 80:44 | Shot by Skagit Valley Ryosuke Tanaka, High. | ||
| Foul on Peninsula. | |||
| 83:52 | Shot by Skagit Valley Aurelien Habasque, Wide Left. | ||
| 84:38 | Offside against Peninsula. | ||
| 86:25 | Yellow card on Peninsula Pipeijn Van Der Ende. | ||
| Foul on Skagit Valley. | |||
| 88:22 | Shot by Peninsula Matthew Enriquez, Save (by goalie) Masaya Nitta. | ||
| 88:53 | Shot by Skagit Valley Antonio Rodriguez, Save (by goalie) Alejandro Lopez. | ||
| 89:20 | Yellow card on Skagit Valley Connor Chrisp. | ||
| Foul on Skagit Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

