Clark at Skagit Valley September 3, 2022
Box Score
Clark
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Trey Hart - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Payton Childers - d | 1 | 1 | 0 | 0 | 90 |
| 03 - Robert Melara - d - Yellow card 44:00 | 0 | 0 | 0 | 0 | 90 |
| 04 - Max Schaeffer - d | 2 | 1 | 0 | 0 | 90 |
| 05 - Miciah Kirton - d | 0 | 0 | 0 | 0 | 90 |
| 07 - Daniel Bellman - f | 2 | 0 | 0 | 0 | 74 |
| 08 - Ben Poppert - c | 0 | 0 | 0 | 0 | 90 |
| 09 - Dylan Sides | 0 | 0 | 0 | 0 | 1 |
| 10 - Oeyvind Rydland - f | 1 | 1 | 0 | 0 | 81 |
| 12 - Bryan Gonzalez | 1 | 1 | 0 | 0 | 15 |
| 13 - Musa Jatta | 3 | 1 | 1 | 0 | 73 |
| 15 - Cody Cornejo - c | 0 | 0 | 0 | 0 | 25 |
| 17 - John-Morlai Sesay | 0 | 0 | 0 | 0 | 9 |
| 19 - Abou-Bakar Berthe - f | 1 | 1 | 0 | 0 | 90 |
| 22 - Kade Drake | 0 | 0 | 0 | 0 | 0 |
| 23 - Wilson Fresh - c | 1 | 1 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Masaya Nitta - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Juan Guzman | 0 | 0 | 0 | 0 | 8 |
| 5 - Connor Chrisp - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Hugo Mariage - rw | 4 | 3 | 0 | 1 | 82 |
| 9 - Shaun Smith | 1 | 1 | 1 | 0 | 30 |
| 10 - Aurelien Habasque - c | 1 | 0 | 0 | 0 | 90 |
| 11 - Ian McCrory - d | 1 | 0 | 0 | 0 | 90 |
| 12 - Shingo Yamada | 1 | 1 | 1 | 0 | 41 |
| 14 - Calvin Huynh | 0 | 0 | 0 | 0 | 50 |
| 15 - Sergio Mendez - f | 1 | 1 | 0 | 0 | 49 |
| 17 - Kaito Kayasu | 0 | 0 | 0 | 0 | 21 |
| 18 - Danny Large - lw | 0 | 0 | 0 | 0 | 69 |
| 20 - Ryosuke Tanaka - f | 2 | 1 | 0 | 0 | 60 |
| 21 - Paris Ruiz - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Bridger Tautvydas - d - Yellow card 39:35 | 1 | 1 | 0 | 0 | 90 |
| 23 - Oscar Ibarra - c - Yellow card 7:00 | 0 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Trey Hart | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Masaya Nitta | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
39:35 | Musa Jatta (unassisted) - * | 1 - 0 |
|
Skagit Valley
2nd
|
45:44 | Shaun Smith (unassisted) - * | 1 - 1 |
|
Skagit Valley
2nd
|
57:27 | Shingo Yamada (Hugo Mariage) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
1st
|
7:00 | Yellow card - Oscar Ibarra |
|
Skagit Valley
1st
|
39:35 | Yellow card - Bridger Tautvydas |
|
Skagit Valley
1st
|
44:00 | Yellow card - Robert Melara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 5 | 7 | 12 |
| Skagit Valley | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 5 | 1 | 6 |
| Skagit Valley | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 3 | 5 |
| Skagit Valley | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 8 | 3 | 11 |
| Skagit Valley | 5 | 7 | 12 |
| Date/Time: | September 3, 2022 - 2:15 PM |
|---|---|
| Location: | Skagit Valley |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Trey Hart at goalie for Clark. | ||
| 0:00 | Masaya Nitta at goalie for Skagit Valley. | ||
| Foul on Clark. | |||
| Foul on Skagit Valley. | |||
| 1:33 | Shot by Skagit Valley Hugo Mariage, Save (by goalie) Trey Hart. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 7:00 | Yellow card on Skagit Valley Oscar Ibarra. | ||
| 7:04 | Shot by Skagit Valley Sergio Mendez, Save (by goalie) Trey Hart. | ||
| 7:17 | Corner kick by Skagit Valley Danny Large [7:17]. | ||
| 7:39 | Shot by Skagit Valley Bridger Tautvydas, Save (by goalie) Trey Hart. | ||
| 7:52 | Shot by Skagit Valley Connor Chrisp, High. | ||
| 10:19 | Corner kick by Skagit Valley Danny Large [10:19]. | ||
| Foul on Clark. | |||
| Foul on Skagit Valley. | |||
| Foul on Clark. | |||
| 16:02 | Shot by Skagit Valley Ryosuke Tanaka, Save (by goalie) Trey Hart. | ||
| 16:39 | Substitution!Clark substitution: Musa Jatta for Cody Cornejo. | ||
| 16:39 | Substitution!Skagit Valley substitution: Calvin Huynh for Oscar Ibarra. | ||
| 19:44 | Shot by Skagit Valley Aurelien Habasque, Wide Left. | ||
| 19:53 | Shot by Skagit Valley Ryosuke Tanaka, Wide Left. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 24:42 | Offside against Skagit Valley. | ||
| 25:34 | Corner kick by Clark Abou-Bakar Berthe [25:34]. | ||
| 26:39 | Shot by Clark Daniel Bellman, Wide Left. | ||
| Foul on Skagit Valley. | |||
| 28:21 | Shot by Clark Musa Jatta, Blocked. | ||
| 29:28 | Shot by Clark Payton Childers, Save (by goalie) Masaya Nitta. | ||
| 31:48 | Corner kick by Clark Payton Childers [31:48]. | ||
| 32:29 | Shot by Clark Max Schaeffer, Wide Right. | ||
| 33:49 | Substitution!Skagit Valley substitution: Shingo Yamada for Sergio Mendez. | ||
| 34:52 | Shot by Skagit Valley Hugo Mariage, Defensive Save by Ben Poppert. | ||
| 35:14 | Corner kick by Skagit Valley Calvin Huynh [35:14]. | ||
| 35:43 | Substitution!Clark substitution: John-Morlai Sesay for Oeyvind Rydland. | ||
| 36:34 | Offside against Skagit Valley. | ||
| 39:35 | Yellow card on Skagit Valley Bridger Tautvydas. | ||
| 39:35 | Goal!GOAL by Clark Musa Jatta (FIRST GOAL) * ( 1 - 0 ) |
||
| 44:00 | Yellow card on Clark Robert Melara. | ||
| 44:00 | Shot by Skagit Valley Ian McCrory, High. | ||
| 44:14 | Substitution!Clark substitution: Dylan Sides for Daniel Bellman. | ||
| 44:14 | Substitution!Skagit Valley substitution: Shaun Smith for Ryosuke Tanaka. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #10 Oeyvind Rydland, #13 Musa Jatta, #19 Abou-Bakar Berthe, #23 Wilson Fresh, #02 Payton Childers, #04 Max Schaeffer, #05 Miciah Kirton, #01 Trey Hart, #08 Ben Poppert, #03 Robert Melara, #07 Daniel Bellman. | ||
| 45:44 | Goal!GOAL by Skagit Valley Shaun Smith * ( 1 - 1 ) |
||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 49:23 | Shot by Clark Wilson Fresh, Save (by goalie) Masaya Nitta. | ||
| 49:58 | Shot by Clark Oeyvind Rydland, Save (by goalie) Masaya Nitta. | ||
| Foul on Skagit Valley. | |||
| Foul on Clark. | |||
| Foul on Skagit Valley. | |||
| 57:27 | Goal!GOAL by Skagit Valley Shingo Yamada, Assist by Hugo Mariage * ( 1 - 2 ) |
||
| 61:16 | Offside against Clark. | ||
| 62:15 | Shot by Skagit Valley Hugo Mariage, Save (by goalie) Trey Hart. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 64:34 | Header Shot by Clark Daniel Bellman, High. | ||
| 66:12 | Corner kick by Skagit Valley Oscar Ibarra [66:12]. | ||
| 66:28 | Shot by Skagit Valley Hugo Mariage, High. | ||
| 66:28 | For Skagit Valley: #1 Masaya Nitta, #5 Connor Chrisp, #7 Hugo Mariage, #9 Shaun Smith, #10 Aurelien Habasque, #11 Ian McCrory, #12 Shingo Yamada, #18 Danny Large, #21 Paris Ruiz, #22 Bridger Tautvydas, #23 Oscar Ibarra. | ||
| 68:01 | Offside against Skagit Valley. | ||
| 68:57 | Shot by Clark Musa Jatta, Wide Left. | ||
| 69:13 | Substitution!Skagit Valley substitution: Kaito Kayasu for Danny Large. | ||
| 70:42 | Corner kick by Clark Robert Melara [70:42]. | ||
| 73:51 | Substitution!Skagit Valley substitution: Ryosuke Tanaka for Shaun Smith. | ||
| 75:07 | Substitution!Skagit Valley substitution: Sergio Mendez for Shingo Yamada. | ||
| 75:07 | Substitution!Clark substitution: Bryan Gonzalez for Daniel Bellman. | ||
| 79:54 | Shot by Clark Abou-Bakar Berthe, Save (by goalie) Masaya Nitta. | ||
| 80:07 | Corner kick by Clark Robert Melara [80:07]. | ||
| 80:19 | Header Shot by Clark Max Schaeffer, Save (by goalie) Masaya Nitta. | ||
| 80:39 | Offside against Skagit Valley. | ||
| 81:29 | Corner kick by Clark Payton Childers [81:29]. | ||
| 81:36 | Substitution!Clark substitution: Cody Cornejo for Wilson Fresh. | ||
| 81:36 | Substitution!Skagit Valley substitution: Juan Guzman for Hugo Mariage. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 90:00 | Substitution!Skagit Valley substitution: Danny Large for Kaito Kayasu. | ||
| 90:00 | Substitution!Skagit Valley substitution: Calvin Huynh for Sergio Mendez. | ||
| Foul on Skagit Valley. | |||
| 90:00 | Shot by Clark Bryan Gonzalez, Save (by goalie) Masaya Nitta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

