Box Score
Portland
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathon Balle-Rodriguez | 0 | 0 | 0 | 0 | 45 |
| 2 - Bailey Hill | 0 | 0 | 0 | 0 | 90 |
| 3 - Jeremy Ravelo-Romano | 0 | 0 | 0 | 0 | 90 |
| 4 - Erik Mancera De La O | 2 | 0 | 0 | 0 | 90 |
| 5 - Alex Martins | 0 | 0 | 0 | 0 | 60 |
| 6 - Said Bousssaid El Aibarri - Yellow card 69:20 | 1 | 0 | 0 | 0 | 48 |
| 7 - Omar Tapia-Gonzales | 0 | 0 | 0 | 0 | 43 |
| 8 - Rayyan Abu-Marjoub - Yellow card 57:03 | 2 | 1 | 0 | 0 | 70 |
| 9 - Rakan Abu-Marjoub | 5 | 2 | 0 | 0 | 82 |
| 11 - Conrado Mate Rothgerber | 2 | 0 | 0 | 0 | 73 |
| 14 - Dov Treser | 0 | 0 | 0 | 0 | 18 |
| 15 - Eliab Bautista - f | 1 | 1 | 0 | 0 | 47 |
| 16 - Franco Rodriguez | 1 | 0 | 0 | 0 | 71 |
| 22 - Jean Carlo Rodriguez | 1 | 1 | 0 | 0 | 17 |
| 23 - Mohammed Siyat | 0 | 0 | 0 | 0 | 12 |
| 25 - Kevin Alarcon-Alvarez | 0 | 0 | 0 | 0 | 20 |
| 27 - Koffi Dessou | 0 | 0 | 0 | 0 | 69 |
| 33 - Luis Reyes-Reyes | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Wolbert - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Alan (Tre) Artis - rw | 1 | 0 | 0 | 0 | 71 |
| 5 - Marcos Lopez - c | 0 | 0 | 0 | 0 | 86 |
| 6 - Sebastian Bednik - rw | 1 | 0 | 0 | 0 | 74 |
| 8 - Brian Chicas - db | 0 | 0 | 0 | 0 | 19 |
| 10 - Leandro Anaya - f | 1 | 1 | 1 | 0 | 78 |
| 13 - Derry Rodas - cb | 0 | 0 | 0 | 0 | 90 |
| 15 - Alex Herpain - f | 1 | 0 | 0 | 0 | 60 |
| 16 - Micah Ohara - d | 0 | 0 | 0 | 0 | 77 |
| 17 - Lazaro Luna - rw - Yellow card 37:33 | 1 | 1 | 1 | 0 | 72 |
| 18 - Francisco Zuniga - c | 0 | 0 | 0 | 0 | 35 |
| 19 - Cody Pruitt - d | 1 | 0 | 0 | 0 | 72 |
| 20 - Victor Alvarado - f | 0 | 0 | 0 | 0 | 42 |
| 22 - William Abbey - f | 1 | 0 | 0 | 0 | 35 |
| 25 - Joshua Crocker - d | 2 | 1 | 0 | 0 | 50 |
| 27 - Marc Kot - d | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Luis Reyes-Reyes | 3 | 2 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Wolbert | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
2:07 | Lazaro Luna (unassisted) - * | 0 - 1 |
|
Bellevue
1st
|
23:25 | Leandro Anaya (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
37:33 | Yellow card - Lazaro Luna |
|
Bellevue
2nd
|
57:03 | Yellow card - Rayyan Abu-Marjoub |
|
Bellevue
2nd
|
69:20 | Yellow card - Said Bousssaid El Aibarri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 14 | 15 |
| Bellevue | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 1 | 1 |
| Bellevue | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 2 | 2 |
| Bellevue | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 6 | 5 | 11 |
| Bellevue | 6 | 2 | 8 |
| Date/Time: | August 31, 2021 - 2:00 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Luis Reyes-Reyes at goalie for Portland. | ||
| 0:00 | Alex Wolbert at goalie for Bellevue. | ||
| 0:46 | Offside against Portland. | ||
| 2:07 | Goal!GOAL by Bellevue Lazaro Luna (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Portland. | |||
| 8:41 | Corner kick by Bellevue Leandro Anaya [8:41]. | ||
| Foul on Bellevue. | |||
| 10:59 | Offside against Portland. | ||
| Foul on Portland. | |||
| 12:10 | Shot by Bellevue Sebastian Bednik, High. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 19:13 | Substitution!Bellevue substitution: Alan (Tre) Artis for Brian Chicas. | ||
| 19:13 | Substitution!Portland substitution: Franco Rodriguez for Said Bousssaid El Aibarri. | ||
| 20:28 | Substitution!Bellevue substitution: William Abbey for Marc Kot. | ||
| Foul on Bellevue. | |||
| 22:34 | Header Shot by Portland Conrado Mate Rothgerber, Wide. | ||
| 23:25 | Goal!GOAL by Bellevue Leandro Anaya * ( 0 - 2 ) |
||
| 23:25 | Substitution!Portland substitution: Eliab Bautista for Omar Tapia-Gonzales. | ||
| 25:36 | Substitution!Bellevue substitution: Joshua Crocker for Sebastian Bednik. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 27:30 | Shot by Bellevue Cody Pruitt, Wide. | ||
| 29:01 | Corner kick by Bellevue Leandro Anaya [29:01]. | ||
| 29:27 | Header Shot by Bellevue Alex Herpain, Wide. | ||
| Foul on Portland. | |||
| 32:52 | Substitution!Portland substitution: Dov Treser for Alex Martins. | ||
| 32:52 | Substitution!Portland substitution: Mohammed Siyat for Rakan Abu-Marjoub. | ||
| 32:52 | Substitution!Bellevue substitution: Francisco Zuniga for Alex Herpain. | ||
| 32:52 | Substitution!Bellevue substitution: Victor Alvarado for Leandro Anaya. | ||
| 36:45 | Shot by Bellevue Alan (Tre) Artis, High. | ||
| 37:33 | Yellow card on Bellevue Lazaro Luna. | ||
| Foul on Portland. | |||
| 40:03 | Shot by Bellevue William Abbey, Wide. | ||
| 41:08 | Substitution!Bellevue substitution: Sebastian Bednik for Marcos Lopez. | ||
| 41:08 | Substitution!Portland substitution: Rakan Abu-Marjoub for Dov Treser. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portland: #1 Jonathon Balle-Rodriguez, #2 Bailey Hill, #3 Jeremy Ravelo-Romano, #4 Erik Mancera De La O, #6 Said Bousssaid El Aibarri, #7 Omar Tapia-Gonzales, #8 Rayyan Abu-Marjoub, #9 Rakan Abu-Marjoub, #11 Conrado Mate Rothgerber, #16 Franco Rodriguez, #27 Koffi Dessou. | ||
| 45:00 | For Bellevue: #1 Alex Wolbert, #3 Alan (Tre) Artis, #6 Sebastian Bednik, #13 Derry Rodas, #16 Mike Ohara, #17 Lazaro Luna, #18 Francisco Zuniga, #19 Cody Pruitt, #20 Victor Alvarado, #22 William Abbey, #25 Joshua Crocker. | ||
| 45:00 | For Bellevue: #1 Alex Wolbert, #3 Alan (Tre) Artis, #5 Marcos Lopez, #6 Sebastian Bednik, #10 Leandro Anaya, #13 Derry Rodas, #15 Alex Herpain, #16 Mike Ohara, #17 Lazaro Luna, #19 Cody Pruitt, #22 William Abbey. | ||
| Foul on Bellevue. | |||
| 47:39 | Shot by Portland Franco Rodriguez, Wide. | ||
| Foul on Portland. | |||
| 52:10 | Shot by Portland Rayyan Abu-Marjoub, Wide. | ||
| 53:15 | Shot by Portland Rakan Abu-Marjoub, Wide. | ||
| 54:30 | Offside against Bellevue. | ||
| 54:58 | Shot by Portland Conrado Mate Rothgerber, High. | ||
| 55:09 | Substitution!Bellevue substitution: Victor Alvarado for William Abbey. | ||
| 56:12 | Shot by Portland Rakan Abu-Marjoub, Save (by goalie) Alex Wolbert. | ||
| 57:03 | Yellow card on Portland Rayyan Abu-Marjoub. | ||
| 57:26 | Offside against Bellevue. | ||
| Foul on Portland. | |||
| 58:40 | Shot by Portland Rayyan Abu-Marjoub, Save (by goalie) Alex Wolbert. | ||
| 59:10 | Substitution!Bellevue substitution: Joshua Crocker for Cody Pruitt. | ||
| 61:37 | Shot by Bellevue Joshua Crocker, Hit Crossbar. | ||
| Foul on Bellevue. | |||
| 62:28 | Shot by Portland Rakan Abu-Marjoub, High. | ||
| 62:34 | Substitution!Portland substitution: Alex Martins for Koffi Dessou. | ||
| 64:52 | Substitution!Portland substitution: Eliab Bautista for Rayyan Abu-Marjoub. | ||
| 64:52 | Substitution!Portland substitution: Kevin Alarcon-Alvarez for Omar Tapia-Gonzales. | ||
| 66:33 | Shot by Portland Said Bousssaid El Aibarri, High. | ||
| 66:39 | Substitution!Bellevue substitution: Marc Kot for Lazaro Luna. | ||
| 66:39 | Substitution!Bellevue substitution: Francisco Zuniga for Alex Herpain. | ||
| 67:53 | Shot by Portland Erik Mancera De La O, Wide. | ||
| 69:20 | Yellow card on Portland Said Bousssaid El Aibarri. | ||
| 71:25 | Shot by Portland Eliab Bautista, Save (by goalie) Alex Wolbert. | ||
| Foul on Portland. | |||
| 72:41 | Header Shot by Bellevue Joshua Crocker, Save (by goalie) Luis Reyes-Reyes. | ||
| 73:08 | Header Shot by Portland Rakan Abu-Marjoub, High. | ||
| 73:19 | Substitution!Portland substitution: Jean Carlo Rodriguez for Said Bousssaid El Aibarri. | ||
| 73:19 | Substitution!Portland substitution: Koffi Dessou for Conrado Mate Rothgerber. | ||
| Foul on Portland. | |||
| 76:35 | Shot by Portland Erik Mancera De La O, Wide. | ||
| 76:58 | Substitution!Bellevue substitution: Cody Pruitt for Mike Ohara. | ||
| 79:58 | Substitution!Portland substitution: Dov Treser for Koffi Dessou. | ||
| Foul on Portland. | |||
| 80:24 | Corner kick by Portland Eliab Bautista [80:24]. | ||
| 82:42 | Shot by Portland Jean Carlo Rodriguez, Save (by goalie) Alex Wolbert. | ||
| 84:59 | Substitution!Portland substitution: Rayyan Abu-Marjoub for Kevin Alarcon-Alvarez. | ||
| 84:59 | Substitution!Bellevue substitution: Alex Herpain for Marc Kot. | ||
| 84:59 | Substitution!Bellevue substitution: Lazaro Luna for Victor Alvarado. | ||
| 85:28 | Corner kick by Portland Eliab Bautista [85:28]. | ||
| 85:48 | Shot by Portland Rakan Abu-Marjoub, Save (by goalie) Alex Wolbert. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

