2020-21 Soccer Statistics - Pierce
Games
3
Goals
4
Goals-
1.33
Shot %
.364
Shots-
3.7
GAA
4.33
Team Summary
| Title | Record |
|---|---|
| Overall | 1-4 (.200) |
| Conference | 1-4 (.200) |
| Streak | Won 1 |
| Home | 1-2 |
| Away | 0-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 16th | 3 | 16th |
| Shots | 11 | 14th | 11 | 14th |
| Goals scored | 4 | 13th | 4 | 13th |
| Shot percentage | .364 | 4th | .364 | 4th |
| Shots-per game | 3.7 | 14th | 3.7 | 14th |
| Shots on goal | 6 | 15th | 6 | 15th |
| SOG percentage | .545 | 12th | .545 | 12th |
| Assists | 3 | 11th | 3 | 11th |
| Corner kicks | 5 | 14th | 5 | 14th |
| Penalty kicks | 0-0 | 15th | 0-0 | 15th |
| Yellow cards | 3 | 15th | 3 | 15th |
| Red cards | 0 | 8th | 0 | 8th |
| Shutouts | 1 | 8th | 1 | 8th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 00 | Gabe Foster | GK | So | Active |
| 0 | Joshua Palafox | GK | So | Active |
| 2 | Carlos Contreras | M | Fr | Active |
| 3 | Jordan Dowd | D | SO | Active |
| 4 | Andrew Irby | M | So | Active |
| 6 | Jacob Centen | M | Fr | Active |
| 7 | Riley Minahan | D | So | Active |
| 8 | Tsigab Tesfamariam | F | Fr | Active |
| 9 | Daniel Espino | M | Fr | Active |
| 10 | Mamudou Barrow | F | FR | Active |
| 11 | Brayden Agullano | M | FR | Active |
| 13 | Pierce Curtice | M | Fr | Active |
| 14 | Devante Pryce | F | So | Active |
| 15 | Mason Lowdermilk | D | Fr | Inactive |
| 16 | Nate Badham | D | So | Inactive |
| 17 | Ousainou Gaye | M | FR | Active |
| 20 | Emilio Casillas | M | Fr | Active |
| 22 | Drew Abdella | D | So | Active |
| 23 | Mohamed Ibrahim | F | So | Active |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 4 | 1.33 | 3 | 11 | 13 | 4.33 | .364 | 3.7 | 5 | 21 | 1 | 3 | 0 |
| Conference | 3 | 11 | 4 | 1.33 | 3 | 11 | 13 | 4.33 | .364 | 3.7 | 5 | 21 | 1 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 3 | 11 | 4 | 1.33 | 3 | 11 | 13 | 4.33 | .364 | 3.7 | 5 | 21 | 1 | 3 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 1 | 5 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .600 | 5.0 | 1 | 10 | 1 | 2 | 0 |
| Losses | 2 | 6 | 1 | 0.50 | 1 | 3 | 13 | 6.50 | .167 | 3.0 | 4 | 11 | 0 | 1 | 0 |
| April | 1 | 2 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 2.0 | 1 | 6 | 0 | 0 | 0 |
| May | 2 | 9 | 4 | 2.00 | 3 | 11 | 8 | 4.00 | .444 | 4.5 | 4 | 15 | 1 | 3 | 0 |