Whatcom at Everett April 12, 2021
Box Score
Whatcom
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Birnel - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Wyatt Johnston | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Trigg - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Matias Valencia | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Giessler - Yellow card 45:00 | 0 | 0 | 0 | 0 | 22 |
| 8 - Hayden Rubio - mf | 1 | 1 | 1 | 0 | 45 |
| 10 - Joshua Wong - mf | 3 | 0 | 0 | 1 | 45 |
| 11 - Flavio Espinoza - f - Yellow card 58:09 | 2 | 2 | 1 | 0 | 45 |
| 13 - Angel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - In-Seong Park - d | 0 | 0 | 0 | 0 | 45 |
| 15 - Nick Fuzesi | 2 | 2 | 0 | 0 | 0 |
| 16 - Nate Balauro - f | 1 | 0 | 0 | 0 | 45 |
| 18 - Thomas Watson - mf | 0 | 0 | 0 | 1 | 45 |
| 21 - Clover Martin | 0 | 0 | 0 | 0 | 0 |
| 24 - Caden Lohrengel | 0 | 0 | 0 | 0 | 0 |
| 25 - Elliot Jones | 0 | 0 | 0 | 0 | 45 |
| 26 - Hans Bueno | 0 | 0 | 0 | 0 | 21 |
| 27 - Zach Quick - d | 0 | 0 | 0 | 0 | 45 |
| 28 - Donghyeon Kim | 1 | 1 | 0 | 0 | 0 |
| 33 - Sebastian Vazquez - mf | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 522 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matarr Saho | 0 | 0 | 0 | 0 | 0 |
| 1 - Eric Ibanez - gk | 0 | 0 | 0 | 0 | 45 |
| 5 - Duglas Cruz - Yellow card 45:00 | 0 | 0 | 0 | 0 | 45 |
| 6 - Liam Raney - d - Yellow card 63:38 | 0 | 0 | 0 | 0 | 45 |
| 7 - Nacho Pedrosa - f | 3 | 3 | 0 | 0 | 40 |
| 8 - Dani Amador - m | 1 | 0 | 0 | 0 | 45 |
| 10 - Manuel Segura - m - Yellow card 41:51 | 3 | 1 | 0 | 0 | 45 |
| 12 - Carlos Perez-Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Victor Aguilar - m | 0 | 0 | 0 | 0 | 45 |
| 15 - Leo Jaramillo - m | 2 | 0 | 0 | 0 | 45 |
| 18 - Taras McCurdie - m | 0 | 0 | 0 | 0 | 45 |
| 23 - Momodou Sideboh | 0 | 0 | 0 | 0 | 5 |
| 24 - Emmanuel Margarito - f | 1 | 0 | 0 | 0 | 45 |
| 27 - Jacob Woodward - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Birnel | 2 | 0 | 2 | 45:00 | |
| 24 - Caden Lohrengel | 2 | 0 | 2 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matarr Saho | 3 | 0 | 3 | 00:00 | |
| 1 - Eric Ibanez | 2 | 2 | 0 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
14:50 | Flavio Espinoza (Joshua Wong) - * | 1 - 0 |
|
Whatcom
1st
|
24:25 | Hayden Rubio (Thomas Watson) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
41:51 | Yellow card - Manuel Segura |
|
Whatcom
1st
|
45:00 | Yellow card - Kevin Giessler |
|
Whatcom
2nd
|
45:00 | Yellow card - Duglas Cruz |
|
Whatcom
2nd
|
58:09 | Yellow card - Flavio Espinoza |
|
Whatcom
2nd
|
63:38 | Yellow card - Jack Miller |
|
Whatcom
2nd
|
63:38 | Yellow card - Liam Raney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 7 | 10 |
| Everett | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 2 | 4 |
| Everett | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 1 | 2 |
| Everett | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 3 | 9 |
| Everett | 8 | 6 | 14 |
| Date/Time: | April 12, 2021 - 2:15 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Nick Birnel at goalie for Whatcom. | ||
| 0:00 | Eric Ibanez at goalie for Everett. | ||
| Foul on Everett. | |||
| 2:51 | Corner kick by Whatcom Joshua Wong [2:51]. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 14:50 | Goal!GOAL by Whatcom Flavio Espinoza (FIRST GOAL), Assist by Joshua Wong * ( 1 - 0 ) |
||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 19:18 | Shot by Everett Emmanuel Margarito, High. | ||
| 19:49 | Shot by Everett Nacho Pedrosa, Save (by goalie) Nick Birnel. | ||
| Foul on Everett. | |||
| 22:31 | Substitution!Whatcom substitution: Kevin Giessler for Sebastian Vazquez. | ||
| 24:25 | Goal!GOAL by Whatcom Hayden Rubio, Assist by Thomas Watson * ( 2 - 0 ) |
||
| 24:25 | Shot by Whatcom Joshua Wong, Wide Right. | ||
| 24:25 | Shot by Everett Nacho Pedrosa, Save (by goalie) Nick Birnel. | ||
| 24:25 | Offside against Everett. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 40:03 | Substitution!Everett substitution: Momodou Sideboh for Nacho Pedrosa. | ||
| 41:51 | Yellow card on Everett Manuel Segura. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 45:00 | Yellow card on Whatcom Kevin Giessler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #4 Daniel Trigg, #7 Kevin Giessler, #8 Hayden Rubio, #10 Joshua Wong, #11 Flavio Espinoza, #14 In-Seong Park, #16 Nate Balauro, #18 Thomas Watson, #25 Elliot Jones, #27 Zach Quick, #00 Nick Birnel. | ||
| 45:00 | For Everett: #1 Eric Ibanez, #5 Duglas Cruz, #6 Liam Raney, #8 Dani Amador, #10 Manuel Segura, #14 Victor Aguilar, #15 Leo Jaramillo, #18 Taras McCurdie, #23 Momodou Sideboh, #24 Emmanuel Margarito, #27 Jacob Woodward. | ||
| 45:00 | Caden Lohrengel at goalie for Whatcom. | ||
| 45:00 | Matarr Saho at goalie for Everett. | ||
| 45:00 | Yellow card on Everett Duglas Cruz. | ||
| 48:15 | Corner kick by Everett Emmanuel Margarito [48:15]. | ||
| 48:32 | Offside against Everett. | ||
| Foul on Whatcom. | |||
| 52:48 | Shot by Whatcom Nate Balauro, High. | ||
| Foul on Everett. | |||
| 55:52 | Shot by Everett Leo Jaramillo, High. | ||
| 58:09 | Yellow card on Whatcom Flavio Espinoza. | ||
| 58:34 | Shot by Whatcom Joshua Wong, Wide Right. | ||
| 58:42 | Substitution!Whatcom substitution: Matias Valencia for Elliot Jones. | ||
| 59:08 | Substitution!Whatcom substitution: Clover Martin for Zach Quick. | ||
| 59:36 | Substitution!Whatcom substitution: Sebastian Vazquez for Zach Quick. | ||
| Foul on Whatcom. | |||
| 60:42 | Substitution!Everett substitution: Nacho Pedrosa for Axel Rochel. | ||
| 62:32 | Substitution!Whatcom substitution: Nick Fuzesi for Hayden Rubio. | ||
| 62:32 | Substitution!Whatcom substitution: Hans Bueno for Nate Balauro. | ||
| 62:32 | Substitution!Whatcom substitution: Donghyeon Kim for Joshua Wong. | ||
| 62:32 | Substitution!Whatcom substitution: Hans Bueno for Flavio Espinoza. | ||
| 63:38 | Yellow card on Whatcom Jack Miller. | ||
| 63:38 | Shot by Everett Manuel Segura, Save (by goalie) Caden Lohrengel. | ||
| 63:38 | Yellow card on Everett Liam Raney. | ||
| 64:20 | Substitution!Everett substitution: Victor Aguilar for Emmanuel Margarito. | ||
| 64:31 | Shot by Everett Leo Jaramillo, Wide Right. | ||
| 65:37 | Shot by Whatcom Donghyeon Kim, Save (by goalie) Matarr Saho. | ||
| 66:24 | Corner kick by Everett Leo Jaramillo [66:24]. | ||
| 66:30 | Substitution!Whatcom substitution: Angel Hernandez for Sebastian Vazquez. | ||
| 67:00 | Shot by Everett Nacho Pedrosa, Save (by goalie) Caden Lohrengel. | ||
| 67:28 | Shot by Everett Dani Amador, Wide Left. | ||
| 68:28 | Shot by Whatcom Nick Fuzesi, Save (by goalie) Matarr Saho. | ||
| 71:18 | Shot by Everett Manuel Segura, Hit Crossbar. | ||
| 71:37 | Corner kick by Everett Manuel Segura [71:37]. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 75:37 | Substitution!Everett substitution: Emmanuel Margarito for Momodou Sideboh. | ||
| 82:49 | Corner kick by Whatcom Angel Hernandez [82:49]. | ||
| 83:05 | Substitution!Whatcom substitution: Joshua Wong for Thomas Watson. | ||
| 83:05 | Substitution!Whatcom substitution: Flavio Espinoza for Hans Bueno. | ||
| 83:05 | Substitution!Everett substitution: Carlos Perez-Garcia for Duglas Cruz. | ||
| 85:39 | Offside against Everett. | ||
| 86:38 | Wyatt Johnston at goalie for Whatcom. | ||
| 87:35 | Shot by Whatcom Nick Fuzesi, Defensive Save by Liam Raney. | ||
| Foul on Everett. | |||
| 88:32 | Shot by Whatcom Joshua Wong, Wide Left. | ||
| 90:00 | Shot by Whatcom Flavio Espinoza, Save (by goalie) Matarr Saho. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 90:00 | Shot by Everett Manuel Segura, High. | ||
| 90:00 | Offside against Everett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

