Treasure Valley at Spokane October 12, 2019
Box Score
Treasure Valley
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Edgar Duran - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Ezequiel Vargas-Ornelas - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Joseph Donovan - f - Yellow card 45:00 - Red card 76:49 | 1 | 1 | 0 | 0 | 77 |
| 10 - Michael Hernandez | 1 | 0 | 0 | 0 | 54 |
| 11 - Oscar "Gio" Ramirez - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Hector Arreola - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Victor Quezada - m - Yellow card 82:55 - Red card 85:04 | 0 | 0 | 0 | 0 | 85 |
| 19 - Giovanni Avalos - d - Yellow card 49:41 | 0 | 0 | 0 | 0 | 36 |
| 21 - Trent Lyons - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Colton Middleton - m | 0 | 0 | 0 | 0 | 90 |
| 25 - Ridge Royce - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Guillermo "Memo" Gonzalez | 0 | 0 | 0 | 0 | 20 |
| 31 - Eduardo Esquivel - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dylan Abad - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Atsuto Kurosawa - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Carlos Campo - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Julian Gutierrez - d - Yellow card 76:31 - Red card 76:51 | 0 | 0 | 0 | 0 | 77 |
| 9 - Christian Bahena - f | 1 | 0 | 0 | 0 | 86 |
| 10 - Felix Nava - mf | 2 | 1 | 0 | 0 | 57 |
| 12 - Bum Cho - mf - Yellow card 90:00 | 0 | 0 | 0 | 0 | 58 |
| 13 - Brennan Murphy - f | 2 | 1 | 0 | 0 | 90 |
| 14 - George Acuna | 1 | 1 | 0 | 0 | 16 |
| 15 - Ruben Flores - d | 1 | 0 | 0 | 0 | 90 |
| 17 - Emerson Flores - mf | 1 | 0 | 0 | 0 | 90 |
| 19 - Nelson Centeno - mf | 1 | 0 | 0 | 0 | 9 |
| 22 - Hilario Murillo | 0 | 0 | 0 | 0 | 65 |
| 27 - Alessandro Contos | 0 | 0 | 0 | 0 | 65 |
| 30 - PJ Graham | 0 | 0 | 0 | 0 | 4 |
| TM - Team - Yellow card 83:55 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Edgar Duran | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Abad | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
2nd
|
78:31 | Jose Quinonez (Jonathan Perez) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
45:00 | Yellow card - Joseph Donovan |
|
Spokane
2nd
|
49:41 | Yellow card - Giovanni Avalos |
|
Spokane
2nd
|
63:25 | Yellow card - David Uribe |
|
Spokane
2nd
|
66:49 | Yellow card - Jose Torres |
|
Spokane
2nd
|
76:31 | Yellow card - Julian Gutierrez |
|
Spokane
2nd
|
76:49 | Red card - Joseph Donovan |
|
Spokane
2nd
|
76:51 | Red card - Julian Gutierrez |
|
Spokane
2nd
|
82:55 | Yellow card - Victor Quezada |
|
Spokane
2nd
|
83:55 | Yellow card - Team |
|
Spokane
2nd
|
85:04 | Red card - Victor Quezada |
|
Spokane
2nd
|
90:00 | Yellow card - Bum Cho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 0 | 2 | 2 |
| Spokane | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 3 | 1 | 4 |
| Spokane | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| Date/Time: | October 12, 2019 - 2:15 PM |
|---|---|
| Location: | SFCC |
| Attendance: | 0 |
| Scorer: | N.A |
Play By Play
| 0:00 | Edgar Duran at goalie for Treasure Valley. | ||
| 0:00 | Dylan Abad at goalie for Spokane. | ||
| 2:05 | Shot by Spokane Brennan Murphy, Save (by goalie) Edgar Duran. | ||
| 2:24 | Shot by Spokane Nelson Centeno, High. | ||
| 8:56 | Substitution!Spokane substitution: George Acuna for Nelson Centeno. | ||
| 9:27 | Shot by Spokane Felix Nava, Save (by goalie) Edgar Duran. | ||
| 11:34 | Shot by Spokane Brennan Murphy, Wide Right. | ||
| 14:35 | Shot by Spokane George Acuna, Save (by goalie) Edgar Duran. | ||
| 14:59 | Shot by Spokane Christian Bahena, High. | ||
| 24:36 | Substitution!Treasure Valley substitution: Guillermo "Memo for Michael Hernandez. | ||
| 24:56 | Substitution!Spokane substitution: Alessandro Contos for Bum Cho. | ||
| 24:56 | Substitution!Spokane substitution: Hilario Murillo for George Acuna. | ||
| 27:08 | Shot by Spokane Anthony Cortez, Wide Right. | ||
| 36:17 | Substitution!Treasure Valley substitution: Michael Hernandez for Giovanni Avalos. | ||
| 41:04 | Shot by Spokane Anthony Cortez, Hit Crossbar. | ||
| 45:00 | Yellow card on Treasure Valley Joseph Donovan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Treasure Valley: #5 Ezequiel Vargas-Orne, #7 Joseph Donovan, #10 Michael Hernandez, #11 Oscar "Gio", #12 Hector Arreola, #16 Victor Quezada, #21 Trent Lyons, #23 Colton Middleton, #25 Ridge Royce, #31 Eduardo Esquivel, #00 Edgar Duran. | ||
| 45:00 | For Spokane: #0 Dylan Abad, #2 Atsuto Kurosawa, #4 Carlos Campo, #6 Julian Gutierrez, #9 Christian Bahena, #10 Felix Nava, #13 Brennan Murphy, #15 Ruben Flores, #17 Emerson Flores, #22 Hilario Murillo, #27 Alessandro Contos. | ||
| 49:41 | Yellow card on Treasure Valley Giovanni Avalos. | ||
| 50:44 | Shot by Spokane Felix Nava, Wide Left. | ||
| 53:29 | Shot by Treasure Valley Michael Hernandez, Wide. | ||
| 55:45 | Shot by Spokane David Uribe, High. | ||
| 56:25 | Shot by Spokane David Uribe, Wide Right. | ||
| 56:51 | Substitution!Spokane substitution: Bum Cho for Felix Nava. | ||
| 59:00 | Substitution!Treasure Valley substitution: Edgar Duran for Eduardo Maldonado. | ||
| 60:19 | Shot by Spokane Emerson Flores, Wide Right. | ||
| 63:25 | Yellow card on Spokane David Uribe. | ||
| 65:23 | Shot by Treasure Valley Joseph Donovan, Save (by goalie) Dylan Abad. | ||
| 66:49 | Yellow card on Treasure Valley Jose Torres. | ||
| 70:06 | Shot by Spokane Carlos Campo, Save (by goalie) Edgar Duran. | ||
| 76:31 | Yellow card on Spokane Julian Gutierrez. | ||
| 76:49 | Red card on Treasure Valley Joseph Donovan. | ||
| 76:51 | Red card on Spokane Julian Gutierrez. | ||
| 78:31 | Goal!GOAL by Spokane Jose Quinonez (FIRST GOAL), Assist by Jonathan Perez * ( 0 - 1 ) |
||
| 82:55 | Yellow card on Treasure Valley Victor Quezada. | ||
| 83:06 | Shot by Spokane Ruben Flores, Wide Right. | ||
| 83:55 | Yellow card on Spokane Team. | ||
| 85:04 | Red card on Treasure Valley Victor Quezada. | ||
| 86:20 | Substitution!Spokane substitution: PJ Graham for Christian Bahena. | ||
| 90:00 | Yellow card on Spokane Bum Cho. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

