Box Score
Bellevue
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Fernando Garcia | 0 | 0 | 0 | 0 | 0 |
| 4 - Roberto Villalvazo | 0 | 0 | 0 | 0 | 0 |
| 5 - Samuel Monterrosas | 0 | 0 | 0 | 0 | 0 |
| 6 - Kosuke Tsuji | 1 | 0 | 0 | 0 | 0 |
| 8 - Isaac Ponce | 1 | 0 | 0 | 0 | 0 |
| 11 - Shane Riley | 0 | 0 | 0 | 0 | 0 |
| 12 - Jesus Ayala-Mendez | 0 | 0 | 0 | 0 | 0 |
| 13 - Jonathan Katanku | 0 | 0 | 0 | 0 | 0 |
| 15 - Giovani Perez | 2 | 2 | 1 | 0 | 0 |
| 16 - Nick Peterson | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Haines | 1 | 0 | 0 | 0 | 0 |
| 18 - Edgar Iniguez | 1 | 1 | 0 | 0 | 0 |
| 21 - Andrei Datol | 0 | 0 | 0 | 0 | 0 |
| 22 - Jackson Welch | 0 | 0 | 0 | 0 | 0 |
| 25 - Rodrick Muya | 0 | 0 | 0 | 0 | 0 |
| 29 - Jacob Rodriguez | 1 | 1 | 0 | 1 | 0 |
| 30 - Hussein Kaleta-Muya | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Weaver - gk - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Agustin Estrada - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Reis MacNeill - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Nestor Quijada - cm | 2 | 1 | 1 | 0 | 0 |
| 7 - Khai Brisco - rb | 3 | 3 | 2 | 1 | 0 |
| 9 - Joel Lozano - lw | 4 | 3 | 2 | 0 | 0 |
| 10 - Kadiro Mechehat | 4 | 2 | 1 | 0 | 0 |
| 11 - Joel Hernandez - rw | 0 | 0 | 0 | 1 | 0 |
| 13 - Oscar Guzman - f | 4 | 2 | 2 | 3 | 0 |
| 14 - Ibrahim Alrubaye | 0 | 0 | 0 | 0 | 0 |
| 15 - TK Saffold - lb - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Greg Romero | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Villa | 0 | 0 | 0 | 1 | 0 |
| 19 - Jesus Jeronimo - cm | 1 | 0 | 0 | 1 | 0 |
| 22 - Seyun Jeong | 0 | 0 | 0 | 0 | 0 |
| 25 - Tim Klimchuk | 1 | 1 | 0 | 0 | 0 |
| 26 - Chris Gonzalez | 1 | 1 | 1 | 0 | 0 |
| 27 - Gaoussou Doucoure | 1 | 1 | 0 | 0 | 0 |
| 29 - David Avila - f | 2 | 0 | 0 | 0 | 0 |
| 31 - Alexie Rodriguez | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jesus Ayala-Mendez | 13 | 9 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Weaver | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
1st
|
4:00 | Joel Lozano (Oscar Guzman) | 0 - 1 |
|
Highline
1st
|
8:00 | Joel Lozano (Khai Brisco) | 0 - 2 |
|
Highline
1st
|
18:00 | Oscar Guzman (unassisted) | 0 - 3 |
|
Bellevue
1st
|
20:00 | Giovani Perez (Jacob Rodriguez) | 1 - 3 |
|
Highline
1st
|
30:00 | Nestor Quijada (Jesus Jeronimo) | 1 - 4 |
|
Highline
1st
|
36:00 | Chris Gonzalez (Oscar Guzman) | 1 - 5 |
|
Highline
2nd
|
51:00 | Kadiro Mechehat (Joel Hernandez) | 1 - 6 |
|
Highline
2nd
|
67:00 | Khai Brisco (unassisted) | 1 - 7 |
|
Highline
2nd
|
73:00 | Khai Brisco (Oscar Guzman) | 1 - 8 |
|
Highline
2nd
|
86:00 | Oscar Guzman (Jose Villa) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
1st
|
35:00 | Yellow card - TK Saffold |
|
Highline
2nd
|
73:00 | Yellow card - Alex Weaver |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 4 | 7 |
| Highline | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 2 | 4 |
| Highline | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 4 | 4 |
| Highline | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 7 | 13 |
| Highline | 4 | 7 | 11 |
| Date/Time: | September 11, 2019 - 1:00 PM |
|---|---|
| Location: | Starfire #2 |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | steve mohn |

