Box Score
Bellevue
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Liban Yusuf - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Jaden Atencio - rw | 1 | 1 | 0 | 0 | 0 |
| 5 - Jinsei Iwata - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Garrett Gillman - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Collin McCarthy - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Sam Price - f | 3 | 2 | 1 | 0 | 0 |
| 10 - Kane Stark - c | 2 | 1 | 0 | 0 | 0 |
| 11 - Miles Miller - f | 1 | 1 | 1 | 0 | 0 |
| 12 - Jesus Ayala - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexis Cortes - rw | 1 | 1 | 1 | 0 | 0 |
| 14 - Cristian Cortes - d - Yellow card 0:64 | 0 | 0 | 0 | 1 | 0 |
| 15 - Nathanael Strickland - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Miguel Salcedo - d | 1 | 1 | 0 | 0 | 0 |
| 17 - Cameron Dwight - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Bailey White - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Jaewoong (Kyle) Han - c | 2 | 1 | 0 | 1 | 0 |
| 21 - Paul Vonsovic - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaleta Hussein Muya - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Isaias Gomez - lw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Weaver - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Noah Runsvold - cm | 1 | 1 | 1 | 0 | 0 |
| 4 - Tucker Davidson - rb | 1 | 0 | 0 | 1 | 0 |
| 5 - Ryley Johnson - lw | 6 | 3 | 0 | 2 | 0 |
| 6 - Dylan Murphy - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Tre' Flowers - cb | 0 | 0 | 0 | 0 | 0 |
| 9 - Alex Velasco - rw | 3 | 3 | 1 | 0 | 0 |
| 10 - Jason Rodriguez - f | 4 | 3 | 2 | 0 | 0 |
| 11 - Axel Mejia - cm | 1 | 0 | 0 | 0 | 0 |
| 13 - Marcus Machado - cam | 3 | 2 | 1 | 0 | 0 |
| 14 - Dane Evanger - f | 3 | 2 | 1 | 1 | 0 |
| 18 - Skyler Roehr - cm | 1 | 1 | 0 | 0 | 0 |
| 19 - Desire Katameya - f | 2 | 0 | 0 | 0 | 0 |
| 20 - Haruki Takemura - lw | 1 | 0 | 0 | 0 | 0 |
| 21 - Agustin Estrada - cb | 0 | 0 | 0 | 0 | 0 |
| 22 - Mohamed Duntow - cm | 1 | 0 | 0 | 1 | 0 |
| 23 - Wobi Torujo - lb | 0 | 0 | 0 | 0 | 0 |
| 24 - Che Cevallos - f | 3 | 2 | 1 | 0 | 0 |
| 25 - Gaoussou Doucoure - lb | 0 | 0 | 0 | 0 | 0 |
| 26 - Chris Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Nestor Quijada - cm | 0 | 0 | 0 | 0 | 0 |
| 29 - Matt Doran - cm | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez | 10 | 5 | 5 | 45:00 | |
| 12 - Jesus Ayala | 5 | 2 | 3 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Weaver | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
1st
|
11:16 | Noah Runsvold (unassisted) | 0 - 1 |
|
Highline
1st
|
16:02 | Jason Rodriguez (Ryley Johnson) | 0 - 2 |
|
Highline
1st
|
23:23 | Jason Rodriguez (Mohamed Duntow) | 0 - 3 |
|
Highline
1st
|
33:34 | Marcus Machado (Ryley Johnson) | 0 - 4 |
|
Highline
1st
|
43:30 | Dane Evanger (Tucker Davidson) | 0 - 5 |
|
Highline
2nd
|
47:31 | Alex Velasco (unassisted) | 0 - 6 |
|
Bellevue
2nd
|
52:30 | Sam Price (unassisted) | 1 - 6 |
|
Bellevue
2nd
|
82:41 | Alexis Cortes (Cristian Cortes) | 2 - 6 |
|
Highline
2nd
|
85:45 | Che Cevallos (Dane Evanger) | 2 - 7 |
|
Bellevue
2nd
|
90:00 | Miles Miller (Jaewoong (Kyle) Han) | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
0:64 | Yellow card - Cristian Cortes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 10 | 3 | 13 |
| Highline | 20 | 10 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 3 | 8 |
| Highline | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 1 | 2 |
| Highline | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 4 | 8 |
| Highline | 5 | 6 | 11 |
| Date/Time: | October 17, 2018 - 3:00 PM |
|---|---|
| Location: | Starfire |
| Game Length: | 1:55 |
| Attendance: | 54 |
| Scorer: | steve mohn |

