Whatcom at Peninsula October 6, 2018
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jared Hoyt - gk | 0 | 0 | 0 | 0 | 47 |
| 1 - Hector Gutierrez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Coleman French - c | 1 | 0 | 0 | 0 | 90 |
| 3 - Connor Smith - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kealaula Kellikoa - d | 0 | 0 | 0 | 0 | 66 |
| 5 - Favi Zenteno - d | 0 | 0 | 0 | 0 | 24 |
| 6 - Lucas Leiberman - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Connor Seed - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Gio Lobo - c | 0 | 0 | 0 | 0 | 7 |
| 9 - Jesus Torrero - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Hunter Montgomery - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Pono Halemano - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Sebin Oh - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Luis Jasso - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Cam Miller - d - Yellow card 38:09 | 2 | 1 | 0 | 0 | 90 |
| 15 - Isaiah Baseden - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Bakary Dibba - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Garrison Lee - f | 1 | 0 | 0 | 0 | 90 |
| 18 - Koki Fujita - f | 1 | 0 | 0 | 0 | 19 |
| 19 - Bekele Dowty - f | 0 | 0 | 0 | 1 | 71 |
| 20 - Mark Granados - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Corey Williams - f | 4 | 1 | 1 | 0 | 90 |
| 22 - JungYoun Kim - f | 1 | 0 | 0 | 1 | 90 |
| 23 - Riley McNeil - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Christian Pash - c | 0 | 0 | 0 | 0 | 0 |
| 26 - Noah Rasmussen - c | 0 | 0 | 0 | 0 | 90 |
| 27 - Tucker Smith - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Takumi Murayama - f | 0 | 0 | 0 | 0 | 0 |
| 29 - Keegan Rubio - f - Yellow card 40:48 | 5 | 3 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Tristan Landry - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Schneider - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Noah Scofield - d | 0 | 0 | 0 | 0 | 44 |
| 5 - Luis Perez - d - Yellow card 35:17 | 0 | 0 | 0 | 0 | 90 |
| 7 - Jose Serna - m | 2 | 1 | 0 | 0 | 90 |
| 10 - Michael Benito - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Calvin Aguirre - m - Yellow card 19:24 | 2 | 1 | 1 | 1 | 76 |
| 12 - Hide Inoue - f | 1 | 1 | 0 | 0 | 48 |
| 13 - Joshua Lopez - m | 0 | 0 | 0 | 0 | 39 |
| 15 - Jonathan Bicknell - f | 0 | 0 | 0 | 0 | 36 |
| 16 - Matthew Wilkinson - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Emmanuel Lopez - m | 0 | 0 | 0 | 0 | 67 |
| 18 - Yuki Lavole - m | 0 | 0 | 0 | 0 | 79 |
| 19 - Collyn Burkett - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Rodrigo Conteras-Avilaa - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Edgar Tavares - d | 1 | 1 | 0 | 1 | 90 |
| 22 - Luis Silvas - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Stefanus Brown - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Pablo Medina - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesse Salgado - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Haubrich - m | 1 | 1 | 1 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 938 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jared Hoyt | 5 | 2 | 3 | 46:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Scholes | 5 | 2 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
0:46 | Keegan Rubio (Bekele Dowty) - * | 1 - 0 |
|
Whatcom
1st
|
13:40 | Corey Williams (JungYoun Kim) - * | 2 - 0 |
|
Peninsula
1st
|
33:19 | Mason Haubrich (Calvin Aguirre) - * | 2 - 1 |
|
Peninsula
2nd
|
57:53 | Calvin Aguirre (Edgar Tavares) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
19:24 | Yellow card - Calvin Aguirre |
|
Peninsula
1st
|
35:17 | Yellow card - Luis Perez |
|
Peninsula
1st
|
38:09 | Yellow card - Cam Miller |
|
Peninsula
1st
|
40:48 | Yellow card - Keegan Rubio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 8 | 15 |
| Peninsula | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Peninsula | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 4 | 5 |
| Peninsula | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 11 | 18 |
| Peninsula | 11 | 11 | 22 |
| Date/Time: | October 6, 2018 - 2:15 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Jared Hoyt at goalie for Whatcom. | ||
| 0:00 | Evan Scholes at goalie for Peninsula. | ||
| Foul on Whatcom. | |||
| 0:46 | Goal!GOAL by Whatcom Keegan Rubio (FIRST GOAL), Assist by Bekele Dowty * ( 1 - 0 ) |
||
| 1:36 | Shot by Peninsula Hide Inoue, Save (by goalie) Jared Hoyt. | ||
| 3:13 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 8:28 | Substitution!Peninsula substitution: Joshua Lopez for Noah Scofield. | ||
| 9:07 | Shot by Whatcom Corey Williams, High. | ||
| Foul on Whatcom. | |||
| 10:49 | Shot by Whatcom Coleman French, High. | ||
| Foul on Whatcom. | |||
| 13:40 | Goal!GOAL by Whatcom Corey Williams, Assist by JungYoun Kim * ( 2 - 0 ) |
||
| Foul on Peninsula. | |||
| 16:51 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 19:24 | Yellow card on Peninsula Calvin Aguirre. | ||
| Foul on Whatcom. | |||
| 22:08 | Corner kick by Whatcom Coleman French [22:08]. | ||
| 23:03 | Substitution!Peninsula substitution: Emmanuel Lopez for Hide Inoue. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 29:17 | Substitution!Peninsula substitution: Mason Haubrich for Jonathan Bicknell. | ||
| Foul on Whatcom. | |||
| 31:48 | Corner kick by Peninsula Michael Benito [31:48]. | ||
| 32:01 | Substitution!Whatcom substitution: Lucas Leiberman for Favi Zenteno. | ||
| 32:52 | Substitution!Peninsula substitution: Noah Scofield for Joshua Lopez. | ||
| 33:19 | Goal!GOAL by Peninsula Mason Haubrich, Assist by Calvin Aguirre * ( 2 - 1 ) |
||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 35:17 | Yellow card on Peninsula Luis Perez. | ||
| 35:51 | Shot by Whatcom Keegan Rubio, High. | ||
| Foul on Peninsula. | |||
| 38:09 | Yellow card on Whatcom Cam Miller. | ||
| Foul on Peninsula. | |||
| 39:43 | Shot by Whatcom Corey Williams, High. | ||
| Foul on Peninsula. | |||
| 40:48 | Yellow card on Whatcom Keegan Rubio. | ||
| 41:15 | Shot by Whatcom Corey Williams, High. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #4 Noah Scofield, #5 Luis Perez, #7 Jose Serna, #10 Michael Benito, #11 Calvin Aguirre, #17 Emmanuel Lopez, #18 Yuki Lavole, #19 Collyn Burkett, #21 Edgar Tavares, #26 Mason Haubrich. | ||
| Foul on Peninsula. | |||
| 46:51 | For Whatcom: #2 Coleman French, #4 Kealaula Kellikoa, #6 Lucas Leiberman, #14 Cam Miller, #17 Garrison Lee, #19 Bekele Dowty, #21 Corey Williams, #22 JungYoun Kim, #26 Noah Rasmussen, #29 Keegan Rubio. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 53:34 | Header Shot by Whatcom JungYoun Kim, High. | ||
| 55:21 | Shot by Whatcom Keegan Rubio, Save (by goalie) Evan Scholes. | ||
| Foul on Whatcom. | |||
| 57:53 | Goal!GOAL by Peninsula Calvin Aguirre, Assist by Edgar Tavares * ( 2 - 2 ) |
||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 61:39 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 63:04 | Offside against Whatcom. | ||
| Foul on Peninsula. | |||
| 64:48 | Corner kick by Peninsula Michael Benito [64:48]. | ||
| 65:24 | Substitution!Peninsula substitution: Hide Inoue for Calvin Aguirre. | ||
| 65:46 | Substitution!Whatcom substitution: Favi Zenteno for Kealaula Kellikoa. | ||
| Foul on Whatcom. | |||
| 66:46 | Shot by Peninsula Jose Serna, Save (by goalie) Jared Hoyt. | ||
| Foul on Whatcom. | |||
| 68:20 | Substitution!Peninsula substitution: Joshua Lopez for Noah Scofield. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 71:02 | Substitution!Whatcom substitution: Koki Fujita for Bekele Dowty. | ||
| Foul on Peninsula. | |||
| 72:45 | Shot by Whatcom Keegan Rubio, Save (by goalie) Evan Scholes. | ||
| 73:41 | Corner kick by Peninsula Michael Benito [73:41]. | ||
| 74:05 | Shot by Peninsula Jose Serna, High. | ||
| Foul on Whatcom. | |||
| 76:16 | Shot by Whatcom Koki Fujita, Wide Left. | ||
| 77:12 | Shot by Whatcom Keegan Rubio, Hit Post. | ||
| 79:08 | Substitution!Peninsula substitution: Calvin Aguirre for Yuki Lavole. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 80:43 | Shot by Peninsula Edgar Tavares, Save (by goalie) Jared Hoyt. | ||
| 81:28 | Corner kick by Whatcom Koki Fujita [81:28]. | ||
| 83:13 | Substitution!Peninsula substitution: Jonathan Bicknell for Joshua Lopez. | ||
| 83:13 | Substitution!Whatcom substitution: Gio Lobo for Kealaula Kellikoa. | ||
| 83:13 | Substitution!Peninsula substitution: Jonathan Bicknell for Mason Haubrich. | ||
| Foul on Peninsula. | |||
| 85:29 | Corner kick by Whatcom Koki Fujita [85:29]. | ||
| 85:53 | Corner kick by Whatcom Koki Fujita [85:53]. | ||
| 86:04 | Header Shot by Whatcom Cam Miller, High. | ||
| Foul on Whatcom. | |||
| 88:25 | Corner kick by Peninsula Yuki Lavole [88:25]. | ||
| 89:46 | Header Shot by Whatcom Cam Miller, Save (by goalie) Evan Scholes. | ||
| 89:59 | Shot by Whatcom Garrison Lee, High. | ||
| 90:00 | Shot by Peninsula Calvin Aguirre, Wide Right. | ||
| 90:00 | Corner kick by Whatcom Koki Fujita [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

