Everett at Columbia Basin November 1, 2017
Box Score
Everett
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Drexel Cardona - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Oscar Rodriguez - mf | 0 | 0 | 0 | 0 | 24 |
| 4 - Steven Zeka - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ariaan Cardenas - f | 1 | 1 | 0 | 0 | 90 |
| 9 - Victor Ramirez - mf | 0 | 0 | 0 | 0 | 15 |
| 10 - Baldemar Martinez - f | 1 | 0 | 0 | 0 | 81 |
| 11 - Aaron (Gregor) Byrne - f | 1 | 0 | 0 | 1 | 90 |
| 14 - Quinn Lewis - d | 0 | 0 | 0 | 0 | 57 |
| 15 - Henry Gonzalez - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Siloe Galvan - mf | 3 | 3 | 1 | 0 | 72 |
| 17 - Alejandro Cruz - df | 0 | 0 | 0 | 0 | 90 |
| 25 - David Hurtado - d | 0 | 0 | 0 | 0 | 40 |
| 30 - Ethan Milholland - f | 0 | 0 | 0 | 0 | 10 |
| 31 - Juan Ortiz - mf | 0 | 0 | 0 | 0 | 85 |
| 32 - Connor Hurt - d | 0 | 0 | 0 | 0 | 50 |
| 34 - Amit Dahal - f | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andres Mendoza - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Isiah Arechiga - c | 2 | 0 | 0 | 0 | 75 |
| 5 - Jovanni Carriedo - d | 0 | 0 | 0 | 0 | 11 |
| 6 - Alessandro Llamas - f | 0 | 0 | 0 | 0 | 19 |
| 7 - Alan Pena - d | 0 | 0 | 0 | 0 | 27 |
| 9 - Jesus Delgado - f | 3 | 2 | 1 | 0 | 78 |
| 10 - Israel Gonzalez - f | 4 | 1 | 1 | 0 | 75 |
| 12 - Johnathan Mata - c | 0 | 0 | 0 | 0 | 63 |
| 13 - Uriel Mendoza - c | 0 | 0 | 0 | 0 | 90 |
| 14 - Ezequiel Nunez - c | 0 | 0 | 0 | 0 | 86 |
| 16 - Benjamin Paniagua - c | 1 | 0 | 0 | 1 | 48 |
| 17 - Victor Valencia - f | 1 | 0 | 0 | 1 | 52 |
| 18 - Alexis Correa - f | 0 | 0 | 0 | 0 | 17 |
| 21 - Hector Robles - d | 1 | 0 | 0 | 0 | 90 |
| 22 - Alejandro Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Daniel Sinchuk - c | 0 | 0 | 0 | 0 | 79 |
| 24 - Kaleb Rainsberry - c | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drexel Cardona | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Mendoza | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
2nd
|
51:05 | Israel Gonzalez (Victor Valencia) - * | 0 - 1 |
|
Columbia Basin
2nd
|
61:41 | Jesus Delgado (Benjamin Paniagua) - * | 0 - 2 |
|
Everett
2nd
|
74:40 | Siloe Galvan (Aaron (Gregor) Byrne) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 4 | 6 |
| Columbia Basin | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 0 | 1 |
| Columbia Basin | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 0 | 1 |
| Columbia Basin | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 6 | 10 |
| Columbia Basin | 5 | 4 | 9 |
| Date/Time: | November 1, 2017 - 2:00 PM |
|---|---|
| Location: | Pasco, WA |
| Stadium: | Columbia Basin |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Referee: | Chris |
| Asst. Referee: | Tracy |
| : | Ben |
| Timekeeper: | Sara Ramirez |
| Scorer: | Josh Westermann |
Play By Play
| 0:00 | Drexel Cordona at goalie for Everett. | ||
| 0:00 | Andres Mendoza at goalie for Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| 8:05 | Header Shot by Columbia Basin Benjamin Paniagua, Wide Right. | ||
| Foul on Everett. | |||
| 13:25 | Corner kick by Columbia Basin Isiah Arechiga [13:25]. | ||
| 14:02 | Corner kick by Columbia Basin Johnathan Mata [14:02]. | ||
| Foul on Everett. | |||
| Foul on Columbia Basin. | |||
| Foul on Everett. | |||
| 24:20 | Substitution!Columbia Basin substitution: Victor Valencia for Benjamin Paniagua. | ||
| 26:03 | Shot by Columbia Basin Jesus Delgado, Wide Right. | ||
| 26:07 | Corner kick by Columbia Basin Victor Valencia [26:07]. | ||
| 28:37 | Shot by Everett Siloe Galvan, Save (by goalie) Andres Mendoza. | ||
| 28:56 | Substitution!Columbia Basin substitution: Alan Pena for Johnathan Mata. | ||
| 30:56 | Corner kick by Columbia Basin Victor Valencia [30:56]. | ||
| 31:47 | Substitution!Everett substitution: Oscar Rodriguez for Quinn Lewis. | ||
| Foul on Everett. | |||
| 33:39 | Substitution!Columbia Basin substitution: Jovanni Carriedo for Daniel Sinchuk. | ||
| 34:08 | Shot by Columbia Basin Jesus Delgado, Save (by goalie) Drexel Cordona. | ||
| 34:25 | Corner kick by Columbia Basin Victor Valencia [34:25]. | ||
| 36:36 | Shot by Everett Ariaan Cardenas, Save (by goalie) Andres Mendoza. | ||
| 40:05 | Substitution!Everett substitution: Connor Hurt for David Hurtado. | ||
| 40:14 | Substitution!Columbia Basin substitution: Johnathan Mata for Alan Pena. | ||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 45:00 | Corner kick by Everett Henry Gonzalez [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia Basin: #0 Andres Mendoza, #4 Isiah Arechiga, #9 Jesus Delgado, #10 Israel Gonzalez, #12 Johnathan Mata, #13 Uriel Mendoza, #14 Ezequiel Nunez, #17 Victor Valencia, #21 Hector Robles, #23 Daniel Sinchuk, #24 Kaleb Rainsberry. | ||
| 45:00 | For Everett: #0 Drexel Cordona, #4 Steven Zeka, #7 Ariaan Cardenas, #10 Baldemar Martinez, #11 Aaron (Gregor) Byrne, #14 Quinn Lewis, #15 Henry Gonzalez, #16 Siloe Galvan, #17 Alejandro Cruz, #31 Juan Ortiz, #32 Connor Hurt. | ||
| 46:00 | Shot by Columbia Basin Victor Valencia, High. | ||
| 51:05 | Goal!GOAL by Columbia Basin Israel Gonzalez (FIRST GOAL), Assist by Victor Valencia * ( 0 - 1 ) |
||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Columbia Basin. | |||
| 53:56 | Substitution!Everett substitution: Ethan Milholland for Siloe Galvan. | ||
| 54:49 | Shot by Columbia Basin Israel Gonzalez, High. | ||
| 56:32 | Substitution!Everett substitution: Oscar Rodriguez for Baldemar Martinez. | ||
| 56:32 | Substitution!Columbia Basin substitution: Benjamin Paniagua for Victor Valencia. | ||
| 56:32 | Substitution!Columbia Basin substitution: Daniel Sinchuk for Jovanni Carriedo. | ||
| Foul on Everett. | |||
| 58:25 | Shot by Columbia Basin Israel Gonzalez, High. | ||
| 61:24 | Corner kick by Columbia Basin Benjamin Paniagua [61:24]. | ||
| 61:41 | Goal!GOAL by Columbia Basin Jesus Delgado, Assist by Benjamin Paniagua * ( 0 - 2 ) |
||
| 63:44 | Substitution!Everett substitution: Siloe Galvan for Ethan Milholland. | ||
| 64:27 | Shot by Columbia Basin Israel Gonzalez, Blocked. | ||
| 65:06 | Shot by Columbia Basin Isiah Arechiga, Wide Right. | ||
| 65:15 | Substitution!Everett substitution: Baldemar Martinez for Quinn Lewis. | ||
| 65:15 | Substitution!Columbia Basin substitution: Victor Valencia for Benjamin Paniagua. | ||
| 67:08 | Corner kick by Columbia Basin Victor Valencia [67:08]. | ||
| 67:22 | Shot by Columbia Basin Isiah Arechiga, High. | ||
| 67:26 | Substitution!Everett substitution: Amit Dahal for Oscar Rodriguez. | ||
| Foul on Everett. | |||
| 69:14 | Shot by Everett Aaron (Gregor) Byrne, Wide Right. | ||
| Foul on Everett. | |||
| 70:25 | Substitution!Columbia Basin substitution: Alexis Correa for Isiah Arechiga. | ||
| 71:06 | Substitution!Columbia Basin substitution: Alessandro Llamas for Ezequiel Nunez. | ||
| Foul on Columbia Basin. | |||
| 73:48 | Shot by Columbia Basin Hector Robles, Wide Right. | ||
| Foul on Everett. | |||
| 74:40 | Goal!GOAL by Everett Siloe Galvan, Assist by Aaron (Gregor) Byrne * ( 1 - 2 ) |
||
| 74:40 | Substitution!Columbia Basin substitution: Alan Pena for Johnathan Mata. | ||
| 74:40 | Substitution!Everett substitution: Victor Ramirez for Amit Dahal. | ||
| 75:29 | Substitution!Columbia Basin substitution: Benjamin Paniagua for Jesus Delgado. | ||
| 75:29 | Substitution!Columbia Basin substitution: Ezequiel Nunez for Israel Gonzalez. | ||
| 81:26 | Shot by Everett Siloe Galvan, Save (by goalie) Andres Mendoza. | ||
| 81:43 | Substitution!Everett substitution: Amit Dahal for Siloe Galvan. | ||
| Foul on Columbia Basin. | |||
| 82:34 | Shot by Everett Baldemar Martinez, High. | ||
| 85:20 | Substitution!Columbia Basin substitution: Isiah Arechiga for Victor Valencia. | ||
| 85:20 | Substitution!Everett substitution: Quinn Lewis for Juan Ortiz. | ||
| 87:11 | Substitution!Columbia Basin substitution: Jesus Delgado for Alexis Correa. | ||
| 87:24 | Corner kick by Columbia Basin Isiah Arechiga [87:24]. | ||
| Foul on Columbia Basin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

