Box Score
Whatcom
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Korey Kuge - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Alan Eyoub - f | 2 | 2 | 0 | 0 | 0 |
| 7 - Kawika Zarko - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Hunter Montgomery - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesus Torrero - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Stephen Caponey - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Jerry Merveille - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Zach Wanne - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Adrian Vasquez - f | 2 | 2 | 1 | 0 | 0 |
| 20 - Dalton Mcllrath - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Nahoa Foster - f | 3 | 2 | 1 | 0 | 0 |
| 22 - Efren Martinez - c | 1 | 0 | 0 | 2 | 0 |
| 23 - Kandjoura Tandia - f | 1 | 1 | 1 | 0 | 0 |
| 25 - Kealaula Keli''ikoa - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Noah Rasmussen - c | 3 | 2 | 0 | 0 | 0 |
| 27 - Jesus Granados - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Elijah Moon - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Genero Ruiz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ivan Melchor - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Dumitru Robu - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Pedro Castro - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Juan Gonzalez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Patrick Schuchard - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Alex Villasenor - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Hector Martines - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Sam Polevoy - df | 0 | 0 | 0 | 0 | 0 |
| 14 - Maik Gutierez - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Abel Haro - df | 0 | 0 | 0 | 0 | 0 |
| 19 - Steven Moseley - df - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - James Durham - mf | 0 | 0 | 0 | 0 | 0 |
| 25 - Sam Axleson - df | 0 | 0 | 0 | 0 | 0 |
| 26 - Jacob Weingartner - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 5 | 0 | 5 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Genero Ruiz | 5 | 0 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
0:00 | Team - Own goal by Shoreline #2 | 1 - 0 |
|
Whatcom
1st
|
24:00 | Nahoa Foster (Efren Martinez) | 2 - 0 |
|
Whatcom
2nd
|
49:00 | Kandjoura Tandia (unassisted) | 3 - 0 |
|
Whatcom
2nd
|
57:00 | Adrian Vasquez (Efren Martinez) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
77:00 | Yellow card - Steven Moseley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 13 | 0 | 13 |
| Shoreline | 13 | 0 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 0 | 5 |
| Shoreline | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 0 | 3 |
| Shoreline | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 8 | 0 | 8 |
| Shoreline | 12 | 0 | 12 |
| Date/Time: | October 28, 2017 - 2:15 PM |
|---|---|
| Location: | SCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ben Reindel |

