Box Score
Portland
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Inzunza - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Carlos Ulloa - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Betancourt - c | 2 | 1 | 1 | 0 | 0 |
| 8 - Bryan Martinez - c | 1 | 0 | 0 | 0 | 0 |
| 9 - Roberto Mora - f | 3 | 3 | 1 | 0 | 0 |
| 10 - Mamed Karen - f | 2 | 1 | 0 | 1 | 0 |
| 12 - Franklin Cordon - c - Yellow card 45:00 | 3 | 0 | 0 | 0 | 0 |
| 13 - Danny Tapia - c | 3 | 2 | 0 | 0 | 0 |
| 14 - Jasper de Jonge - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Cameron Waller - d | 0 | 0 | 0 | 1 | 0 |
| 17 - Carlos Santos - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Sang Pu - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Alejandro Mercado - c | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Darrin DeGroot - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Trenton Luebbert - d | 2 | 1 | 0 | 0 | 0 |
| 4 - Jose Mendoza - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Huerta | 0 | 0 | 0 | 0 | 0 |
| 8 - Alejandro Velazquez - f | 1 | 0 | 0 | 0 | 0 |
| 9 - Sebastian Tovar - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Stenley Graham - f - Yellow card 76:00 | 5 | 1 | 0 | 0 | 0 |
| 12 - Mauricio Sanchez - d - Yellow card 37:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Anthony Ramirez - f - Red card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ramiro Alvarado Suarez | 1 | 0 | 0 | 0 | 0 |
| 16 - Cole Coster - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Enrique Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Abraham Sigala - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jose Gallegos | 2 | 0 | 0 | 0 | 0 |
| 23 - Alex Bauer - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Beto Estrada - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Trenton Anderson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Inzunza (W, W) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Darrin DeGroot (L, L) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
27:00 | Daniel Betancourt (Mamed Karen) | 1 - 0 |
|
Portland
1st
|
42:00 | Roberto Mora (Cameron Waller) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
37:00 | Yellow card - Mauricio Sanchez |
|
Portland
1st
|
40:00 | Yellow card - Sebastian Tovar |
|
Portland
1st
|
45:00 | Yellow card - Franklin Cordon |
|
Portland
2nd
|
76:00 | Yellow card - Stenley Graham |
|
Portland
2nd
|
88:00 | Red card - Anthony Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 9 | 7 | 16 |
| Rogue | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 2 | 3 |
| Rogue | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 0 | 1 |
| Rogue | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 4 | 2 | 6 |
| Rogue | 4 | 10 | 14 |
| Date/Time: | October 28, 2017 - 3:00 PM |
|---|---|
| Location: | US Cellular Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Millick |

