Blue Mountain at Spokane October 6, 2017
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adolfo Bedolla - gk | 0 | 0 | 0 | 0 | 57 |
| 3 - Elijah Mendez - d | 0 | 0 | 0 | 0 | 17 |
| 4 - Bryan Altamirano - d | 0 | 0 | 0 | 0 | 57 |
| 6 - Andy Corcuera - c | 0 | 0 | 0 | 0 | 57 |
| 7 - Isaac Munoz-Ortega - c - Yellow card 57:00 | 0 | 0 | 0 | 0 | 57 |
| 8 - Ernesto Salinas | 0 | 0 | 0 | 0 | 40 |
| 11 - Giovanni Madrigal - c - Yellow card 44:58 | 0 | 0 | 0 | 0 | 57 |
| 12 - Tyler Couch - d - Yellow card 30:35 | 0 | 0 | 0 | 0 | 57 |
| 13 - Jonathan Wolotira - d | 0 | 0 | 0 | 0 | 57 |
| 15 - Michael Wood - f | 0 | 0 | 0 | 0 | 57 |
| 16 - Brian Ramirez - c | 0 | 0 | 0 | 0 | 57 |
| 18 - Mark Otton - f | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 627 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Babinski | 0 | 0 | 0 | 0 | 12 |
| 2 - Miguel Rodriguez - d | 0 | 0 | 0 | 0 | 57 |
| 3 - Dominic Welch - d | 2 | 1 | 0 | 0 | 57 |
| 4 - Oswal Lopez - d | 0 | 0 | 0 | 0 | 57 |
| 5 - Blake Riley - d | 0 | 0 | 0 | 0 | 57 |
| 9 - Hector Magana | 2 | 2 | 2 | 1 | 36 |
| 10 - Chase Reidt - mf | 1 | 1 | 1 | 0 | 57 |
| 11 - Cole Johnson - mf | 0 | 0 | 0 | 0 | 57 |
| 12 - Arturo Bahena | 2 | 2 | 1 | 1 | 36 |
| 13 - Javier Chavez | 0 | 0 | 0 | 0 | 0 |
| 14 - David Uribe - mf | 0 | 0 | 0 | 0 | 57 |
| 16 - Jesus Meraz-Rodriguez - f | 1 | 1 | 1 | 0 | 21 |
| 17 - Ian Schimandle - f | 5 | 3 | 2 | 0 | 21 |
| 19 - Slade Weber - d | 2 | 0 | 0 | 1 | 57 |
| 23 - Alberto Cisneros | 0 | 0 | 0 | 0 | 0 |
| 24 - Dillon Vandiver | 0 | 0 | 0 | 0 | 0 |
| 25 - Caleb Garbuio - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 7 | 5 | 627 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adolfo Bedolla | 11 | 7 | 4 | 57:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Caleb Garbuio | 0 | 0 | 0 | 57:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
7:04 | Ian Schimandle (unassisted) - * | 0 - 1 |
|
Spokane
1st
|
28:08 | Chase Reidt (Arturo Bahena) - * | 0 - 2 |
|
Spokane
1st
|
31:09 | Hector Magana (Slade Weber) - * | 0 - 3 |
|
Spokane
1st
|
41:35 | Arturo Bahena (Hector Magana) - * | 0 - 4 |
|
Spokane
2nd
|
54:40 | Ian Schimandle (Nick Frost) - * | 0 - 5 |
|
Spokane
2nd
|
57:35 | Jesus Meraz-Rodrigue (unassisted) - * | 0 - 6 |
|
Spokane
2nd
|
68:45 | Hector Magana (Nick Frost) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
30:35 | Yellow card - Tyler Couch |
|
Spokane
1st
|
44:58 | Yellow card - Giovanni Madrigal |
|
Spokane
2nd
|
57:00 | Yellow card - Isaac Munoz-Ortega |
|
Spokane
2nd
|
82:51 | Yellow card - Elias Ismael Arenas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Spokane | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 1 | 4 |
| Spokane | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| Date/Time: | October 6, 2017 - 4:15 PM |
|---|---|
| Location: | SFCC |
| Attendance: | 0 |
| Scorer: | Kenny Krestian |
Play By Play
| 0:00 | Adolfo Bedolla at goalie for Blue Mountain. | ||
| 0:00 | Caleb Garbuio at goalie for Spokane. | ||
| 4:10 | Shot by Spokane Ian Schimandle, Wide. | ||
| 5:57 | Shot by Spokane Ian Schimandle, Save (by goalie) Adolfo Bedolla. | ||
| 7:04 | Goal!GOAL by Spokane Ian Schimandle (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:58 | Substitution!Blue Mountain substitution: Ernesto Salinas for Elijah Mendez. | ||
| 21:26 | Substitution!Spokane substitution: Hector Magana for Ian Schimandle. | ||
| 21:26 | Substitution!Spokane substitution: Arturo Bahena for Jesus Meraz-Rodrigue. | ||
| 23:18 | Shot by Spokane Arturo Bahena, Save (by goalie) Adolfo Bedolla. | ||
| 23:25 | Shot by Spokane Dominic Welch, Save (by goalie) Adolfo Bedolla. | ||
| 28:08 | Goal!GOAL by Spokane Chase Reidt, Assist by Arturo Bahena * ( 0 - 2 ) |
||
| 30:35 | Yellow card on Blue Mountain Tyler Couch. | ||
| 31:09 | Goal!GOAL by Spokane Hector Magana, Assist by Slade Weber * ( 0 - 3 ) |
||
| 41:35 | Goal!GOAL by Spokane Arturo Bahena, Assist by Hector Magana * ( 0 - 4 ) |
||
| 44:58 | Yellow card on Blue Mountain Giovanni Madrigal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Spokane substitution: Zach Babinski for Caleb Garbuio. | ||
| 53:51 | Shot by Spokane Dominic Welch, Wide. | ||
| 54:40 | Goal!GOAL by Spokane Ian Schimandle, Assist by Nick Frost * ( 0 - 5 ) |
||
| 57:00 | Yellow card on Blue Mountain Isaac Munoz-Ortega. | ||
| 57:23 | Shot by Spokane Ian Schimandle, Hit Post. | ||
| 57:35 | Goal!GOAL by Spokane Jesus Meraz-Rodrigue * ( 0 - 6 ) |
||
| 63:48 | Substitution!Spokane substitution: Dillon Vandiver for Oswal Lopez. | ||
| 67:50 | Shot by Spokane Cruz Galm, Save (by goalie) Adolfo Bedolla. | ||
| 68:45 | Goal!GOAL by Spokane Hector Magana, Assist by Nick Frost * ( 0 - 7 ) |
||
| 72:48 | Shot by Spokane Cruz Galm, High. | ||
| 73:52 | Substitution!Spokane substitution: Javier Chavez for Arturo Bahena. | ||
| 74:09 | Substitution!Spokane substitution: Alberto Cisneros for Hector Magana. | ||
| 75:59 | Shot by Spokane Slade Weber, Wide Right. | ||
| 78:49 | Shot by Spokane Cruz Galm, Wide. | ||
| 82:51 | Yellow card on Blue Mountain Elias Ismael Arenas. | ||
| 83:44 | Shot by Spokane Slade Weber, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

