Box Score
Everett
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Gudakov - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Hurtado | 0 | 0 | 0 | 0 | 26 |
| 3 - Oscar Rodriguez - mf | 0 | 0 | 0 | 0 | 69 |
| 4 - Steven Zeka - Yellow card 71:17 | 0 | 0 | 0 | 0 | 0 |
| 5 - Ismael Ochoa | 0 | 0 | 0 | 0 | 24 |
| 6 - Isaac Orellana | 1 | 0 | 0 | 0 | 21 |
| 7 - Ariaan Cardenas - f | 0 | 0 | 0 | 0 | 21 |
| 8 - Cristian Correa | 2 | 0 | 0 | 0 | 53 |
| 9 - Victor Ramirez - mf | 0 | 0 | 0 | 0 | 21 |
| 10 - Baldemar Martinez - f | 0 | 0 | 0 | 0 | 69 |
| 11 - Aaron (Gregor) Byrne - f | 1 | 1 | 0 | 0 | 90 |
| 14 - Quinn Lewis | 0 | 0 | 0 | 0 | 53 |
| 15 - Henry Gonzalez - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Siloe Galvan | 0 | 0 | 0 | 0 | 70 |
| 17 - Alejandro Cruz - df | 0 | 0 | 0 | 0 | 90 |
| 18 - Gabe Astone - Yellow card 33:27 | 0 | 0 | 0 | 0 | 28 |
| 25 - Homero Osuna - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 28 - Sergio Ramirez | 0 | 0 | 0 | 0 | 41 |
| 31 - Juan Ortiz - mf | 0 | 0 | 0 | 0 | 33 |
| 32 - Connor Hurt - d | 0 | 0 | 0 | 0 | 64 |
| 33 - Hyun Soo Shim | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1058 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Babinski - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Miguel Rodriguez - d | 0 | 0 | 0 | 0 | 56 |
| 3 - Dominic Welch - d | 0 | 0 | 0 | 1 | 90 |
| 4 - Oswal Lopez - d | 0 | 0 | 0 | 0 | 61 |
| 5 - Blake Riley - d | 0 | 0 | 0 | 0 | 75 |
| 6 - Saul Maciel | 0 | 0 | 0 | 0 | 15 |
| 7 - Cayden Ayers | 0 | 0 | 0 | 0 | 8 |
| 8 - Cruz Galm | 0 | 0 | 0 | 0 | 29 |
| 9 - Hector Magana - f | 3 | 3 | 2 | 0 | 41 |
| 10 - Chase Reidt - mf | 0 | 0 | 0 | 1 | 61 |
| 11 - Cole Johnson - mf | 0 | 0 | 0 | 0 | 21 |
| 12 - Arturo Bahena | 2 | 2 | 2 | 2 | 49 |
| 13 - Javier Chavez | 1 | 1 | 1 | 0 | 44 |
| 14 - David Uribe - mf | 0 | 0 | 0 | 0 | 61 |
| 15 - Rene Licea | 0 | 0 | 0 | 0 | 29 |
| 16 - Jesus Meraz-Rodriguez - f - Yellow card 88:49 | 4 | 2 | 0 | 1 | 41 |
| 17 - Ian Schimandle | 3 | 2 | 2 | 1 | 49 |
| 18 - Salvador Velazquez | 0 | 0 | 0 | 0 | 25 |
| 20 - Hardy Lopez | 0 | 0 | 0 | 0 | 13 |
| 21 - Amos Crossingham | 0 | 0 | 0 | 0 | 49 |
| 24 - Dillon Vandiver | 0 | 0 | 0 | 0 | 34 |
| 28 - Nick Frost - mf | 1 | 1 | 1 | 0 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 8 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Gudakov | 11 | 8 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Babinski | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
20:30 | Hector Magana (Chase Reidt) - * | 0 - 1 |
|
Spokane
1st
|
34:54 | Ian Schimandle (Arturo Bahena) - * | 0 - 2 |
|
Spokane
1st
|
35:55 | Arturo Bahena (Dominic Welch) - * | 0 - 3 |
|
Spokane
1st
|
38:57 | Ian Schimandle (Arturo Bahena) - * | 0 - 4 |
|
Spokane
2nd
|
47:06 | Arturo Bahena (Ian Schimandle) - * | 0 - 5 |
|
Spokane
2nd
|
48:29 | Javier Chavez (unassisted) - * | 0 - 6 |
|
Spokane
2nd
|
64:45 | Nick Frost (unassisted) - * | 0 - 7 |
|
Spokane
2nd
|
72:13 | Hector Magana (Jesus Meraz-Rodrigue) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
33:27 | Yellow card - Gabe Astone |
|
Spokane
2nd
|
71:17 | Yellow card - Steven Zeka |
|
Spokane
2nd
|
81:41 | Yellow card - Slade Weber |
|
Spokane
2nd
|
88:49 | Yellow card - Jesus Meraz-Rodrigue |
|
Spokane
2nd
|
90:00 | Yellow card - Homero Osuna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 4 | 5 |
| Spokane | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 1 | 3 |
| Spokane | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 0 | 0 |
| Spokane | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 1 | 4 |
| Spokane | 3 | 3 | 6 |
| Date/Time: | September 1, 2017 - 4:15 PM |
|---|---|
| Location: | Spokane FCC |
| Attendance: | 0 |
| Scorer: | RC |
Play By Play
| 0:00 | Zach Gudakov at goalie for Everett. | ||
| 0:00 | Zach Babinski at goalie for Spokane. | ||
| 2:53 | Shot by Spokane Jesus Meraz-Rodrigue, Wide. | ||
| 6:17 | Shot by Spokane Jesus Meraz-Rodrigue, Save (by goalie) Zach Gudakov. | ||
| Foul on Spokane. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 12:36 | Substitution!Everett substitution: Quinn Lewis for Juan Ortiz. | ||
| Foul on Spokane. | |||
| 18:37 | Shot by Spokane Jesus Meraz-Rodrigue, High. | ||
| 19:38 | Shot by Spokane Hector Magana, Save (by goalie) Zach Gudakov. | ||
| 20:30 | Goal!GOAL by Spokane Hector Magana (FIRST GOAL), Assist by Chase Reidt * ( 0 - 1 ) |
||
| Foul on Everett. | |||
| Foul on Spokane. | |||
| 20:30 | Substitution!Everett substitution: Siloe Galvan for Ariaan Cardenas. | ||
| 20:30 | Substitution!Everett substitution: Gabe Astone for Victor Ramirez. | ||
| 20:30 | Substitution!Spokane substitution: Ian Schimandle for Cole Johnson. | ||
| 20:30 | Substitution!Spokane substitution: Arturo Bahena for Jesus Meraz-Rodrigue. | ||
| 20:30 | Substitution!Spokane substitution: Amos Crossingham for Nick Frost. | ||
| 20:30 | Substitution!Spokane substitution: Javier Chavez for Hector Magana. | ||
| 33:27 | Yellow card on Everett Gabe Astone. | ||
| 34:54 | Goal!GOAL by Spokane Ian Schimandle, Assist by Arturo Bahena * ( 0 - 2 ) |
||
| 35:55 | Goal!GOAL by Spokane Arturo Bahena, Assist by Dominic Welch * ( 0 - 3 ) |
||
| 37:14 | Substitution!Everett substitution: Cristian Correa for Hyun Soo Shim. | ||
| 38:57 | Goal!GOAL by Spokane Ian Schimandle, Assist by Arturo Bahena * ( 0 - 4 ) |
||
| 41:38 | Shot by Everett Cristian Correa, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:19 | Corner kick by Spokane Javier Chavez [46:19]. | ||
| 47:06 | Goal!GOAL by Spokane Arturo Bahena, Assist by Ian Schimandle * ( 0 - 5 ) |
||
| 48:29 | Goal!GOAL by Spokane Javier Chavez * ( 0 - 6 ) |
||
| 48:57 | Substitution!Everett substitution: Sergio Ramirez for Gabe Astone. | ||
| Foul on Everett. | |||
| 51:49 | Shot by Spokane Ian Schimandle, Wide. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 55:52 | Substitution!Spokane substitution: Dillon Vandiver for Miguel Rodriguez. | ||
| 58:06 | Shot by Everett Aaron (Gregor) Byrne, Save (by goalie) Zach Babinski. | ||
| 61:13 | Substitution!Spokane substitution: Nick Frost for Oswal Lopez. | ||
| 61:13 | Substitution!Spokane substitution: Rene Licea for David Uribe. | ||
| 61:13 | Substitution!Spokane substitution: Cruz Galm for Chase Reidt. | ||
| Foul on Spokane. | |||
| 63:51 | Substitution!Everett substitution: David Hurtado for Connor Hurt. | ||
| 64:45 | Goal!GOAL by Spokane Nick Frost * ( 0 - 7 ) |
||
| 64:45 | Substitution!Spokane substitution: Salvador Velazquez for Javier Chavez. | ||
| 65:34 | Substitution!Everett substitution: Cristian Correa for Victor Ramirez. | ||
| 65:34 | Substitution!Everett substitution: Ismael Ochoa for Quinn Lewis. | ||
| 69:09 | Substitution!Spokane substitution: Hector Magana for Arturo Bahena. | ||
| 69:09 | Substitution!Spokane substitution: Jesus Meraz-Rodrigue for Ian Schimandle. | ||
| 69:09 | Substitution!Spokane substitution: Hardy Lopez for Amos Crossingham. | ||
| 69:09 | Substitution!Everett substitution: Juan Ortiz for Baldemar Martinez. | ||
| 69:09 | Substitution!Everett substitution: Isaac Orellana for Oscar Rodriguez. | ||
| 71:17 | Yellow card on Everett Steven Zeka. | ||
| 72:13 | Goal!GOAL by Spokane Hector Magana, Assist by Jesus Meraz-Rodrigue * ( 0 - 8 ) |
||
| 75:17 | Substitution!Everett substitution: Hyun Soo Shim for Ariaan Cardenas. | ||
| 75:17 | Substitution!Spokane substitution: Saul Maciel for Blake Riley. | ||
| 79:00 | Shot by Everett Isaac Orellana, High. | ||
| 79:28 | Shot by Everett Cristian Correa, Wide. | ||
| 80:20 | Shot by Everett Ethan Milholland, Save (by goalie) Zach Babinski. | ||
| 81:41 | Yellow card on Spokane Slade Weber. | ||
| 81:41 | Substitution!Spokane substitution: Cayden Ayers for Hardy Lopez. | ||
| 88:49 | Yellow card on Spokane Jesus Meraz-Rodrigue. | ||
| 89:38 | Shot by Spokane Jesus Meraz-Rodrigue, Save (by goalie) Zach Gudakov. | ||
| 90:00 | Yellow card on Everett Homero Osuna. | ||
| 90:00 | Substitution!Everett substitution: Steven Zeka for Victor Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

